Recap |  AP Photo Gallery 

UCLA vs Oregon (02/10/11 at Matthew Knight Arena (Eugene, Ore.))

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Oregon
02/10/11 7:05 pm at Matthew Knight Arena (Eugene, Ore.)


--------------------------------------------------------------------------------
VISITORS: UCLA 20-2, 10-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Nyingifa, Atonye.... f  5-7    0-0    2-3    1  7  8   1  12  1  4  1  4  22
33 Dixon, Jasmine...... f  3-6    0-0    1-2    4  0  4   2   7  2  1  0  1  12
23 Walker, Markel...... c  2-8    0-0    5-6    6  7 13   3   9  1  2  0  2  25
03 Morris, Darxia...... g  4-10   0-4    1-2    1  5  6   0   9  6  3  0  1  25
21 Campbell, Doreena... g  1-8    0-1    4-4    1  2  3   2   6  3  1  0  1  23
01 Earl, Nina..........    1-8    0-0    0-0    0  1  1   0   2  1  0  0  1  17
04 Nzekwe, Christina...    3-4    0-0    1-2    1  4  5   4   7  2  1  1  0  23
05 Williams, Mariah....    0-2    0-0    1-2    0  0  0   1   1  0  0  0  0   8
13 Lemberger, Thea.....    0-2    0-2    0-0    0  0  0   2   0  0  1  0  1   8
20 Gardner, Rhema......    0-1    0-0    4-4    1  2  3   1   4  0  2  0  0  10
34 Costa, Corinne......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   6
35 Gardner, Rebekah....    7-10   1-2    3-3    2  6  8   0  18  0  0  0  1  21
   TEAM................                         5  5 10
   Totals..............   26-66   1-9   22-28  22 39 61  16  75 16 16  2 12 200

TOTAL FG% 1st Half: 16-37 43.2%   2nd Half: 10-29 34.5%   Game: 39.4%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  0-3   0.0%   Game: 11.1%   REBS
F Throw % 1st Half: 11-13 84.6%   2nd Half: 11-15 73.3%   Game: 78.6%    2


--------------------------------------------------------------------------------
HOME TEAM: Oregon 12-11, 3-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Weaver, Deanna...... f  3-6    1-3    0-0    1  1  2   4   7  1  0  1  2  27
02 Love, Danielle...... f  1-3    0-2    0-0    0  2  2   3   2  0  0  1  0  24
11 Johnson, Amanda..... c  2-12   0-3    5-8    0  7  7   0   9  0  2  1  1  25
20 Thomas, Ariel....... g  2-9    1-5    0-0    3  2  5   5   5  2  3  0  0  26
22 Thomas, Tatianna.... g  2-5    1-1    2-2    1  2  3   0   7  2  3  1  1  21
03 Stanulis, Laura.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Fallin, Kristi......    2-6    2-6    0-0    1  0  1   0   6  0  1  0  0  18
05 Ironmonger, Ellyce..    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
10 Flynn, Candyce......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   2
21 Kenyon, Victoria....    0-6    0-4    0-0    0  1  1   2   0  0  2  0  0  14
25 Buis, Ashley........    1-3    1-3    0-0    0  0  0   0   3  0  1  0  1   6
30 Holliday, Jasmin....    1-2    0-1    3-4    1  1  2   2   5  0  1  0  0  19
34 Miley, Chynna.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
54 Canepa, Nicole......    0-6    0-1    2-2    0  0  0   4   2  1  1  0  0  13
   TEAM................                         1  5  6
   Totals..............   15-59   6-29  12-16   8 21 29  21  48  7 15  4  5 200

TOTAL FG% 1st Half:  9-34 26.5%   2nd Half:  6-25 24.0%   Game: 25.4%  DEADB
3-Pt. FG% 1st Half:  4-19 21.1%   2nd Half:  2-10 20.0%   Game: 20.7%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half: 11-15 73.3%   Game: 75.0%   1,1


--------------------------------------------------------------------------------
Officials: Mark Munoz, Michol Murray, Cheryl Flores
Technical fouls: UCLA-None. Oregon-None.
Attendance: 1777
Score by Periods                1st  2nd   Total
UCLA..........................   44   31  -   75
Oregon........................   23   25  -   48

Points in the paint-UCLA 28,ORE 14. Points off turnovers-UCLA 18,ORE 9.
2nd chance points-UCLA 23,ORE 8. Fast break points-UCLA 2,ORE 0.
Bench points-UCLA 32,ORE 18. Score tied-2 times. Lead changed-2 times.
Last FG-UCLA 2nd-02:23, ORE 2nd-00:24.
Largest lead-UCLA by 29 2nd-02:23, ORE by 5 1st-17:14.