Recap

Hawai'i vs UCLA (Feb 17, 2011)

Volleyball Box Score


                              Volleyball Box Score
                           2011 UCLA Men's Volleyball
            #10 Hawai'i vs #7 UCLA (Feb 17, 2011 at Los Angeles, CA)



   Hawai'i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Steven Hunt.........  3|  5   2  10  .300|  1|  1   4|  0|  4| 0  0  0|  0
7  Joshua Walker.......  3| 14   0  23  .609|  1|  0   3|  4|  6| 0  0  0|  0
8  Brennon Dyer........  3|  3   2   8  .125|  0|  0   4|  0|  2| 1  1  0|  0
10 Jonas Umlauft.......  3| 14   5  33  .273|  0|  0   0|  0|  5| 0  1  0|  0
14 Jarrod Lofy.........  3|  3   2   5  .200|  0|  0   1|  0|  0| 3  1  0|  0
15 Nejc Zemljak........  3|  0   0   2  .000| 33|  1   2|  0|  2| 0  1  0|  0
1  Nick Castello.......  3|  0   0   0  .000|  1|  0   0|  2|  4| 0  0  0|  0
4  Sam Biscaro.........  3|  0   0   0  .000|  0|  0   3|  0|  0| 0  0  0|  0
11 Michael Taxter......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Harrison Carroll....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
21 Matthew Cheape......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  11  81  .346| 36|  2  17|  6| 24| 4  4  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1   9  6  28  .107   SET SCORES                1  2  3  TEAM RECORDS
   2  15  2  27  .481   Hawai'i............. (0) 21 22 26  5-7 (3-4)
   3  15  3  26  .462   UCLA................ (3) 25 25 28  8-7 (3-6)

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Weston Dunlap.......  3| 10   2  17  .471|  1|  1   1|  0|  0| 0  1  1|  0
8  Kyle Caldwell.......  3| 11   4  15  .467|  0|  0   3|  0|  5| 0  3  0|  0
10 Alex Scattareggia...  3|  1   0   3  .333| 37|  0   1|  0|  6| 0  0  0|  0
15 Robart Page.........  3|  5   5  14  .000|  0|  1   2|  1|  5| 0  2  0|  0
18 Thomas Amberg.......  3|  6   3  14  .214|  0|  1   2|  0|  1| 0  4  0|  0
23 Gonzalo Quiroga.....  3| 10   1  20  .450|  0|  2   3|  1|  4| 0  1  0|  0
4  Matt Hanley.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
21 Tom Hastings........  3|  0   0   0  .000|  3|  0   0|  0|  6| 0  0  0|  0
27 Ryal Jagd...........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
30 Jeremy Casebeer.....  1|  1   0   2  .500|  0|  1   1|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  15  85  .341| 41|  6  13|  2| 29| 0 11  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.5
 Set   K  E  TA   Pct
   1  13  7  30  .200   Site: Los Angeles, CA (Pauley Pavilion)
   2  15  3  24  .500   Date: Feb 17, 2011   Attend: 663   Time: 1:30
   3  16  5  31  .355   Referees: Tony Chan, Verna Klubnikin


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                           2011 UCLA Men's Volleyball
            #10 Hawai'i vs #7 UCLA (Feb 17, 2011 at Los Angeles, CA)




   Hawai'i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
5  Steven Hunt.........  3|  5   2  10  .300|  1   0   2  .500|  1   4   9  .556|  4   0|  0   0   0| 13   0 1.000|
7  Joshua Walker.......  3| 14   0  23  .609|  1   0   2  .500|  0   3  13  .769|  6   0|  0   0   0| 24   4  .857|
8  Brennon Dyer........  3|  3   2   8  .125|  0   0   0  .000|  0   4  10  .600|  2   0|  1   1   0|  0   0  .000|
10 Jonas Umlauft.......  3| 14   5  33  .273|  0   0   0  .000|  0   0  12 1.000|  5   0|  0   1   0|  0   0  .000|
14 Jarrod Lofy.........  3|  3   2   5  .200|  0   0   0  .000|  0   1   5  .800|  0   0|  3   1   0|  0   0  .000|
15 Nejc Zemljak........  3|  0   0   2  .000| 33   0  70  .471|  1   2  17  .882|  2   0|  0   1   0|  0   0  .000|
1  Nick Castello.......  3|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000|  4   0|  0   0   0| 19   2  .905|
4  Sam Biscaro.........  3|  0   0   0  .000|  0   0   0  .000|  0   3   3  .000|  0   0|  0   0   0|  0   0  .000|
11 Michael Taxter......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
16 Harrison Carroll....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
21 Matthew Cheape......  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  2   0 1.000|
   Totals..............  3| 39  11  81  .346| 36   0  77  .468|  2  17  70  .757| 24   0|  4   4   0| 58   6  .906|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 6.0
  Set   K  E  TA   Pct
    1   9  6  28  .107    SET SCORES                1  2  3  TEAM RECORDS
    2  15  2  27  .481    Hawai'i............. (0) 21 22 26  5-7 (3-4)
    3  15  3  26  .462    UCLA................ (3) 25 25 28  8-7 (3-6)

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
6  Weston Dunlap.......  3| 10   2  17  .471|  1   0   2  .500|  1   1  11  .909|  0   0|  0   1   1|  0   0  .000|
8  Kyle Caldwell.......  3| 11   4  15  .467|  0   0   2  .000|  0   3  11  .727|  5   0|  0   3   0|  0   0  .000|
10 Alex Scattareggia...  3|  1   0   3  .333| 37   0  65  .569|  0   1  10  .900|  6   0|  0   0   0|  1   0 1.000|
15 Robart Page.........  3|  5   5  14  .000|  0   0   2  .000|  1   2  11  .818|  5   0|  0   2   0| 13   1  .929|
18 Thomas Amberg.......  3|  6   3  14  .214|  0   0   2  .000|  1   2  10  .800|  1   0|  0   4   0|  0   0  .000|
23 Gonzalo Quiroga.....  3| 10   1  20  .450|  0   0   2  .000|  2   3  17  .824|  4   0|  0   1   0| 15   1  .938|
4  Matt Hanley.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
21 Tom Hastings........  3|  0   0   0  .000|  3   0   6  .500|  0   0   0  .000|  6   0|  0   0   0| 20   0 1.000|
27 Ryal Jagd...........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
30 Jeremy Casebeer.....  1|  1   0   2  .500|  0   0   1  .000|  1   1   6  .833|  2   0|  0   0   0|  1   0 1.000|
   Totals..............  3| 44  15  85  .341| 41   0  82  .500|  6  13  77  .831| 29   0|  0  11   1| 51   2  .962|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.5
  Set   K  E  TA   Pct
    1  13  7  30  .200    Site: Los Angeles, CA (Pauley Pavilion)
    2  15  3  24  .500    Date: Feb 17, 2011   Attend: 663   Time: 1:30
    3  16  5  31  .355    Referees: Tony Chan, Verna Klubnikin