Recap |  Photo Gallery 

UCLA vs Arizona State (02/26/11 at Wells Fargo Arena (Ned Wulk Court))

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Arizona State
02/26/11 8:30 P.M. MT at Wells Fargo Arena (Ned Wulk Court)


--------------------------------------------------------------------------------
VISITORS: UCLA 24-3, 14-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Nyingifa, Atonye.... f  7-12   0-0    1-1    3  4  7   1  15  1  4  0  2  28
33 Dixon, Jasmine...... f  8-15   0-0    1-3    9  4 13   2  17  1  6  2  2  30
03 Morris, Darxia...... g  3-10   1-4    6-6    0  3  3   1  13  4  0  1  0  31
21 Campbell, Doreena... g  1-9    0-3    0-1    2  1  3   3   2  2  3  0  2  30
23 Walker, Markel...... g  2-2    0-0    3-6    3  6  9   2   7  4  7  2  1  34
01 Earl, Nina..........    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   4
04 Nzekwe, Christina...    0-2    0-0    0-0    1  1  2   1   0  0  0  0  2  10
05 Williams, Mariah....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
13 Lemberger, Thea.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Gardner, Rhema......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
35 Gardner, Rebekah....    3-5    0-1    1-2    0  3  3   4   7  2  0  1  1  24
   TEAM................                         2  2  4
   Totals..............   24-55   1-8   12-19  21 24 45  15  61 14 21  6 10 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 13-29 44.8%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  1-5  20.0%   Game: 12.5%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 10-15 66.7%   Game: 63.2%    4


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 17-9, 9-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Tobin,Becca......... f  3-7    0-0    4-5    3  3  6   1  10  0  1  1  1  29
01 Simon,Dymond........ g  2-12   0-7    0-0    1  2  3   1   4  2  3  0  1  32
05 Mann,Deja........... g  0-6    0-2    0-0    2  0  2   2   0  1  3  0  1  24
25 Brandon,Kimberly.... g  3-6    0-1    0-0    3  1  4   1   6  0  0  0  0  20
35 Watson,Tenaya....... g  0-3    0-1    1-2    0  4  4   5   1  7  3  1  2  30
00 Major,Olivia........    1-4    1-2    0-0    1  0  1   1   3  1  0  0  0   8
03 Burke,Joy...........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
11 Bennett,Kali........    1-5    0-0    2-3    3  0  3   3   4  0  0  0  1  12
12 Earl,Alex...........    3-4    3-4    0-0    0  1  1   1   9  0  6  0  1  15
14 Thomas,Adrianne.....    0-1    0-1    0-0    0  0  0   2   0  1  1  0  0  10
22 Fulcher,Janae.......    4-8    0-0    0-0    1  1  2   1   8  0  0  0  0  17
   TEAM................                         3  1  4             1
   Totals..............   17-56   4-18   7-10  17 13 30  18  45 12 19  2  7 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half:  8-28 28.6%   Game: 30.4%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-9  11.1%   Game: 22.2%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  7-9  77.8%   Game: 70.0%    1


--------------------------------------------------------------------------------
Officials: Melissa Barlow, Kyle Bacon, Cathi Cornell
Technical fouls: UCLA-None. Arizona State-None.
Attendance: 3410
Score by Periods                1st  2nd   Total
UCLA..........................   24   37  -   61
Arizona State.................   21   24  -   45
This is ASU Women's last regular season home game.

Points in the paint-UCLA 34,ASU 14. Points off turnovers-UCLA 13,ASU 13.
2nd chance points-UCLA 13,ASU 9. Fast break points-UCLA 6,ASU 2.
Bench points-UCLA 7,ASU 24. Score tied-3 times. Lead changed-10 times.
Last FG-UCLA 2nd-01:30, ASU 2nd-01:13.
Largest lead-UCLA by 18 2nd-11:16, ASU by 1 1st-15:55.