Recap

UCLA vs BYU Cougars (Feb 05, 2011)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
            #5 UCLA vs #3 BYU Cougars (Feb 05, 2011 at Provo, Utah)



   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Weston Dunlap.......  3|  7   1  11  .545|  0|  0   1|  0|  0| 0  2  0|  0
10 Alex Scattareggia...  3|  2   0   2 1.000| 21|  0   0|  0|  4| 1  2  0|  0
15 Robart Page.........  3|  9   5  22  .182|  0|  0   2|  0|  4| 0  0  0|  0
18 Thomas Amberg.......  3|  1   1   9  .000|  0|  0   3|  1|  0| 3  2  0|  0
23 Gonzalo Quiroga.....  3|  5   2  13  .231|  2|  0   2|  1|  2| 0  1  0|  0
30 Jeremy Casebeer.....  2|  3   3   9  .000|  0|  1   0|  1|  1| 0  0  0|  0
4  Matt Hanley.........  1|  0   3   3-1.000|  0|  0   0|  0|  0| 0  0  0|  0
8  Kyle Caldwell.......  2|  0   0   0  .000|  8|  0   0|  0|  1| 0  1  0|  0
14 Jack Polales........  2|  3   0   4  .750|  0|  0   1|  0|  1| 0  0  0|  0
21 Tom Hastings........  3|  0   1   1-1.000|  3|  0   0|  1|  1| 0  0  0|  0
27 Ryal Jagd...........  1|  4   3   7  .143|  0|  0   0|  0|  0| 0  0  0|  0
33 Phil Darin..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  19  82  .183| 34|  1   9|  4| 14| 5  8  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1   8  6  22  .091   SET SCORES                1  2  3  TEAM RECORDS
   2  14  6  34  .235   UCLA................ (0) 21 25 20  7-5, 3-5 MPSF
   3  12  7  26  .192   BYU Cougars......... (3) 25 27 25  9-2, 6-2 MPSF

   BYU Cougars            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Joe Kauliakamoa.....  3|  2   1   6  .167| 39|  0   0|  0|  5| 0  4  1|  0
9  Otavio Souza........  3|  3   1   5  .400|  3|  1   2|  0|  1| 0  3  0|  0
13 Robb Stowell........  3| 17   2  24  .625|  0|  0   3|  0|  3| 0  4  0|  0
15 Taylor Sander.......  3|  8   4  17  .235|  1|  1   3|  1|  5| 0  1  1|  0
17 Futi Tavana.........  3|  7   5  15  .133|  1|  0   0|  0|  3| 0  6  0|  0
23 Alex DaPron.........  1|  0   3   3-1.000|  0|  0   0|  0|  0| 0  0  0|  0
2  Quentin Smith.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Ryan Boyce..........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
7  Jeff Robinson.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Kevin Sagers........  3|  8   3  11  .455|  0|  2   3|  0|  4| 0  1  1|  0
18 BJ Hiapo............  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  19  81  .321| 44|  4  12|  1| 25| 0 19  3|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.5
 Set   K  E  TA   Pct
   1  13  8  25  .200   Site: Provo, Utah (Smith Fieldhouse)
   2  18  7  32  .344   Date: Feb 05, 2011   Attend: 4101   Time: 1h 37m
   3  14  4  24  .417   Referees: Les Calles, Daphne Nelson, Ashley Wallock