Box Score |
2011 UCLA Softball
Sacramento State vs #9 UCLA
Mar 11, 2011 at Lakewood, Calif. (Mayfair Park)
Sacramento State 3 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NAKKEN, Alyssa 1b | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| KAUFMAN, Shannon lf | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
| McCORMICK, Emily 3b | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| BLAIR, Lauren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN, Paige rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CALDWELL, Devin 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| SCHAEFER, Megan dp/p | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| NAVARRO, Marissa c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| SMITH, Molly ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
| ALCALA, Yesenia ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| FRYE, Kelli cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| VOELZ, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADKINS, Ashlee c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 8 | 3 | 3 | 5 | 18 | 5 | 8 | |
UCLA 5 (17-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Bates, B.B. rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DiSalvatore, GiOnna 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Harrison, Andrea 1b | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | |
| Fox, Kellie ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Yudin, Dani c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Murray, Grace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiumalu, Alyssa dp | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Hall, Jessica p | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | |
| Lindvall, Devon lf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Snow, Talee 2b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 27 | 5 | 9 | 3 | 6 | 4 | 21 | 11 | 12 | |
Score by Innings R H E ----------------------------------------- Sacramento State.... 000 030 0 - 3 8 2 UCLA................ 210 020 X - 5 9 1 ----------------------------------------- |
| E - CALDWELL, D.(4); FRYE, K.(2); Snow(4). DP - Bruins 1. LOB - Hornets 8; Bruins 12. 2B - DiSalvatore(9); Harrison, A. 2(4). HBP - Fox; Lindvall. SB - Fox(3). |
| Sacramento State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VOELZ, Shelby L,0-2 | 5.0 | 7 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 23 | 30 | 6 | 5 | 116 |
| SCHAEFER, Megan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica W,11-3 | 7.0 | 8 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 11 | 126 |
|
Win - Hall (11-3). Loss - VOELZ, S. (0-2). Save - None.
WP - Hall(7). HBP - by VOELZ, S. (Lindvall); by VOELZ, S. (Fox). PB - SMITH, M.
2(2). Pitches/strikes: VOELZ, S. 116/56; SCHAEFER, M. 20/9; Hall 126/75.
Umpires -
|


