#5 UC IRVINE vs #7 UCLA BRUINS
(Mar 24, 2011 at Los Angeles, CA)
| UC IRVINE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Anthony Spittle | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 2.0 |
| 7 | Jordan DuFault | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 7.5 |
| 9 | Carson Clark | 3 | 12 | 7 | 35 | .143 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Scott Kevorken | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 12 | Austin D'Amore | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Cory Yoder | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Kevin Carroll | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jeremy Dejno | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Will Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kevin Wynne | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 3 | 30 | 15 | 82 | .183 | 30 | 3 | 15 | 6 | 26 | 0 | 15 | 2 | 1 | 40.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA BRUINS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Weston Dunlap | 3 | 7 | 3 | 14 | .286 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Nick Vogel | 3 | 5 | 1 | 8 | .500 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kyle Caldwell | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Alex Scattareggia | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Gonzalo Quiroga | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 30 | Jeremy Casebeer | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Phil Darin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 15 | 86 | .279 | 39 | 6 | 16 | 3 | 31 | 0 | 12 | 2 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Los Angeles, CA (Pauley Pavilion)
Date: Mar 24, 2011 Attend: 758 Time: 1:24 Referees: Tony Chan, Joe Aguilar |
||||||||||||||||||||||||||


