Recap
Box Score |
2011 UCLA Softball
#9 UCLA at #1 Arizona State
Apr 15, 2011 at Tempe, Ariz. (Farrington Stadium)
UCLA 4 (29-7,5-2 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| DiSalvatore, GiOnna 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tiumalu, Alyssa c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Harrison, Andrea lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Yudin, Dani 1b | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Fox, Kellie ss | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | |
| Bates, B.B. rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Camuso, Samantha dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Snow, Talee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hall, Jessica ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Macon, Aleah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 2 | 10 | 21 | 5 | 2 | |
Arizona State 1 (37-5,4-3 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyd, Katelyn ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rogers, Lesley cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Parlich, Sam 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Donnenwirth, Krista 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lockwood, Annie rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Castillo, Kaylyn c | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | |
| Johnson, Alix dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Urfer, Mandy 1b | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |
| Haro, Talor lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Zambrana, Christina ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 3 | 7 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- UCLA................ 400 000 0 - 4 4 0 Arizona State....... 000 000 1 - 1 3 0 ----------------------------------------- |
| LOB - Bruins 2; Sun Devils 5. HR - Fox(9); Castillo(6). SH - Tiumalu(4). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerr, Donna W,11-2 | 6.1 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 102 |
| Macon, Aleah S,2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Escobedo, Dallas L,18-3 | 7.0 | 4 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 112 |
|
Win - Kerr (11-2). Loss - Escobedo (18-3). Save - Macon (2).
WP - Kerr(7). Pitches/strikes: Kerr 102/61; Macon 11/7; Escobedo 112/70.
Umpires - HP: Smokey Edds 1B: Dave Long 3B: Tanya Garig
|


