Box Score |
2011 UCLA Softball
#9 UCLA at #1 Arizona State
Apr 17, 2011 at Tempe, Ariz. (Farrington Stadium)
UCLA 0 (29-9,5-4 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| DiSalvatore, GiOnna 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Fox, Kellie ss | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Harrison, Andrea lf | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Yudin, Dani 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Tiumalu, Alyssa c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Camuso, Samantha dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bates, B.B. rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Snow, Talee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Lindvall, Devon ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macon, Aleah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 2 | 7 | 18 | 5 | 7 | |
Arizona State 5 (39-5,6-3 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyd, Katelyn ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Rogers, Lesley cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Castillo, Kaylyn c | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Ketchum, Kayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnenwirth, Krista 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Parlich, Sam 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Lockwood, Annie rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Wigness, Bailey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zambrana, Christina dp | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Haro, Talor pr/lf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Urfer, Mandy 1b | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Johnson, Alix lf/dp | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 5 | 8 | 5 | 3 | 4 | 21 | 2 | 5 | |
Score by Innings R H E ----------------------------------------- UCLA................ 000 000 0 - 0 4 0 Arizona State....... 001 103 X - 5 8 0 ----------------------------------------- |
| LOB - Bruins 7; Sun Devils 5. 2B - DiSalvatore(13); Lockwood(4). HR - Lockwood(9); Urfer 2(9). HBP - Lindvall. SH - Fox(6). SB - Boyd(15); Haro(4). CS - Ketchum(1). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerr, Donna L,11-3 | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 54 |
| Macon, Aleah | 3.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 68 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Escobedo, Dallas W,19-3 | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 12 | 2 | 114 |
|
Win - Escobedo (19-3). Loss - Kerr (11-3). Save - None.
HBP - by Escobedo (Lindvall). Pitches/strikes: Kerr 54/33; Macon 68/42; Escobedo
114/77.
Umpires - HP: Tanya Garig 1B: Smokey Edds 3B: Dave Long
|


