Box Score |
2011 UCLA Softball
#9 Washington at #11 UCLA
Apr 22, 2011 at Los Angeles, Calif. (Easton Stadium)
Washington 2 (30-8,5-6 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pohlman, Kimi cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Hayward, Victoria lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Salling, Jenn ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Williams, Niki 1b | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | |
| Stuart, Morgan 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ingelsby, Kaitlin p | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wright, Shawna c | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Wagner, Maggie 2b | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jones, Whitney dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Clifton, Jenna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tuiasosopo, Ashley rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 10 | 2 | 2 | 7 | 18 | 10 | 10 | |
UCLA 5 (31-9,7-4 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Fox, Kellie ss | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | |
| DiSalvatore, GiOnna 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Harrison, Andrea lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Yudin, Dani 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Tiumalu, Alyssa c | 3 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | |
| Camuso, Samantha dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow, Talee 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Murray, Grace pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bates, B.B. rf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 4 | 4 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Washington.......... 000 000 2 - 2 10 2 UCLA................ 201 002 X - 5 7 0 ----------------------------------------- |
| E - Williams, N.(4); Stuart, M.(7). LOB - Huskies 10; Bruins 7. 2B - Salling, J.(14); Schroeder(10); Yudin(3). HR - Williams, N.(11); Harrison, A.(13); Tiumalu(7); Bates(8). HBP - Hayward, V.. SH - Bates(5). CS - Hayward, V.(1). |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ingelsby, Kaitlin L,18-5 | 6.0 | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 11 | 117 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica W,15-6 | 4.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 72 |
| Kerr, Donna S,2 | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 53 |
|
Win - Hall (15-6). Loss - Inglesby, K. (18-5). Save - Kerr (2).
WP - Hall(11). HBP - by Hall (Hayward, V.). PB - Tiumalu(13). Pitches/strikes:
Inglesby, K. 117/69; Hall 72/46; Kerr 53/34.
Umpires - HP: Geri Magwire 1B: Katrina Kershaw 3B: John Bennett
|


