Box Score |
2011 UCLA Softball
#8 UCLA at #9 California
Apr 29, 2011 at Berkeley, Calif. (Levine-Fricke Field)
UCLA 2 (31-11,7-6 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Fox, Kellie ss | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
| DiSalvatore, GiOnna 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harrison, Andrea lf | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yudin, Dani 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Tiumalu, Alyssa c | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | |
| Camuso, Samantha dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Murray, Grace pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow, Talee 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Reed, Marti ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bates, B.B. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodino, Destiny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 7 | 2 | 0 | 10 | 18 | 7 | 3 | |
California 7 (32-9,8-5 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vonk, Britt ss | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Williams, Jace 3b | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Echavarria, Frani cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | |
| Decker, Ashley dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Henderson, Jolene p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Wallace, Jordan 1b | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Reid, Elia rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jones, Victoria 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 7 | 11 | 6 | 2 | 8 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- UCLA................ 000 000 2 - 2 7 1 California.......... 030 004 X - 7 11 0 ----------------------------------------- |
| E - DiSalvatore(8). DP - Bruins 1. LOB - Bruins 3; Golden Bears 8. 2B - Harrison, A.(11); Camuso(1). HBP - Wallace. SF - Tiumalu(2). SB - J. Reid 2(24). CS - Fox(2); Harrison, A.(1). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerr, Donna L,12-5 | 5.1 | 10 | 7 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 2 | 6 | 112 |
| Rodino, Destiny | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,28-6 | 7.0 | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 105 |
|
Win - Henderson (28-6). Loss - Kerr (12-5). Save - None.
HBP - by Kerr (Wallace). Pitches/strikes: Kerr 112/72; Rodino 14/10; Henderson
105/68.
Umpires - HP: Lori Bish 1B: Bobby Shelton 3B: Ken Buchmiller
|

