Box Score |
2011 UCLA Softball
#8 UCLA at #9 California
May 01, 2011 at Berkeley, Calif. (Levine-Fricke Field)
UCLA 1 (31-13,7-8 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fox, Kellie ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| DiSalvatore, GiOnna 3b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| Harrison, Andrea lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Lindvall, Devon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yudin, Dani 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Camuso, Samantha dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tiumalu, Alyssa c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | |
| Snow, Talee 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Murray, Grace pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bates, B.B. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 1 | 6 | 0 | 2 | 9 | 20 | 7 | 9 | |
California 2 (34-9,10-5 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Vonk, Britt ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Williams, Jace 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Ziegenhirt, Lindsey c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Decker, Ashley dp | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wallace, Jordan 1b | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Henderson, Jolene p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leider, Diane pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid, Elia rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jones, Victoria 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 2 | 8 | 2 | 2 | 7 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- UCLA................ 000 001 0 - 1 6 1 California.......... 000 001 1 - 2 8 2 ----------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Snow(5); Vonk 2(17). LOB - Bruins 9; Golden Bears 6. HBP - Schroeder; E. Reid. SH - Yudin(1). CS - J. Reid(4); Vonk(4); Echavarria(2). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerr, Donna L,12-6 | 6.2 | 8 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 25 | 28 | 6 | 3 | 94 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Henderson, Jolene W,30-6 | 7.0 | 6 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 5 | 130 |
|
Win - Henderson (30-6). Loss - Kerr (12-6). Save - None.
WP - Kerr(9). HBP - by Henderson (Schroeder); by Kerr (E. Reid). PB -
Ziegenhirt(7). Pitches/strikes: Kerr 94/60; Henderson 130/85.
Umpires - HP: Ken Buchmiller 1B: Lori Bish 3B: Bobby Shelton
|


