Box Score |
2011 UCLA Softball
#11 Arizona at #12 UCLA
May 06, 2011 at Los Angeles, Calif. (Easton Stadium)
Arizona 5 (38-13,9-7 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lastrapes, Brittany lf | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Schutzler, Lauren cf | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Del Ponte, Brigette 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Chambers, Stacie c | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | |
| Clifton, Jordy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arriola, Kristen 2b | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Buchanan, Karissa rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Koria, Lini 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Brawley, Ashlee ss | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | |
| Bryan, Nicole dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kirker, Baillie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fowler, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 5 | 5 | 5 | 8 | 5 | 21 | 2 | 10 | |
UCLA 1 (31-14,7-9 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Fox, Kellie ss | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | |
| DiSalvatore, GiOnna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Harrison, Andrea 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Yudin, Dani dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Camuso, Samantha 2b | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| Tiumalu, Alyssa c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Bates, B.B. rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lindvall, Devon lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 4 | 11 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Arizona............. 003 200 0 - 5 5 0 UCLA................ 100 000 0 - 1 3 1 ----------------------------------------- |
| E - Fox(13). LOB - Wildcats 10; Bruins 6. 2B - Del Ponte(21); Schroeder(11). HR - Del Ponte(16); Fox(11). HBP - Del Ponte. |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fowler, Kenzie W,22-6 | 7.0 | 3 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 2 | 112 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerr, Donna L,12-7 | 3.2 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 16 | 23 | 4 | 3 | 115 |
| Hall, Jessica | 3.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 59 |
|
Win - Fowler (22-6). Loss - Kerr (12-7). Save - None.
WP - Hall(12). HBP - by Kerr (Del Ponte). Pitches/strikes: Fowler 112/67; Kerr
115/67; Hall 59/31.
Umpires - HP: Mike Bartling 1B: Willie Newman 3B: Eric Hawthorne
|


