2011 UCLA Women's Volleyball
#12 UCLA vs #10 Hawai'i
(Sep 04, 2011 at Honolulu, Hawai'i)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Reeves, Kelly | 4 | 4 | 5 | 25 | -.040 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 5.0 | |
| 3 | Love, Tabi | 4 | 18 | 5 | 51 | .255 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 20.0 | |
| 5 | Van Orden, Lauren | 4 | 3 | 1 | 4 | .500 | 48 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 | |
| 11 | Kidder, Rachael | 4 | 17 | 6 | 45 | .244 | 1 | 2 | 1 | 0 | 12 | 1 | 5 | 2 | 0 | 22.5 | |
| 12 | Aquino, Mariana | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 13.5 | |
| 13 | Nightingale, Zoe | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
| 4 | Sage, Sara | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 | |
| 6 | Gera, Lainey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Todorovic, Bojana | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 | |
| 17 | Lowe, Karsta | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 59 | 22 | 171 | .216 | 54 | 3 | 6 | 2 | 74 | 4 | 26 | 3 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Hewitt, Brittany | 4 | 10 | 1 | 20 | .450 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 | |
| 5 | Danielson, Kanani | 4 | 17 | 8 | 45 | .200 | 1 | 0 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 19.0 | |
| 11 | Croson, Jane | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 3 | 0 | 12 | 1 | 1 | 1 | 0 | 11.5 | |
| 13 | Uiato, Mita | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 2.5 | |
| 14 | Satele, Chanteal | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 5.0 | |
| 17 | Hartong, Emily | 4 | 16 | 2 | 37 | .378 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 19.5 | |
| 2 | Goodman, Kaela | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Stauber, Monica | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Griffiths, Alex | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Maeda, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Adolpho, Kalei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| 20 | Blake, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 58 | 23 | 162 | .216 | 54 | 2 | 10 | 3 | 75 | 3 | 16 | 4 | 1 | 71.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 04, 2011 Attend: 8525 Time: 2:14 Referees: Wayne Lee, Dickson Chun |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||


