2011 UCLA Women's Volleyball
#8 UCLA vs Pepperdine
(Sep 07, 2011 at Malibu, Calif.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 5 | 8 | 4 | 20 | .200 | 2 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Love, Tabi | 5 | 14 | 5 | 45 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 5 | Van Orden, Lauren | 5 | 2 | 1 | 5 | .200 | 51 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Kidder, Rachael | 5 | 25 | 11 | 60 | .233 | 1 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 0 | 28.0 |
| 12 | Aquino, Mariana | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 8.5 |
| 13 | Nightingale, Zoe | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Sage, Sara | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Gera, Lainey | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Moenoa, Megan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Todorovic, Bojana | 5 | 4 | 1 | 13 | .231 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Norton, Meg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lowe, Karsta | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 64 | 28 | 177 | .203 | 63 | 1 | 4 | 7 | 75 | 2 | 21 | 5 | 0 | 77.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WOOLEVER, Kellie | 5 | 4 | 2 | 13 | .154 | 49 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | ADELHELM, Victoria | 5 | 8 | 5 | 28 | .107 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 5 | FREDERICK, Lilla | 5 | 14 | 8 | 40 | .150 | 0 | 3 | 3 | 0 | 13 | 1 | 2 | 1 | 0 | 19.0 |
| 10 | ROBINSON, Stevi | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | HILL, Kim | 5 | 24 | 8 | 57 | .281 | 2 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 26.5 |
| 16 | CASH, Samantha | 5 | 11 | 4 | 22 | .318 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 3 | MESSING, Katie | 5 | 6 | 3 | 25 | .120 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | CHRISTIAANSEN, Micha | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BRANNING, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 67 | 30 | 185 | .200 | 59 | 7 | 11 | 1 | 64 | 1 | 20 | 1 | 0 | 85.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Sep 07, 2011 Attend: 361 Time: 2:28 Referees: Verna Klubnikin, Robert Okumura |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


