Final Stats

UCLA vs Washington State (Nov 10, 2012)
Scoring Summary (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Team Statistics (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Individual Statistics (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Drive Chart (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Participation Report (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Box Score (Final)
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Play-by-Play Summary
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
UCLA (8-2,5-2) vs. Washington State (2-8,0-7)
Date: Nov 10, 2012 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 28110
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 7 | 30 | 7 | 0 | 44 |
| Washington State | 7 | 0 | 14 | 15 | 36 |
| SCORING SUMMARY | UCLA -WSU | |||
| 1st | 10:53 | UCLA | Price, Sheldon 68 yd blocked FG return (Fairbairn, Ka'imi kick) | |
| 7 - 0 | ||||
| 00:34 | WSU | Dominique Williams 6 yd pass from Connor Halliday (Andrew Furney kick) | ||
| 7 plays, 75 yards, TOP 2:59 | 7 - 7 | |||
| 2nd | 08:57 | UCLA | Franklin, Johnathan 16 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
| 5 plays, 70 yards, TOP 1:39 | 14 - 7 | |||
| 07:27 | UCLA | Fauria, Joseph 9 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
| 4 plays, 24 yards, TOP 1:25 | 21 - 7 | |||
| 07:08 | UCLA | Barr, Anthony safety | ||
| 23 - 7 | ||||
| 06:40 | UCLA | Fuller, Devin 10 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
| 2 plays, 41 yards, TOP 0:19 | 30 - 7 | |||
| 01:18 | UCLA | Kendricks, Eric 40 yd fumble recovery (Fairbairn, Ka'imi kick) | ||
| 37 - 7 | ||||
| 3rd | 07:05 | WSU | Brett Bartolone 7 yd pass from Connor Halliday (Andrew Furney kick) | |
| 10 plays, 91 yards, TOP 4:49 | 37 - 14 | |||
| 04:10 | UCLA | James, Jordon 2 yd run (Fairbairn, Ka'imi kick) | ||
| 7 plays, 74 yards, TOP 2:49 | 44 - 14 | |||
| 00:50 | WSU | Marcus Mason 4 yd pass from Connor Halliday (Andrew Furney kick) | ||
| 7 plays, 85 yards, TOP 3:16 | 44 - 21 | |||
| 4th | 06:25 | WSU | Dominique Williams 11 yd pass from Connor Halliday (Andrew Furney kick) | |
| 9 plays, 96 yards, TOP 4:28 | 44 - 28 | |||
| 01:31 | WSU | Kristoff Williams 3 yd pass from Connor Halliday (Dominique Williams pass from Halliday, C.) | ||
| 5 plays, 80 yards, TOP 1:46 | 44 - 36 | |||
|
Kickoff time: 7:36pm End of Game: 11:13 Total elapsed time: 3:47 Referee: Jay Stricherz Umpire: Tim Schroeder Linesman: Mark Duddy Line judge: Michael Feldman Back judge: Steve Steichen Field judge: John Morton Side judge: Shane Anderson Scorer: Brian Walther Temperature: 27 Wind: 0-5 W Weather: Partly Cloudy |
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
| Team Totals | UCLA | WSU |
| FIRST DOWNS | 18 | 30 |
| Rushing | 5 | 5 |
| Passing | 11 | 16 |
| Penalty | 2 | 9 |
| NET YARDS RUSHING | 73 | 67 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 1.9 | 2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 119 | 113 |
| Yards Lost Rushing | 46 | 46 |
| NET YARDS PASSING | 261 | 457 |
| Completions-Attempts-Int | 18-21-1 | 37-57-1 |
| Average Per Attempt | 12.4 | 8.0 |
| Average Per Completion | 14.5 | 12.4 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 334 | 524 |
| Total offense plays | 59 | 87 |
| Average Gain Per Play | 5.7 | 6.0 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 12-126 | 9-103 |
| PUNTS-YARDS | 5-233 | 4-75 |
| Average Yards Per Punt | 46.6 | 18.8 |
| Net Yards Per Punt | 45.8 | 12.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-395 | 6-344 |
| Average Yards Per Kickoff | 56.4 | 57.3 |
| Net Yards Per Kickoff | 36.9 | 37.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-25-0 | 1-4-0 |
| Average Per Return | 6.2 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-117-0 | 5-97-0 |
| Average Per Return | 23.4 | 19.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 1-40-2 | 0-0-0 |
| Miscellaneous Yards | 58 | 0 |
| Possession Time | 24:04 | 35:56 |
| 1st Quarter | 2:33 | 12:27 |
| 2nd Quarter | 7:14 | 7:46 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 7:26 | 7:34 |
| Third-Down Conversions | 3 of 11 | 2 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 4-6 | 5-6 |
| Touchdowns | 4-6 | 5-6 |
| Field goals | 0-6 | 0-6 |
| Sacks By: Number-Yards | 6-36 | 4-32 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 0-0 | 0-2 |
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-Franklin, Johnathan 1-1; Walker, Kenneth 1-1; Hundley, Brett 1-0. Washington State-Teondray Caldwell 1-1; Connor Halliday 1-1. |
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | U32 | 10:53 | Missed FG | U32 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCLA | 1st | U20 | 06:59 | Missed FG | U32 | 05:09 | Punt | 3-12 | 1:50 | ||
| UCLA | 1st | W10 | 03:42 | Punt | W10 | 03:33 | Fumble | 1-0 | 0:09 | # | |
| UCLA | 1st | U24 | 00:29 | Kickoff | W12 | 12:32 | Downs | 10-64 | 2:57 | # | |
| UCLA | 2nd | U30 | 10:31 | Punt | W00 | 08:52 | * | TOUCHDOWN | 5-70 | 1:39 | # |
| UCLA | 2nd | W24 | 08:52 | Fumble | W00 | 07:27 | * | TOUCHDOWN | 4-24 | 1:25 | # |
| UCLA | 2nd | W41 | 06:59 | Kickoff | W00 | 06:40 | * | TOUCHDOWN | 2-41 | 0:19 | # |
| UCLA | 2nd | U33 | 03:48 | Downs | U40 | 02:39 | Interception | 3-7 | 1:09 | ||
| UCLA | 2nd | W40 | 01:18 | Fumble | W40 | 01:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCLA | 2nd | W28 | 00:05 | Punt | W28 | 00:00 | End of half | 1-0 | 0:05 | ||
| UCLA | 3rd | U22 | 14:53 | Kickoff | U46 | 11:54 | Punt | 7-24 | 2:59 | ||
| UCLA | 3rd | U26 | 06:59 | Kickoff | W00 | 04:10 | * | TOUCHDOWN | 7-74 | 2:49 | # |
| UCLA | 3rd | U20 | 00:49 | Kickoff | U19 | 13:43 | Punt | 3--1 | 2:06 | ||
| UCLA | 4th | U21 | 12:51 | Punt | U39 | 10:46 | Punt | 4-18 | 2:05 | ||
| UCLA | 4th | U27 | 06:25 | Kickoff | U27 | 06:18 | Fumble | 0-0 | 0:07 | ||
| UCLA | 4th | U20 | 05:50 | Interception | U37 | 03:17 | Punt | 6-17 | 2:33 | ||
| UCLA | 4th | U50 | 01:30 | Kickoff | U45 | 00:00 | End of half | 3--5 | 1:30 | ||
| WSU | 1st | W25 | 15:00 | Kickoff | U22 | 10:53 | Missed FG | 9-53 | 4:07 | ||
| WSU | 1st | W25 | 10:53 | Kickoff | U16 | 06:59 | Missed FG | 10-59 | 3:54 | # | |
| WSU | 1st | W25 | 05:09 | Punt | W19 | 03:42 | Punt | 3--6 | 1:27 | ||
| WSU | 1st | W25 | 03:33 | Fumble | U00 | 00:34 | * | TOUCHDOWN | 7-75 | 2:59 | # |
| WSU | 2nd | W12 | 12:32 | Downs | W33 | 10:31 | Punt | 7-21 | 2:01 | ||
| WSU | 2nd | W24 | 08:57 | Kickoff | W24 | 08:52 | Fumble | 0-0 | 0:05 | ||
| WSU | 2nd | W08 | 07:19 | Kickoff | W00 | 07:08 | * | SAFETY | 2--8 | 0:11 | |
| WSU | 2nd | W36 | 06:33 | Kickoff | U32 | 03:48 | Downs | 9-32 | 2:45 | ||
| WSU | 2nd | W47 | 02:39 | Interception | W40 | 01:18 | Fumble | 3--7 | 1:21 | ||
| WSU | 2nd | W37 | 01:12 | Kickoff | W38 | 00:05 | Punt | 3-1 | 1:07 | ||
| WSU | 3rd | W09 | 11:54 | Punt | U00 | 07:05 | * | TOUCHDOWN | 10-91 | 4:49 | # |
| WSU | 3rd | W15 | 04:06 | Kickoff | U00 | 00:50 | * | TOUCHDOWN | 7-85 | 3:16 | # |
| WSU | 4th | W45 | 13:43 | Punt | W47 | 12:51 | Punt | 3-2 | 0:52 | ||
| WSU | 4th | W04 | 10:46 | Punt | U00 | 06:18 | * | TOUCHDOWN | 9-96 | 4:28 | # |
| WSU | 4th | U27 | 06:18 | Fumble | U26 | 05:50 | Interception | 2-1 | 0:28 | ||
| WSU | 4th | W20 | 03:17 | Punt | U00 | 01:31 | * | TOUCHDOWN | 5-80 | 1:46 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:33 | 07:14 | 06:51 | 07:26 | 09:47 | 14:17 | 24:04 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/2 | 1/5 | 1/4 | 2/7 | 3/11 | ||
| Average field position | U44 | W46 | U22 | U30 | U50 | U26 | U40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:27 | 07:46 | 08:09 | 07:34 | 20:13 | 15:43 | 35:56 | ||
| 3rd Down Conversions | 0/4 | 0/6 | 1/2 | 1/3 | 0/10 | 2/5 | 2/15 | ||
| Average field position | W25 | W28 | W12 | W35 | W26 | W27 | W27 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W25 | 15:00 | Kickoff | U22 | 10:53 | Missed FG | 9-53 | 4:07 | ||
| UCLA | 1st | U32 | 10:53 | Missed FG | U32 | 10:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 1st | W25 | 10:53 | Kickoff | U16 | 06:59 | Missed FG | 10-59 | 3:54 | # | |
| UCLA | 1st | U20 | 06:59 | Missed FG | U32 | 05:09 | Punt | 3-12 | 1:50 | ||
| WSU | 1st | W25 | 05:09 | Punt | W19 | 03:42 | Punt | 3--6 | 1:27 | ||
| UCLA | 1st | W10 | 03:42 | Punt | W10 | 03:33 | Fumble | 1-0 | 0:09 | # | |
| WSU | 1st | W25 | 03:33 | Fumble | U00 | 00:34 | * | TOUCHDOWN | 7-75 | 2:59 | # |
| UCLA | 1st | U24 | 00:29 | Kickoff | W12 | 12:32 | Downs | 10-64 | 2:57 | # | |
| WSU | 2nd | W12 | 12:32 | Downs | W33 | 10:31 | Punt | 7-21 | 2:01 | ||
| UCLA | 2nd | U30 | 10:31 | Punt | W00 | 08:52 | * | TOUCHDOWN | 5-70 | 1:39 | # |
| WSU | 2nd | W24 | 08:57 | Kickoff | W24 | 08:52 | Fumble | 0-0 | 0:05 | ||
| UCLA | 2nd | W24 | 08:52 | Fumble | W00 | 07:27 | * | TOUCHDOWN | 4-24 | 1:25 | # |
| WSU | 2nd | W08 | 07:19 | Kickoff | W00 | 07:08 | * | SAFETY | 2--8 | 0:11 | |
| UCLA | 2nd | W41 | 06:59 | Kickoff | W00 | 06:40 | * | TOUCHDOWN | 2-41 | 0:19 | # |
| WSU | 2nd | W36 | 06:33 | Kickoff | U32 | 03:48 | Downs | 9-32 | 2:45 | ||
| UCLA | 2nd | U33 | 03:48 | Downs | U40 | 02:39 | Interception | 3-7 | 1:09 | ||
| WSU | 2nd | W47 | 02:39 | Interception | W40 | 01:18 | Fumble | 3--7 | 1:21 | ||
| UCLA | 2nd | W40 | 01:18 | Fumble | W40 | 01:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 2nd | W37 | 01:12 | Kickoff | W38 | 00:05 | Punt | 3-1 | 1:07 | ||
| UCLA | 2nd | W28 | 00:05 | Punt | W28 | 00:00 | End of half | 1-0 | 0:05 | ||
| UCLA | 3rd | U22 | 14:53 | Kickoff | U46 | 11:54 | Punt | 7-24 | 2:59 | ||
| WSU | 3rd | W09 | 11:54 | Punt | U00 | 07:05 | * | TOUCHDOWN | 10-91 | 4:49 | # |
| UCLA | 3rd | U26 | 06:59 | Kickoff | W00 | 04:10 | * | TOUCHDOWN | 7-74 | 2:49 | # |
| WSU | 3rd | W15 | 04:06 | Kickoff | U00 | 00:50 | * | TOUCHDOWN | 7-85 | 3:16 | # |
| UCLA | 3rd | U20 | 00:49 | Kickoff | U19 | 13:43 | Punt | 3--1 | 2:06 | ||
| WSU | 4th | W45 | 13:43 | Punt | W47 | 12:51 | Punt | 3-2 | 0:52 | ||
| UCLA | 4th | U21 | 12:51 | Punt | U39 | 10:46 | Punt | 4-18 | 2:05 | ||
| WSU | 4th | W04 | 10:46 | Punt | U00 | 06:18 | * | TOUCHDOWN | 9-96 | 4:28 | # |
| UCLA | 4th | U27 | 06:25 | Kickoff | U27 | 06:18 | Fumble | 0-0 | 0:07 | ||
| WSU | 4th | U27 | 06:18 | Fumble | U26 | 05:50 | Interception | 2-1 | 0:28 | ||
| UCLA | 4th | U20 | 05:50 | Interception | U37 | 03:17 | Punt | 6-17 | 2:33 | ||
| WSU | 4th | W20 | 03:17 | Punt | U00 | 01:31 | * | TOUCHDOWN | 5-80 | 1:46 | # |
| UCLA | 4th | U50 | 01:30 | Kickoff | U45 | 00:00 | End of half | 3--5 | 1:30 | ||
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kendricks, Eric | 10 | 5 | 15 | . | . | 1-40 | . | . | . | . | . |
| 0G | McDonald, Tevin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 11 | Barr, Anthony | 4 | 4 | 8 | 3.0/11 | . | . | . | . | 1 | 2.5/10 | 1 |
| 0D | McKay, Stan | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 99 | Marsh, Cassius | 3 | 2 | 5 | 2.5/23 | 1 | . | . | . | 1 | 2.5/23 | . |
| 19 | Hilliard, Dalton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 22 | Price, Sheldon | 3 | 1 | 4 | . | . | 0-0 | . | . | . | . | . |
| 43 | Holmes, Damien | 2 | 2 | 4 | 3.0/8 | . | . | . | . | . | 1.0/3 | 1 |
| 3 | Goforth, Randall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 0H | Jefferson, Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Jones, Datone | 2 | 1 | 3 | 1.5/1 | . | . | . | . | 1 | . | 1 |
| 35 | Zumwalt, Jordan | 2 | 1 | 3 | 1.0/3 | . | . | . | . | 1 | . | . |
| 26 | Abbott, Andrew | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 27 | Hofmeister, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Hester, Aaron | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | McCarthy, Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1J | Moreau, Fabian | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 1 | Evans, Shaquelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 89 | Travis Long | 8 | 1 | 9 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
| 42 | Cyrus Coen | 5 | 1 | 6 | 2.0/14 | . | 1-0 | 1-19 | . | . | 1.0/12 | . |
| 24 | Daniel Simmons | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 22 | Casey Locker | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 51 | Justin Sagote | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Anthony Carpenter | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Darryl Monroe | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 20 | Deone Bucannon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Tana Pritchard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Xavier Cooper | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Damante Hornton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Destiny Vaeao | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 87 | Andrei Lintz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jared Byers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Chester Su'a | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Eric Oertel | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 40 | Kache Palacio | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 71 | Matthew Bock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ioane Gauta | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 94 | Steven Hoffart | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 0J-Rios, Marcus, 0D-McKay, Stan, 0C-Bell, Darius, 0F-James, Jordon, 0B-Sermons, Brando, 0H-Jefferson, Anth, 1J-Moreau, Fabian, 1Z-Fairbairn, Ka'i, 2B-Davis, Roosevel, 2-Fuller, Devin, 2A-Walker, Kenneth, 8I-Barrett, Jordan, 8-Fauria, Joseph, 12-Brehaut, Richar, 14-Olaniyan, Arami, 18-Locke, Jeff, 27-Hofmeister, Rya, 33-Manfro, Steven, 35-Zumwalt, Jordan, 44-Ruhl, Phillip, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 76-Ceachir, Alex, 81-Scott, Tyler, 87-Taubler, Ian, 90-Carter, Donovan, 93-McCarthy, Ellis, 94-Odighizuwa, Owa, 98-Epenesa, Seali'. |
| Washington State: 0D-Gilbertson, D., 1-Simone, Gino, 2-Washington, N., 6-Horton, Damante, 8-Allison, J., 12-Halliday, C., 18-Williams, K., 21-Oertel, Eric, 25-Bontemps, Benn., 30-Taliulu, Taylor, 32-Loftus, Drew, 34-Caldwell, T., 35-Mason, Marcus, 37-Byers, Jared, 38-Laufasa, Corey, 40-Palacio, Kache, 41-Hersey, Max, 44-Pritchard, Tana, 45-Su'a, Chester, 46-Bowlin, Michael, 48-Peterson, M., 49-Furney, Andrew, 65-Den Bleyker, A., 70-Brevick, Zach, 71-Bock, Matthew, 83-Mayes, Logan, 87-Lintz, Andrei, 94-Hoffart, Steven, 98-Pole, Kalaf.. |
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 7 30 7 0 - 44 Record: (8-2,5-2)
Washington State.... 7 0 14 15 - 36 Record: (2-8,0-7)
Scoring Summary:
1st 10:53 UCLA - Price, Sheldon 68 yd blocked FG return (Fairbairn, Ka'imi kick), , UCLA 7 - WSU 0
00:34 WSU - Dominique Williams 6 yd pass from Connor Halliday (Andrew Furney kick), 7-75 2:59, UCLA 7 - WSU 7
2nd 08:57 UCLA - Franklin, Johnathan 16 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 5-70 1:39, UCLA 14 - WSU 7
07:27 UCLA - Fauria, Joseph 9 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 4-24 1:25, UCLA 21 - WSU 7
07:08 UCLA - Barr, Anthony safety, , UCLA 23 - WSU 7
06:40 UCLA - Fuller, Devin 10 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 2-41 0:19, UCLA 30 - WSU 7
01:18 UCLA - Kendricks, Eric 40 yd fumble recovery (Fairbairn, Ka'imi kick), , UCLA 37 - WSU 7
3rd 07:05 WSU - Brett Bartolone 7 yd pass from Connor Halliday (Andrew Furney kick), 10-91 4:49, UCLA 37 - WSU 14
04:10 UCLA - James, Jordon 2 yd run (Fairbairn, Ka'imi kick), 7-74 2:49, UCLA 44 - WSU 14
00:50 WSU - Marcus Mason 4 yd pass from Connor Halliday (Andrew Furney kick), 7-85 3:16, UCLA 44 - WSU 21
4th 06:25 WSU - Dominique Williams 11 yd pass from Connor Halliday (Andrew Furney kick), 9-96 4:28, UCLA 44 - WSU 28
01:31 WSU - Kristoff Williams 3 yd pass from Connor Halliday (Dominique Williams pass from Halliday, C.), 5-80 1:46, UCLA 44 - WSU 36
UCLA WSU
FIRST DOWNS................... 18 30
RUSHES-YARDS (NET)............ 38-73 30-67
PASSING YDS (NET)............. 261 457
Passes Att-Comp-Int........... 21-18-1 57-37-1
TOTAL OFFENSE PLAYS-YARDS..... 59-334 87-524
Fumble Returns-Yards.......... 1-40 0-0
Punt Returns-Yards............ 4-25 1-4
Kickoff Returns-Yards......... 5-117 5-97
Interception Returns-Yards.... 1-0 1-19
Punts (Number-Avg)............ 5-46.6 4-18.8
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 12-126 9-103
Possession Time............... 24:04 35:56
Third-Down Conversions........ 3 of 11 2 of 15
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 4-6 5-6
Sacks By: Number-Yards........ 6-36 4-32
RUSHING: UCLA-Franklin, Johnathan 19-66; James, Jordon 7-19; Manfro,
Steven 1-4; TEAM 3-minus 5; Hundley, Brett 8-minus 11. Washington State-Teondray
Caldwell 10-62; Carl Winston 9-20; Jeff Tuel 5-16; Marcus Mason 1-4; Gabe Marks
1-minus 3; Connor Halliday 4-minus 32.
PASSING: UCLA-Hundley, Brett 18-21-1-261. Washington State-Connor
Halliday 26-43-1-330; Jeff Tuel 11-14-0-127.
RECEIVING: UCLA-Fauria, Joseph 4-70; Payton, Jordan 4-62; Franklin,
Johnathan 4-45; Evans, Shaquelle 3-40; Johnson, Jerry 1-25; Fuller, Devin 1-10;
Walker, Kenneth 1-9. Washington State-Marcus Mason 8-54; Dominique Williams
7-108; Gabe Marks 6-51; Bobby Ratliff 5-123; Brett Bartolone 4-30; Teondray
Caldwell 3-36; Kristoff Williams 3-18; Loftus, Drew 1-37.
INTERCEPTIONS: UCLA-Abbott, Andrew 1-0. Washington State-Cyrus Coen 1-19.
FUMBLES: UCLA-Hundley, Brett 1-0; Franklin, Johnathan 1-1; Walker,
Kenneth 1-1. Washington State-Teondray Caldwell 1-1; Connor Halliday 1-1.
Stadium: Martin Stadium Attendance: 28110
Kickoff time: 7:36pm End of Game: 11:13 Total elapsed time: 3:47
Officials: Referee: Jay Stricherz; Umpire: Tim Schroeder; Linesman: Mark Duddy;
Line judge: Michael Feldman; Back judge: Steve Steichen; Field judge: John Morton;
Side judge: Shane Anderson; Scorer: Brian Walther;
Temperature: 27 Wind: 0-5 W Weather: Partly Cloudy
|
The Automated ScoreBook
#17 UCLA vs Washington State (Nov 10, 2012 at Pullman, Wash.)
| UCLA wins toss, defers; WSU to receive; UCLA defends West goal. | |||
| Locke, Jeff kickoff 65 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu25 | Winston, Carl rush for loss of 1 yard to the WSU24 (Jones, Datone). |
| Wsu | 2-11 | at Wsu24 | Tuel, Jeff pass complete to Ratliff, Bobby for 14 yards to the WSU38, 1ST DOWN WSU (McDonald, Tevin). |
| Wsu | 1-10 | at Wsu38 | Tuel, Jeff rush for 2 yards to the WSU40, out-of-bounds (Hilliard, Dalto). |
