
Recap |
Quotes |
Notes |
Photo Gallery

2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
ARIZONA (5-4,2-4) vs. UCLA (7-2,4-2)
Date: Nov 03, 2012 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 81673
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ARIZONA | 0 | 3 | 7 | 0 | 10 |
UCLA | 21 | 21 | 10 | 14 | 66 |
SCORING SUMMARY | ARIZ -UCLA | |||
1st | 12:27 | UCLA | Franklin, Johnathan 37 yd run (Fairbairn, Ka'imi kick) | |
9 plays, 75 yards, TOP 2:33 | 0 - 7 | |||
09:48 | UCLA | Hundley, Brett 6 yd run (Fairbairn, Ka'imi kick) | ||
7 plays, 34 yards, TOP 1:44 | 0 - 14 | |||
03:13 | UCLA | Payton, Jordan 17 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
14 plays, 85 yards, TOP 5:26 | 0 - 21 | |||
2nd | 11:14 | UCLA | Thigpen, Damien 1 yd run (Fairbairn, Ka'imi kick) | |
3 plays, 39 yards, TOP 1:19 | 0 - 28 | |||
06:47 | ARIZ | Bonano, J. 28 yd field goal | ||
12 plays, 65 yards, TOP 4:27 | 3 - 28 | |||
03:07 | UCLA | Franklin, Johnathan 2 yd run (Fairbairn, Ka'imi kick) | ||
11 plays, 75 yards, TOP 3:40 | 3 - 35 | |||
00:14 | UCLA | Fauria, Joseph 1 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
6 plays, 32 yards, TOP 1:44 | 3 - 42 | |||
3rd | 09:58 | UCLA | Fairbairn, Ka'imi 25 yd field goal | |
10 plays, 75 yards, TOP 3:30 | 3 - 45 | |||
07:18 | ARIZ | Carey, K. 2 yd run (Bonano, J. kick) | ||
12 plays, 79 yards, TOP 2:36 | 10 - 45 | |||
05:21 | UCLA | Fauria, Joseph 28 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
1 play, 28 yards, TOP 0:06 | 10 - 52 | |||
4th | 10:49 | UCLA | Manfro, Steven 14 yd run (Fairbairn, Ka'imi kick) | |
8 plays, 72 yards, TOP 2:13 | 10 - 59 | |||
05:47 | UCLA | Emesibe, Melvin 1 yd run (Fairbairn, Ka'imi kick) | ||
12 plays, 60 yards, TOP 4:01 | 10 - 66 |
Kickoff time: 7:37pm End of Game: 11:00pm Total elapsed time: 3:23 Referee: Terry Leyden Umpire: Frank Villar Linesman: Patrick Turner Line judge: Michael Feldman Back judge: Steve Hudson Field judge: Steve Strimling Side judge: Ryan Dickson Scorer: Rich Perelman Temperature: 70, 54%h Wind: nil Weather: Dark |
2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
Team Totals | ARIZ | UCLA |
FIRST DOWNS | 18 | 36 |
Rushing | 7 | 14 |
Passing | 5 | 16 |
Penalty | 6 | 6 |
NET YARDS RUSHING | 121 | 308 |
Rushing Attempts | 40 | 63 |
Average Per Rush | 3.0 | 4.9 |
Rushing Touchdowns | 1 | 6 |
Yards Gained Rushing | 145 | 327 |
Yards Lost Rushing | 24 | 19 |
NET YARDS PASSING | 136 | 303 |
Completions-Attempts-Int | 17-30-0 | 25-30-0 |
Average Per Attempt | 4.5 | 10.1 |
Average Per Completion | 8.0 | 12.1 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 257 | 611 |
Total offense plays | 70 | 93 |
Average Gain Per Play | 3.7 | 6.6 |
Fumbles: Number-Lost | 4-3 | 3-0 |
Penalties: Number-Yards | 15-124 | 13-134 |
PUNTS-YARDS | 7-296 | 3-134 |
Average Yards Per Punt | 42.3 | 44.7 |
Net Yards Per Punt | 35.4 | 44.0 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-171 | 11-705 |
Average Yards Per Kickoff | 57.0 | 64.1 |
Net Yards Per Kickoff | 40.3 | 39.8 |
Touchbacks | 2 | 9 |
Punt returns: Number-Yards-TD | 1-2-0 | 2-48-0 |
Average Per Return | 2.0 | 24.0 |
Kickoff returns: Number-Yds-TD | 2-42-0 | 0-0-0 |
Average Per Return | 21.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-38-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:16 | 33:44 |
1st Quarter | 5:15 | 9:45 |
2nd Quarter | 5:50 | 9:10 |
3rd Quarter | 9:17 | 5:43 |
4th Quarter | 5:54 | 9:06 |
Third-Down Conversions | 3 of 14 | 8 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 8-9 |
Touchdowns | 1-2 | 7-9 |
Field goals | 1-2 | 1-9 |
Sacks By: Number-Yards | 1-9 | 4-17 |
PAT Kicks | 1-1 | 9-9 |
Field Goals | 1-1 | 1-1 |
2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ARIZONA-Morrison, R. 2-2; Denker, B. 1-1; Dugandzic, K. 1-0. UCLA-Hundley, Brett 3-0. |
2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | A13 | 12:27 | Kickoff | A16 | 11:32 | Punt | 3-3 | 0:55 | ||
ARIZ | 1st | A25 | 09:48 | Kickoff | A26 | 08:39 | Punt | 3-1 | 1:09 | ||
ARIZ | 1st | A25 | 03:13 | Kickoff | U47 | 00:02 | Punt | 8-28 | 3:11 | ||
ARIZ | 2nd | A37 | 00:00 | Punt | A39 | 12:33 | Fumble | 0-2 | 0:00 | ||
ARIZ | 2nd | A25 | 11:14 | Kickoff | U10 | 06:47 | * | FIELD GOAL | 12-65 | 4:27 | # |
ARIZ | 2nd | A25 | 03:07 | Kickoff | A24 | 01:58 | Punt | 3--1 | 1:09 | ||
ARIZ | 2nd | A25 | 00:14 | Kickoff | A34 | 00:00 | End of half | 2-9 | 0:14 | ||
ARIZ | 3rd | A25 | 15:00 | Kickoff | A35 | 13:28 | Punt | 4-10 | 1:32 | ||
ARIZ | 3rd | A21 | 09:54 | Kickoff | U00 | 07:18 | * | TOUCHDOWN | 12-79 | 2:36 | # |
ARIZ | 3rd | A05 | 06:23 | Punt | A28 | 05:27 | Fumble | 4-23 | 0:56 | ||
ARIZ | 3rd | A25 | 05:21 | Kickoff | A30 | 02:57 | Punt | 5-5 | 2:24 | ||
ARIZ | 3rd | A30 | 01:45 | Punt | U28 | 13:02 | Downs | 11-42 | 3:43 | ||
ARIZ | 4th | A25 | 10:49 | Kickoff | A17 | 09:48 | Punt | 3--8 | 1:01 | ||
ARIZ | 4th | A31 | 05:40 | Kickoff | U45 | 04:28 | Fumble | 4-24 | 1:12 | ||
ARIZ | 4th | A01 | 01:36 | Downs | A06 | 00:00 | End of half | 3-5 | 1:36 | ||
UCLA | 1st | U25 | 15:00 | Kickoff | A00 | 12:27 | * | TOUCHDOWN | 9-75 | 2:33 | |
UCLA | 1st | A34 | 11:32 | Punt | A00 | 09:48 | * | TOUCHDOWN | 7-34 | 1:44 | # |
UCLA | 1st | U15 | 08:39 | Punt | A00 | 03:13 | * | TOUCHDOWN | 14-85 | 5:26 | # |
UCLA | 1st | U08 | 00:02 | Punt | U30 | 12:33 | Punt | 6-22 | 2:29 | ||
UCLA | 2nd | A39 | 12:33 | Fumble | A00 | 11:14 | * | TOUCHDOWN | 3-39 | 1:19 | # |
UCLA | 2nd | U25 | 06:47 | Kickoff | A00 | 03:07 | * | TOUCHDOWN | 11-75 | 3:40 | # |
UCLA | 2nd | A32 | 01:58 | Punt | A00 | 00:14 | * | TOUCHDOWN | 6-32 | 1:44 | # |
UCLA | 3rd | U18 | 13:28 | Punt | A07 | 09:58 | * | FIELD GOAL | 10-75 | 3:30 | # |
UCLA | 3rd | U24 | 07:18 | Kickoff | U31 | 06:23 | Punt | 3-7 | 0:55 | ||
UCLA | 3rd | A28 | 05:27 | Fumble | A00 | 05:21 | * | TOUCHDOWN | 1-28 | 0:06 | |
UCLA | 3rd | U36 | 02:57 | Punt | U38 | 01:45 | Punt | 3-2 | 1:12 | ||
UCLA | 4th | U28 | 13:02 | Downs | A00 | 10:49 | * | TOUCHDOWN | 8-72 | 2:13 | # |
UCLA | 4th | U40 | 09:48 | Punt | A00 | 05:47 | * | TOUCHDOWN | 12-60 | 4:01 | # |
UCLA | 4th | A17 | 04:28 | Fumble | A01 | 01:36 | Downs | 6-16 | 2:52 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ARIZONA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 05:50 | 09:17 | 05:54 | 11:05 | 15:11 | 26:16 | ||
3rd Down Conversions | 0/4 | 0/2 | 2/4 | 1/4 | 0/6 | 3/8 | 3/14 | ||
Average field position | A21 | A25 | A21 | A19 | A23 | A20 | A21 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:45 | 09:10 | 05:43 | 09:06 | 18:55 | 14:49 | 33:44 | ||
3rd Down Conversions | 3/4 | 3/4 | 0/3 | 2/4 | 6/8 | 2/7 | 8/15 | ||
Average field position | U28 | A49 | U37 | U50 | U38 | U43 | U40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCLA | 1st | U25 | 15:00 | Kickoff | A00 | 12:27 | * | TOUCHDOWN | 9-75 | 2:33 | |
ARIZ | 1st | A13 | 12:27 | Kickoff | A16 | 11:32 | Punt | 3-3 | 0:55 | ||
UCLA | 1st | A34 | 11:32 | Punt | A00 | 09:48 | * | TOUCHDOWN | 7-34 | 1:44 | # |
ARIZ | 1st | A25 | 09:48 | Kickoff | A26 | 08:39 | Punt | 3-1 | 1:09 | ||
UCLA | 1st | U15 | 08:39 | Punt | A00 | 03:13 | * | TOUCHDOWN | 14-85 | 5:26 | # |
ARIZ | 1st | A25 | 03:13 | Kickoff | U47 | 00:02 | Punt | 8-28 | 3:11 | ||
UCLA | 1st | U08 | 00:02 | Punt | U30 | 12:33 | Punt | 6-22 | 2:29 | ||
ARIZ | 2nd | A37 | 00:00 | Punt | A39 | 12:33 | Fumble | 0-2 | 0:00 | ||
UCLA | 2nd | A39 | 12:33 | Fumble | A00 | 11:14 | * | TOUCHDOWN | 3-39 | 1:19 | # |
ARIZ | 2nd | A25 | 11:14 | Kickoff | U10 | 06:47 | * | FIELD GOAL | 12-65 | 4:27 | # |
UCLA | 2nd | U25 | 06:47 | Kickoff | A00 | 03:07 | * | TOUCHDOWN | 11-75 | 3:40 | # |
ARIZ | 2nd | A25 | 03:07 | Kickoff | A24 | 01:58 | Punt | 3--1 | 1:09 | ||
UCLA | 2nd | A32 | 01:58 | Punt | A00 | 00:14 | * | TOUCHDOWN | 6-32 | 1:44 | # |
ARIZ | 2nd | A25 | 00:14 | Kickoff | A34 | 00:00 | End of half | 2-9 | 0:14 | ||
ARIZ | 3rd | A25 | 15:00 | Kickoff | A35 | 13:28 | Punt | 4-10 | 1:32 | ||
UCLA | 3rd | U18 | 13:28 | Punt | A07 | 09:58 | * | FIELD GOAL | 10-75 | 3:30 | # |
ARIZ | 3rd | A21 | 09:54 | Kickoff | U00 | 07:18 | * | TOUCHDOWN | 12-79 | 2:36 | # |
UCLA | 3rd | U24 | 07:18 | Kickoff | U31 | 06:23 | Punt | 3-7 | 0:55 | ||
ARIZ | 3rd | A05 | 06:23 | Punt | A28 | 05:27 | Fumble | 4-23 | 0:56 | ||
UCLA | 3rd | A28 | 05:27 | Fumble | A00 | 05:21 | * | TOUCHDOWN | 1-28 | 0:06 | |
ARIZ | 3rd | A25 | 05:21 | Kickoff | A30 | 02:57 | Punt | 5-5 | 2:24 | ||
UCLA | 3rd | U36 | 02:57 | Punt | U38 | 01:45 | Punt | 3-2 | 1:12 | ||
ARIZ | 3rd | A30 | 01:45 | Punt | U28 | 13:02 | Downs | 11-42 | 3:43 | ||
UCLA | 4th | U28 | 13:02 | Downs | A00 | 10:49 | * | TOUCHDOWN | 8-72 | 2:13 | # |
ARIZ | 4th | A25 | 10:49 | Kickoff | A17 | 09:48 | Punt | 3--8 | 1:01 | ||
UCLA | 4th | U40 | 09:48 | Punt | A00 | 05:47 | * | TOUCHDOWN | 12-60 | 4:01 | # |
ARIZ | 4th | A31 | 05:40 | Kickoff | U45 | 04:28 | Fumble | 4-24 | 1:12 | ||
UCLA | 4th | A17 | 04:28 | Fumble | A01 | 01:36 | Downs | 6-16 | 2:52 | # | |
ARIZ | 4th | A01 | 01:36 | Downs | A06 | 00:00 | End of half | 3-5 | 1:36 |
2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
## | ARIZONA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Flowers, M. | 12 | 1 | 13 | 2.0/12 | . | . | . | 1 | . | 1.0/9 | . |
33 | Fischer, J. | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
21 | Bondurant, T. | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
6 | McKnight, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
96 | Mobley, W. | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Dozier, CJ | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Pettinato, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
38 | Tevis, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Rainey, D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Grandon, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Richardson, S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | Miles, V. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Hobson, H. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Tuihalamaka, S. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
71 | Merrill, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Jackson, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Conwell, D. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
30 | Jackson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Slavin, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Washington, J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
0D | Onwuasor, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Gilbert, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Hood, T. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Kendricks, Eric | 9 | 4 | 13 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
43 | Holmes, Damien | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
3 | Goforth, Randall | 4 | . | 4 | . | . | . | . | . | . | . | . |
94 | Odighizuwa, Owamagbe | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Barr, Anthony | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | . | . |
56 | Jones, Datone | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
0D | McKay, Stan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
22 | Price, Sheldon | 2 | 1 | 3 | 0.5/0 | . | . | . | 2 | . | . | . |
21 | Hester, Aaron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
26 | Abbott, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Hofmeister, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Zumwalt, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Marsh, Cassius | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
2C | Orjioke, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
0G | McDonald, Tevin | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
98 | Epenesa, Seali'i | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | McCarthy, Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
0B | Sermons, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Ruhl, Phillip | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Hilliard, Dalton | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
41 | Allen, David | . | . | . | . | . | 1-0 | . | . | . | . | . |
92 | Willis, Brandon | . | . | . | . | . | 1-38 | . | . | . | . | . |
2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
|
|
ARIZONA: 0D-Onwuasor, P., 0B-Butler, K., 0G-Denker, B., 1A-Parks, W., 3-Jenkins, D., 7-Watley, M., 8-Morrison, R., 9-Dozier, CJ, 11-Slavin, T., 12-Capers, W., 13-Dugandzic, K., 14-Bush-Loo, K., 15-Bonano, J., 17-Rainey, D., 19-Hobson, H., 20-Ermisch, Tr., 23-Baker, J., 24-Conwell, D., 28-Lopez, A., 30-Jackson, J., 36-Miles, V., 40-Murphy, B., 43-Washington, J., 46-Brady, B., 50-Gorham, C., 55-Ward, J., 57-Ippolito, C., 61-Bundage, C., 63-Chacon, B., 64-Faafoi, F., 69-Bender-Ramsay, 71-Merrill, C., 72-Biskin, T., 76-Quinn, K., 83-Cooper, M., 87-Robinson, D., 93-De Rego, L., 96-Mobley, W., 98-Hood, T.. |
UCLA: 0F-James, Jordon, 0H-Jefferson, Anth, 0B-Sermons, Brando, 0C-Bell, Darius, 0D-McKay, Stan, 1B-Wallace, Aaron, 1Z-Fairbairn, Ka'i, 1J-Moreau, Fabian, 2B-Davis, Roosevel, 2C-Orjioke, Kenny, 2A-Walker, Kenneth, 2-Fuller, Devin, 2Z-Emesibe, Melvin, 4-Prince, Kevin, 4I-Gane, Luke, 5E-Wysocki, Ben, 7-Marvray, Ricky, 8I-Barrett, Jordan, 8-Fauria, Joseph, 12-Brehaut, Richar, 14-Olaniyan, Arami, 18-Locke, Jeff, 25-Thigpen, Damien, 27-Hofmeister, Rya, 35-Zumwalt, Jordan, 40-Graham, Keenan, 41-Allen, David, 44-Ruhl, Phillip, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 63-Innes, Kody, 72-Cid, Alberto, 73-Oliver, Will, 76-Ceachir, Alex, 81-Scott, Tyler, 86-Sweet, Logan, 87-Taubler, Ian, 90-Carter, Donovan, 92-Willis, Brandon, 93-McCarthy, Ellis, 94-Odighizuwa, Owa, 98-Epenesa, Seali'. |
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ARIZONA............. 0 3 7 0 - 10 Record: (5-4,2-4)
UCLA................ 21 21 10 14 - 66 Record: (7-2,4-2)
Scoring Summary:
1st 12:27 UCLA - Franklin, Johnathan 37 yd run (Fairbairn, Ka'imi kick), 9-75 2:33, ARIZ 0 - UCLA 7
09:48 UCLA - Hundley, Brett 6 yd run (Fairbairn, Ka'imi kick), 7-34 1:44, ARIZ 0 - UCLA 14
03:13 UCLA - Payton, Jordan 17 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 14-85 5:26, ARIZ 0 - UCLA 21
2nd 11:14 UCLA - Thigpen, Damien 1 yd run (Fairbairn, Ka'imi kick), 3-39 1:19, ARIZ 0 - UCLA 28
06:47 ARIZ - Bonano, J. 28 yd field goal, 12-65 4:27, ARIZ 3 - UCLA 28
03:07 UCLA - Franklin, Johnathan 2 yd run (Fairbairn, Ka'imi kick), 11-75 3:40, ARIZ 3 - UCLA 35
00:14 UCLA - Fauria, Joseph 1 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 6-32 1:44, ARIZ 3 - UCLA 42
3rd 09:58 UCLA - Fairbairn, Ka'imi 25 yd field goal, 10-75 3:30, ARIZ 3 - UCLA 45
07:18 ARIZ - Carey, K. 2 yd run (Bonano, J. kick), 12-79 2:36, ARIZ 10 - UCLA 45
05:21 UCLA - Fauria, Joseph 28 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 1-28 0:06, ARIZ 10 - UCLA 52
4th 10:49 UCLA - Manfro, Steven 14 yd run (Fairbairn, Ka'imi kick), 8-72 2:13, ARIZ 10 - UCLA 59
05:47 UCLA - Emesibe, Melvin 1 yd run (Fairbairn, Ka'imi kick), 12-60 4:01, ARIZ 10 - UCLA 66
ARIZ UCLA
FIRST DOWNS................... 18 36
RUSHES-YARDS (NET)............ 40-121 63-308
PASSING YDS (NET)............. 136 303
Passes Att-Comp-Int........... 30-17-0 30-25-0
TOTAL OFFENSE PLAYS-YARDS..... 70-257 93-611
Fumble Returns-Yards.......... 0-0 1-38
Punt Returns-Yards............ 1-2 2-48
Kickoff Returns-Yards......... 2-42 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-42.3 3-44.7
Fumbles-Lost.................. 4-3 3-0
Penalties-Yards............... 15-124 13-134
Possession Time............... 26:16 33:44
Third-Down Conversions........ 3 of 14 8 of 15
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-2 8-9
Sacks By: Number-Yards........ 1-9 4-17
RUSHING: ARIZONA-Carey, K. 16-54; Jenkins, D. 7-42; Baker, J. 4-8;
Denker, B. 8-7; Morrison, R. 2-6; Scott, M. 3-4. UCLA-Franklin, Johnathan
24-162; Manfro, Steven 4-40; James, Jordon 6-37; Emesibe, Melvin 13-29; Thigpen,
Damien 6-24; Hundley, Brett 10-16.
PASSING: ARIZONA-Scott, M. 15-25-0-124; Denker, B. 2-5-0-12.
UCLA-Hundley, Brett 23-28-0-288; Prince, Kevin 2-2-0-15.
RECEIVING: ARIZONA-Hill, A. 5-57; Carey, K. 4-17; Buckner, D. 3-22;
Jackson, J. 2-10; Wharton, G. 1-19; Richards, D. 1-7; Jenkins, D. 1-4.
UCLA-Fauria, Joseph 5-81; Evans, Shaquelle 3-43; Payton, Jordan 3-37; Franklin,
Johnathan 3-28; Johnson, Jerry 2-57; Thigpen, Damien 2-7; Fuller, Devin 2-5;
James, Jordon 2-4; Manfro, Steven 1-26; Sweet, Logan 1-13; Walker, Kenneth 1-2.
INTERCEPTIONS: ARIZONA-None. UCLA-None.
FUMBLES: ARIZONA-Morrison, R. 2-2; Denker, B. 1-1; Dugandzic, K. 1-0.
UCLA-Hundley, Brett 3-0.
Stadium: The Rose Bowl Attendance: 81673
Kickoff time: 7:37pm End of Game: 11:00pm Total elapsed time: 3:23
Officials: Referee: Terry Leyden; Umpire: Frank Villar; Linesman: Patrick Turner;
Line judge: Michael Feldman; Back judge: Steve Hudson; Field judge: Steve Strimling;
Side judge: Ryan Dickson; Scorer: Rich Perelman;
Temperature: 70, 54%h Wind: nil Weather: Dark
|
2012 UCLA Football
#24 ARIZONA vs #25 UCLA (Nov 03, 2012 at Pasadena, CA)
UCLA won the toss & will receive. Arizona will defend the North Goal. | |||
Ariz | 1-10 | at Ariz35 | ARIZ ball on ARIZ35. |
Bonano, J. kickoff 65 yards to the UCLA0, touchback. | |||
no huddle shotgun | |||
Ucla | 1-10 | at Ucla25 | Hundley, Brett pass complete to Evans, Shaquell for 9 yards to the UCLA34 (Tevis, J.). |
no huddle shotgun | |||
Ucla | 2-1 | at Ucla34 | Hundley, Brett pass complete to Franklin, Johna for 6 yards to the UCLA40, 1ST DOWN UCLA (Richardson, S.). |
no huddle shotgun | |||
Ucla | 1-10 | at Ucla40 | Hundley, Brett pass incomplete. |
no huddle shotgun | |||
Ucla | 2-10 | at Ucla40 | Franklin, Johna rush for 9 yards to the UCLA49 (Bondurant, T.). |
no huddle shotgun | |||
Ucla | 3-1 | at Ucla49 | Franklin, Johna rush for 1 yard to the 50 yardline, 1ST DOWN UCLA. |
no huddle shotgun | |||
Ucla | 1-10 | at Ucla50 | Hundley, Brett pass incomplete to Evans, Shaquell. |
no huddle shotgun | |||
Ucla | 2-10 | at Ucla50 | Hundley, Brett pass complete to Evans, Shaquell for 9 yards to the ARIZ41 (Bondurant, T.). |
no huddle shotgun | |||
Ucla | 3-1 | at Ariz41 | Hundley, Brett pass complete to Fuller, Devin for 4 yards to the ARIZ37, 1ST DOWN UCLA (Tevis, J.). |
no huddle shotgun | |||
Ucla | 1-10 | at Ariz37 | Franklin, Johna rush for 37 yards to the ARIZ0, 1ST DOWN UCLA, TOUCHDOWN, clock 12:27. |
Ucla | 1-G | at Ariz03 | Timeout UCLA, clock 12:27. |
