Box Score |
2012 UCLA Softball
Boise State vs #8 UCLA
Feb 17, 2012 at San Diego, Calif. (USD Softball Complex)
Boise State 1 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Caplan, Kellie 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| GLOVER, Tara cf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| CAPOBIANCO, Christin 1b | 4 | 0 | 1 | 1 | 0 | 2 | 9 | 1 | 1 | |
| CRUMP, Allie dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| BRIDGES, Devon rf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | |
| COLLIER, Ashley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SWEENEY, K. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
| BOURKE, Holly lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ENGELBRECHT, Katie c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| WEATHERLY, Tazz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| WHYTE, Mackenzie ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| ZELL, Aubray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 1 | 7 | 1 | 2 | 10 | 18 | 12 | 9 | |
UCLA 4 (7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Fox, Kellie ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Harrison, Andrea 1b/lf | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| LaRosa, Stephany 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Bates, B.B. rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Camuso, Samantha 2b/1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Carda, Ally p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Duran, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yudin, Dani c/1b | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Snow, Talee 2b | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reed, Marti dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lindvall, Devon lf/c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 27 | 4 | 9 | 3 | 1 | 2 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Boise State......... 000 000 1 - 1 7 2 UCLA................ 200 101 X - 4 9 1 ----------------------------------------- |
| E - CAPLAN, K.(1); BOURKE, H.(1); LaRosa(1). LOB - Broncos 9; Bruins 6. 2B - CAPOBIANCO(3); Bates(4). SH - ENGELBRECHT(1). SB - GLOVER, T. 2(5); Schroeder(3); Fox(4). |
| Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ZELL, Aubray L,3-1 | 6.0 | 9 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 9 | 107 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carda, Ally W,4-0 | 7.0 | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 8 | 123 |
|
Win - Carda (4-0). Loss - ZELL, A. (3-1). Save - None.
Pitches/strikes: ZELL, A. 107/65; Carda 123/71.
Umpires - HP: Laura Head 1B: David Hardage 3B: Dan Funk
|


