Box Score |
2012 UCLA Softball
#13 Kentucky at #13 UCLA
Feb 09, 2012 at Los Angeles, Calif. (Easton Stadium)
Kentucky 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kara Dill ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Emily Jolly cf/2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Rachel Riley dp | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ginny Carroll pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Cervantes 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Lauren Cumbess 1b | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | |
| Griffin Joiner c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Aubrey Lamar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alice O'Brien rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Krystal Smith 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Emily Gaines ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kara Howard cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Macy Allen lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ellen Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 1 | 7 | 18 | 7 | 4 | |
UCLA 7 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Fox, Kellie ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Harrison, Andrea lf/1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Bates, B.B. rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carda, Ally 1b/dp | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | |
| Duran, Sam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yudin, Dani c | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Mueller, Tara pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRosa, Stephany 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Reed, Marti dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lindvall, Devon lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Camuso, Samantha 2b | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | |
| Snow, Talee 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 7 | 9 | 6 | 4 | 2 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Kentucky............ 000 100 0 - 1 3 2 UCLA................ 120 040 X - 7 9 0 ----------------------------------------- |
| E - Jolly, E.(1); Howard(1). DP - Bruins 1. LOB - Wildcats 4; Bruins 7. 2B - Bates(1); Camuso(1). 3B - Reed(1). HBP - Dill; Allen, M.; Yudin. SH - Reed(1). SB - Fox(1). |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ellen Weaver L,0-1 | 6.0 | 9 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 32 | 8 | 8 | 111 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica W,1-0 | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 7 | 109 |
|
Win - Hall (1-0). Loss - Weaver (0-1). Save - None.
WP - Weaver(1). HBP - by Weaver (Yudin); by Hall (Dill); by Hall (Allen, M.). PB
- Joiner(1); Yudin 2(2). Pitches/strikes: Weaver 111/67; Hall 109/73.
Umpires - HP: Dennis Wren 1B: David Hardage 3B: Kelie Sturgis
|


