Box Score |
2012 UCLA Softball
#16 UCLA at UC Santa Barbara
Mar 24, 2012 at Santa Barbara, CA (Campus Diamond)
UCLA 10 (21-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LaRosa, Stephany 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Harrison, Andrea 1b | 4 | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Bates, B.B. lf/rf | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Yudin, Dani c/dp | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
| Duran, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fox, Kellie ss | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | |
| Carda, Ally rf/p | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Mueller, Tara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiumalu, Alyssa dp/c | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| Sprawls, Kaelin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow, Talee 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rodino, Destiny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindvall, Devon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 13 | 9 | 3 | 2 | 21 | 11 | 8 | |
UC Santa Barbara 6 (12-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soria, Jessica cf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Kane, McKenzie lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Taylor, Allison dp/rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennings, Keilani ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Pilpil, Kathryn 2b | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | |
| DePompa, Lainey c | 3 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | |
| Boser, Lauren 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Wisdom, Shelby p/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moore, DeJanee 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Putich, Brooke rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Collins, Andriana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 5 | 3 | 8 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- UCLA................ 201 025 0 - 10 13 2 UC Santa Barbara.... 200 040 0 - 6 8 2 ----------------------------------------- |
| E - Snow(8); Hall(5); Soria(2); Boser(2). DP - Gauchos 1. LOB - Bruins 8; Gauchos 5. 2B - LaRosa(5); Harrison(8); Fox(3); Carda(4); Snow(2); Jennings(7); Pilpil(3). HR - Bates(6); DePompa(4). HBP - LaRosa; Harrison; Tiumalu. SB - Schroeder(7); Bates(3); Soria 2(14); Kane(6). CS - Kane(2). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica | 3.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 69 |
| Rodino, Destiny | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 43 |
| Carda, Ally W,10-2 | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 42 |
| UC Santa Barbara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wisdom, Shelby | 5.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 20 | 26 | 9 | 3 | 111 |
| Collins, Andriana L,5-11 | 1.2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 44 |
|
Win - Carda (10-2). Loss - Collins (5-11). Save - None.
HBP - by Wisdom (Harrison); by Wisdom (Tiumalu); by Wisdom (LaRosa).
Pitches/strikes: Hall 69/43; Rodino 43/25; Carda 42/27; Wisdom 111/65; Collins
44/28.
Umpires - HP: Sue Sawyer 1B: Laura Head 3B: Chris Martinez
|


