
Box Score |
2012 UCLA Softball
#17 UCLA vs Long Beach State
Mar 09, 2012 at Lakewood, Calif. (Mayfair Park)
UCLA 14 (17-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schroeder, Katie cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Harrison, Andrea 1b | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
LaRosa, Stephany 3b | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
Bates, B.B. rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
Mueller, Tara pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camuso, Samantha dp | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Fox, Kellie ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Yudin, Dani c | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | |
Duran, Sam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carda, Ally p | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
Tiumalu, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow, Talee 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Reed, Marti 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Lindvall, Devon lf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 14 | 13 | 14 | 9 | 1 | 15 | 6 | 7 | |
Long Beach State 0 (8-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Neal, Cya 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Madigan, Jennifer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kimbrough, Shayna ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | |
De Gaetano, Hannah lf/3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Gregorio, Emily pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Booker, Ashlynn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
St. Germain, Nalani dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sandoval, Karli 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Stephan, Brianna rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carrasco, Sarah c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Tupua-Tautalatasi, L cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tyler, Loni ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Denio, Megan rf/lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Rosen, Alisha ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jones-Wesley, Erin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Carbajal, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 0 | 1 | 7 | 15 | 5 | 4 |
Score by Innings R H E -------------------------------------- UCLA................ 047 03 - 14 13 1 Long Beach State.... 000 00 - 0 2 2 -------------------------------------- |
E - Fox(1); De Gaetano(5); Booker(3). LOB - Bruins 7; 49ers 4. 2B - LaRosa(3). HR - LaRosa(6); Camuso(5). SF - Harrison(2). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally W,7-2 | 5.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 91 |
Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jones-Wesley, Erin L,8-8 | 2.1 | 8 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 2 | 80 |
Carbajal, Christian | 2.2 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | 74 |
Win - Carda (7-2). Loss - Jones-Wesley (8-8). Save - None.
WP - Carda(9); Jones-Wesley(4). Pitches/strikes: Carda 91/56; Jones-Wesley
80/40; Carbajal 74/36.
Umpires - HP: Dave Long 1B: Greg Germansky 3B: Tony Cooper
|