
Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2

2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
Houston (0-3) vs. UCLA (3-0)
Date: Sep 15, 2012 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 53723
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Houston | 0 | 0 | 0 | 6 | 6 |
UCLA | 14 | 3 | 13 | 7 | 37 |
SCORING SUMMARY | HOU -UCLA | |||
1st | 14:44 | UCLA | Kendricks, Eric 23 yd fumble recovery (Fairbairn, Ka'imi kick) | |
0 - 7 | ||||
04:02 | UCLA | Jones, Datone 7 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
17 plays, 90 yards, TOP 4:57 | 0 - 14 | |||
2nd | 12:35 | UCLA | Fairbairn, Ka'imi 35 yd field goal | |
4 plays, 9 yards, TOP 1:19 | 0 - 17 | |||
3rd | 12:51 | UCLA | James, Jordon 12 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
6 plays, 45 yards, TOP 2:02 | 0 - 24 | |||
06:15 | UCLA | Fairbairn, Ka'imi 23 yd field goal | ||
4 plays, 5 yards, TOP 1:03 | 0 - 27 | |||
01:19 | UCLA | Fairbairn, Ka'imi 33 yd field goal | ||
11 plays, 25 yards, TOP 4:46 | 0 - 30 | |||
4th | 04:54 | HOU | PILAND, David 86 yd run (FARROW, Kenneth rush failed) | |
3 plays, 95 yards, TOP 0:57 | 6 - 30 | |||
03:10 | UCLA | Manfro, Steven 14 yd run (Fairbairn, Ka'imi kick) | ||
5 plays, 75 yards, TOP 1:44 | 6 - 37 |
Kickoff time: 7:37pm End of Game: 10:58pm Total elapsed time: 3:21 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Brad Glenn Scorer: Rich Perelman Temperature: 92, 17%h Wind: nil Weather: Light Haze |
2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
Team Totals | HOU | UCLA |
FIRST DOWNS | 14 | 29 |
Rushing | 4 | 13 |
Passing | 9 | 12 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 139 | 247 |
Rushing Attempts | 19 | 56 |
Average Per Rush | 7.3 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 161 | 290 |
Yards Lost Rushing | 22 | 43 |
NET YARDS PASSING | 249 | 320 |
Completions-Attempts-Int | 28-60-5 | 27-42-2 |
Average Per Attempt | 4.2 | 7.6 |
Average Per Completion | 8.9 | 11.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 388 | 567 |
Total offense plays | 79 | 98 |
Average Gain Per Play | 4.9 | 5.8 |
Fumbles: Number-Lost | 1-1 | 3-3 |
Penalties: Number-Yards | 8-64 | 8-62 |
PUNTS-YARDS | 9-437 | 5-217 |
Average Yards Per Punt | 48.6 | 43.4 |
Net Yards Per Punt | 42.4 | 39.6 |
Inside 20 | 3 | 4 |
50+ Yards | 5 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 2-130 | 8-520 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 25.0 | 41.1 |
Touchbacks | 1 | 7 |
Punt returns: Number-Yards-TD | 1--1-0 | 5-55-0 |
Average Per Return | -1.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 1-55-0 |
Average Per Return | 16.0 | 55.0 |
Interceptions: Number-Yds-TD | 2-6-0 | 5-58-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-23-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:46 | 41:14 |
1st Quarter | 4:33 | 10:27 |
2nd Quarter | 7:00 | 8:00 |
3rd Quarter | 3:22 | 11:38 |
4th Quarter | 3:51 | 11:09 |
Third-Down Conversions | 6 of 20 | 5 of 17 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 6-7 |
Touchdowns | 0-1 | 3-7 |
Field goals | 0-1 | 3-7 |
Sacks By: Number-Yards | 3-20 | 2-11 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-1 | 3-3 |
2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Houston-SPENCER, Daniel 1-1. UCLA-Hundley, Brett 1-1; Lucien, Devin 1-1; Fauria, Joseph 1-1. |
2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | H25 | 15:00 | Kickoff | H23 | 14:44 | Fumble | 2--2 | 0:16 | ||
HOU | 1st | H25 | 14:44 | Kickoff | H27 | 14:01 | Punt | 3-2 | 0:43 | ||
HOU | 1st | H11 | 12:30 | Punt | H09 | 11:22 | Punt | 3--2 | 1:08 | ||
HOU | 1st | H07 | 10:03 | Punt | H36 | 08:59 | Punt | 5-29 | 1:04 | ||
HOU | 1st | H25 | 04:02 | Kickoff | H34 | 02:40 | Punt | 3-9 | 1:22 | ||
HOU | 2nd | H10 | 14:55 | Interception | H12 | 13:54 | Punt | 3-2 | 1:01 | ||
HOU | 2nd | H25 | 12:35 | Kickoff | H44 | 11:27 | Punt | 6-19 | 1:08 | ||
HOU | 2nd | H31 | 10:27 | Fumble | H22 | 09:46 | Punt | 3--9 | 0:41 | ||
HOU | 2nd | H29 | 07:04 | Fumble | U29 | 05:05 | Missed FG | 7-42 | 1:59 | ||
HOU | 2nd | H20 | 03:17 | Punt | U39 | 01:06 | Interception | 8-41 | 2:11 | ||
HOU | 3rd | H25 | 12:51 | Kickoff | H42 | 12:10 | Interception | 5-17 | 0:41 | ||
HOU | 3rd | H11 | 10:43 | Punt | H14 | 09:49 | Punt | 3-3 | 0:54 | ||
HOU | 3rd | H46 | 07:36 | Fumble | U37 | 07:18 | Interception | 2-17 | 0:18 | ||
HOU | 3rd | H25 | 06:15 | Kickoff | H25 | 06:05 | Interception | 1-0 | 0:10 | ||
HOU | 3rd | H16 | 01:13 | Kickoff | U11 | 15:00 | Interception | 11-73 | 1:13 | # | |
HOU | 4th | H05 | 11:25 | Punt | H29 | 09:22 | Punt | 6-24 | 2:03 | ||
HOU | 4th | H05 | 05:51 | Interception | U00 | 04:54 | * | TOUCHDOWN | 3-95 | 0:57 | |
HOU | 4th | H25 | 03:10 | Kickoff | U46 | 02:19 | Downs | 7-29 | 0:51 | ||
UCLA | 1st | H23 | 14:44 | Fumble | H23 | 14:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCLA | 1st | U37 | 14:01 | Punt | U44 | 12:30 | Punt | 3-7 | 1:31 | ||
UCLA | 1st | U42 | 11:22 | Punt | H49 | 10:03 | Punt | 3-9 | 1:19 | ||
UCLA | 1st | U10 | 08:59 | Punt | H00 | 04:02 | * | TOUCHDOWN | 17-90 | 4:57 | # |
UCLA | 1st | U13 | 02:40 | Punt | H27 | 14:55 | Interception | 8-60 | 2:45 | ||
UCLA | 2nd | H26 | 13:54 | Punt | H17 | 12:35 | * | FIELD GOAL | 4-9 | 1:19 | # |
UCLA | 2nd | U12 | 11:27 | Punt | H31 | 10:27 | Fumble | 4-57 | 1:00 | ||
UCLA | 2nd | U25 | 09:46 | Punt | H29 | 07:04 | Fumble | 8-46 | 2:42 | ||
UCLA | 2nd | U29 | 05:05 | Missed FG | U49 | 03:17 | Punt | 5-20 | 1:48 | ||
UCLA | 2nd | U37 | 01:06 | Interception | H45 | 00:00 | End of half | 4-18 | 1:06 | ||
UCLA | 3rd | H45 | 14:53 | Kickoff | H00 | 12:51 | * | TOUCHDOWN | 6-45 | 2:02 | # |
UCLA | 3rd | U49 | 12:10 | Interception | H46 | 10:43 | Punt | 3-5 | 1:27 | ||
UCLA | 3rd | U45 | 09:49 | Punt | H46 | 07:36 | Fumble | 5-9 | 2:13 | ||
UCLA | 3rd | H10 | 07:18 | Interception | H05 | 06:15 | * | FIELD GOAL | 4-5 | 1:03 | # |
UCLA | 3rd | H40 | 06:05 | Interception | H15 | 01:19 | * | FIELD GOAL | 11-25 | 4:46 | # |
UCLA | 4th | U20 | 15:00 | Interception | U50 | 11:25 | Punt | 5-30 | 3:35 | ||
UCLA | 4th | U33 | 09:22 | Punt | H14 | 05:51 | Interception | 6-53 | 3:31 | # | |
UCLA | 4th | U25 | 04:54 | Kickoff | H00 | 03:10 | * | TOUCHDOWN | 5-75 | 1:44 | # |
UCLA | 4th | U46 | 02:19 | Downs | H45 | 00:00 | End of half | 4-9 | 2:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 07:00 | 03:22 | 03:51 | 11:33 | 07:13 | 18:46 | ||
3rd Down Conversions | 0/4 | 3/8 | 1/3 | 2/5 | 3/12 | 3/8 | 6/20 | ||
Average field position | H18 | H23 | H24 | H11 | H20 | H19 | H20 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:27 | 08:00 | 11:38 | 11:09 | 18:27 | 22:47 | 41:14 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/7 | 1/3 | 2/7 | 3/10 | 5/17 | ||
Average field position | U25 | U35 | H41 | U31 | U31 | U47 | U39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | H25 | 15:00 | Kickoff | H23 | 14:44 | Fumble | 2--2 | 0:16 | ||
UCLA | 1st | H23 | 14:44 | Fumble | H23 | 14:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 1st | H25 | 14:44 | Kickoff | H27 | 14:01 | Punt | 3-2 | 0:43 | ||
UCLA | 1st | U37 | 14:01 | Punt | U44 | 12:30 | Punt | 3-7 | 1:31 | ||
HOU | 1st | H11 | 12:30 | Punt | H09 | 11:22 | Punt | 3--2 | 1:08 | ||
UCLA | 1st | U42 | 11:22 | Punt | H49 | 10:03 | Punt | 3-9 | 1:19 | ||
HOU | 1st | H07 | 10:03 | Punt | H36 | 08:59 | Punt | 5-29 | 1:04 | ||
UCLA | 1st | U10 | 08:59 | Punt | H00 | 04:02 | * | TOUCHDOWN | 17-90 | 4:57 | # |
HOU | 1st | H25 | 04:02 | Kickoff | H34 | 02:40 | Punt | 3-9 | 1:22 | ||
UCLA | 1st | U13 | 02:40 | Punt | H27 | 14:55 | Interception | 8-60 | 2:45 | ||
HOU | 2nd | H10 | 14:55 | Interception | H12 | 13:54 | Punt | 3-2 | 1:01 | ||
UCLA | 2nd | H26 | 13:54 | Punt | H17 | 12:35 | * | FIELD GOAL | 4-9 | 1:19 | # |
HOU | 2nd | H25 | 12:35 | Kickoff | H44 | 11:27 | Punt | 6-19 | 1:08 | ||
UCLA | 2nd | U12 | 11:27 | Punt | H31 | 10:27 | Fumble | 4-57 | 1:00 | ||
HOU | 2nd | H31 | 10:27 | Fumble | H22 | 09:46 | Punt | 3--9 | 0:41 | ||
UCLA | 2nd | U25 | 09:46 | Punt | H29 | 07:04 | Fumble | 8-46 | 2:42 | ||
HOU | 2nd | H29 | 07:04 | Fumble | U29 | 05:05 | Missed FG | 7-42 | 1:59 | ||
UCLA | 2nd | U29 | 05:05 | Missed FG | U49 | 03:17 | Punt | 5-20 | 1:48 | ||
HOU | 2nd | H20 | 03:17 | Punt | U39 | 01:06 | Interception | 8-41 | 2:11 | ||
UCLA | 2nd | U37 | 01:06 | Interception | H45 | 00:00 | End of half | 4-18 | 1:06 | ||
UCLA | 3rd | H45 | 14:53 | Kickoff | H00 | 12:51 | * | TOUCHDOWN | 6-45 | 2:02 | # |
HOU | 3rd | H25 | 12:51 | Kickoff | H42 | 12:10 | Interception | 5-17 | 0:41 | ||
UCLA | 3rd | U49 | 12:10 | Interception | H46 | 10:43 | Punt | 3-5 | 1:27 | ||
HOU | 3rd | H11 | 10:43 | Punt | H14 | 09:49 | Punt | 3-3 | 0:54 | ||
UCLA | 3rd | U45 | 09:49 | Punt | H46 | 07:36 | Fumble | 5-9 | 2:13 | ||
HOU | 3rd | H46 | 07:36 | Fumble | U37 | 07:18 | Interception | 2-17 | 0:18 | ||
UCLA | 3rd | H10 | 07:18 | Interception | H05 | 06:15 | * | FIELD GOAL | 4-5 | 1:03 | # |
HOU | 3rd | H25 | 06:15 | Kickoff | H25 | 06:05 | Interception | 1-0 | 0:10 | ||
UCLA | 3rd | H40 | 06:05 | Interception | H15 | 01:19 | * | FIELD GOAL | 11-25 | 4:46 | # |
HOU | 3rd | H16 | 01:13 | Kickoff | U11 | 15:00 | Interception | 11-73 | 1:13 | # | |
UCLA | 4th | U20 | 15:00 | Interception | U50 | 11:25 | Punt | 5-30 | 3:35 | ||
HOU | 4th | H05 | 11:25 | Punt | H29 | 09:22 | Punt | 6-24 | 2:03 | ||
UCLA | 4th | U33 | 09:22 | Punt | H14 | 05:51 | Interception | 6-53 | 3:31 | # | |
HOU | 4th | H05 | 05:51 | Interception | U00 | 04:54 | * | TOUCHDOWN | 3-95 | 0:57 | |
UCLA | 4th | U25 | 04:54 | Kickoff | H00 | 03:10 | * | TOUCHDOWN | 5-75 | 1:44 | # |
HOU | 4th | H25 | 03:10 | Kickoff | U46 | 02:19 | Downs | 7-29 | 0:51 | ||
UCLA | 4th | U46 | 02:19 | Downs | H45 | 00:00 | End of half | 4-9 | 2:19 |
2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | STEWART, Trevon | 14 | 2 | 16 | . | . | . | . | 1 | . | . | . |
42 | STEWARD, P. | 10 | 3 | 13 | 2.0/14 | 1 | 1-0 | . | 1 | . | 1.0/9 | . |
54 | DANIELS, E. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
45 | ALLEN, Lloyd | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
2 | HAYDEN, D.J. | 6 | 1 | 7 | . | 1 | . | 1-1 | 2 | . | . | . |
20 | VALENCIA, C. | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
59 | KING, Kelvin | 5 | . | 5 | 3.0/6 | . | . | . | . | . | . | . |
49 | MATHEWS, D. | 3 | 1 | 4 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
90 | RISER, Zeke | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
92 | MBU, Joey | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
19 | ROS, Shane | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | BATES, Thomas | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
4B | DOUGLAS, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
1C | McDONALD, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | McMILLIAN, Zach | 1 | 1 | 2 | . | . | . | 1-5 | . | . | . | . |
99 | MILLER, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | BAMFO, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | SPENCER, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
95 | MARK, Tomme | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | OLIPHANT, Efrem | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | SCYPION, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | BEHBAHANI, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | PULLIAM, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Kendricks, Eric | 5 | 1 | 6 | 0.5/0 | . | 1-23 | . | . | . | . | . |
26 | Abbott, Andrew | 5 | . | 5 | . | . | . | . | . | . | . | . |
56 | Jones, Datone | 4 | . | 4 | 3.0/7 | . | . | . | . | . | . | . |
21 | Hester, Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | Holmes, Damien | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | Zumwalt, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
19 | Hilliard, Dalton | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
3 | Goforth, Randall | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
99 | Marsh, Cassius | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
94 | Odighizuwa, Owamagbe | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | McCarthy, Ellis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
11 | Barr, Anthony | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
0G | McDonald, Tevin | . | 2 | 2 | . | . | . | 1-50 | 1 | . | . | . |
0F | James, Jordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Thigpen, Damien | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Wallace, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
0D | McKay, Stan | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
22 | Price, Sheldon | . | 1 | 1 | . | . | . | 3-8 | 2 | . | . | . |
1J | Moreau, Fabian | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Graham, Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Hofmeister, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
|
|
Houston: 1A-DAUSIN, Rex, 1-LAZARD, Darian, 1C-McDONALD, A., 1B-JONES, Crawford, 2C-PIERCE, Miller, 2A-KLAPESKY, C., 2D-BLOCK, Lester, 4B-DOUGLAS, T., 13-BATES, Thomas, 15-LEONE, Richie, 19-ROS, Shane, 35-FARROW, Kenneth, 38-BAMFO, George, 44-PULLIAM, D., 46-HOGAN, Matt, 50-OLIPHANT, Efrem, 90-RISER, Zeke, 93-BEHBAHANI, A., 95-MARK, Tomme, 99-MILLER, Dominic. |
UCLA: 0D-McKay, Stan, 0C-Bell, Darius, 0J-Rios, Marcus, 0H-Jefferson, Anth, 1B-Wallace, Aaron, 1Z-Fairbairn, Ka'i, 1J-Moreau, Fabian, 2A-Walker, Kenneth, 2Z-Emesibe, Melvin, 2B-Davis, Roosevel, 3-Goforth, Randal, 4-Prince, Kevin, 8-Fauria, Joseph, 10-Payton, Jordan, 14-Olaniyan, Arami, 15-Lucien, Devin, 18-Locke, Jeff, 19-Hilliard, Dalto, 27-Hofmeister, Rya, 33-Manfro, Steven, 40-Graham, Keenan, 41-Allen, David, 44-Ruhl, Phillip, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 64-Capella, Greg, 76-Ceachir, Alex, 81-Scott, Tyler, 86-Sweet, Logan, 88-Rice Jr., Jerry, 90-Carter, Donovan, 92-Willis, Brandon, 93-McCarthy, Ellis, 94-Odighizuwa, Owa, 95-Tuliaupupu, Bra. |
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Houston............. 0 0 0 6 - 6 Record: (0-3)
UCLA................ 14 3 13 7 - 37 Record: (3-0)
Scoring Summary:
1st 14:44 UCLA - Kendricks, Eric 23 yd fumble recovery (Fairbairn, Ka'imi kick), , HOU 0 - UCLA 7
04:02 UCLA - Jones, Datone 7 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 17-90 4:57, HOU 0 - UCLA 14
2nd 12:35 UCLA - Fairbairn, Ka'imi 35 yd field goal, 4-9 1:19, HOU 0 - UCLA 17
3rd 12:51 UCLA - James, Jordon 12 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 6-45 2:02, HOU 0 - UCLA 24
06:15 UCLA - Fairbairn, Ka'imi 23 yd field goal, 4-5 1:03, HOU 0 - UCLA 27
01:19 UCLA - Fairbairn, Ka'imi 33 yd field goal, 11-25 4:46, HOU 0 - UCLA 30
4th 04:54 HOU - PILAND, David 86 yd run (FARROW, Kenneth rush failed), 3-95 0:57, HOU 6 - UCLA 30
03:10 UCLA - Manfro, Steven 14 yd run (Fairbairn, Ka'imi kick), 5-75 1:44, HOU 6 - UCLA 37
HOU UCLA
FIRST DOWNS................... 14 29
RUSHES-YARDS (NET)............ 19-139 56-247
PASSING YDS (NET)............. 249 320
Passes Att-Comp-Int........... 60-28-5 42-27-2
TOTAL OFFENSE PLAYS-YARDS..... 79-388 98-567
Fumble Returns-Yards.......... 0-0 1-23
Punt Returns-Yards............ 1--1 5-55
Kickoff Returns-Yards......... 1-16 1-55
Interception Returns-Yards.... 2-6 5-58
Punts (Number-Avg)............ 9-48.6 5-43.4
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 8-64 8-62
Possession Time............... 18:46 41:14
Third-Down Conversions........ 6 of 20 5 of 17
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 0-1 6-7
Sacks By: Number-Yards........ 3-20 2-11
RUSHING: Houston-FARROW, Kenneth 13-74; SPENCER, Daniel 4-71; BLOCK,
Lester 2-minus 6. UCLA-Franklin, Johnathan 25-110; Thigpen, Damien 9-89; James,
Jordon 7-23; Manfro, Steven 1-14; Emesibe, Melvin 3-11; Walker, Kenneth 1-4;
Hundley, Brett 9-minus 2; TEAM 1-minus 2.
PASSING: Houston-SPENCER, Daniel 28-60-5-249. UCLA-Hundley, Brett
27-42-2-320.
RECEIVING: Houston-JONES, Crawford 10-103; LAZARD, Darian 5-60; McDONALD,
A. 5-59; DAUSIN, Rex 3-13; BLOCK, Lester 3-3; PIERCE, Miller 1-11; KLAPESKY, C.
1-0. UCLA-Manfro, Steven 7-78; Franklin, Johnathan 4-58; James, Jordon 3-28;
Lucien, Devin 2-42; Fauria, Joseph 2-27; Bell, Darius 2-24; Evans, Shaquelle
2-20; Thigpen, Damien 2-18; Johnson, Jerry 1-10; Rice Jr., Jerry 1-8; Jones,
Datone 1-7.
INTERCEPTIONS: Houston-McMILLIAN, Zach 1-5; HAYDEN, D.J. 1-1. UCLA-Price,
Sheldon 3-8; McDonald, Tevin 1-50; Goforth, Randall 1-0.
FUMBLES: Houston-SPENCER, Daniel 1-1. UCLA-Fauria, Joseph 1-1; Hundley,
Brett 1-1; Lucien, Devin 1-1.
Stadium: The Rose Bowl Attendance: 53723
Kickoff time: 7:37pm End of Game: 10:58pm Total elapsed time: 3:21
Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe;
Side judge: Brad Glenn; Scorer: Rich Perelman;
Temperature: 92, 17%h Wind: nil Weather: Light Haze
|
2012 UCLA Football
Houston vs #22 UCLA (Sep 15, 2012 at Pasadena, CA)
Houston won the toss & will receive. UCLA will defend the North Goal. | |||
Hou | 1-10 | at Hou35 | UCLA ball on UCLA35. |
Locke, Jeff kickoff 65 yards to the HOU0, touchback. | |||
no huddle shotgun | |||
Hou | 1-10 | at Hou25 | PILAND, David pass complete to JACKSON, Ryan for 2 yards to the HOU27 (Abbott, Andrew). |
no huddle shotgun | |||
Hou | 2-8 | at Hou27 | PILAND, David rush for loss of 4 yards to the HOU23, fumble by PILAND, David recovered by UCLA Kendricks, Eric at HOU23, Kendricks, Eric for 23 yards to the HOU0, TOUCHDOWN, clock 14:44. |
Drive: 2 plays, minus 2 yards, TOP 00:16 | |||
Review Confirmed 0:44 | |||
Fairbairn, Ka'i kick attempt good. | |||
UCLA 7, Houston 0 | |||
Locke, Jeff kickoff 65 yards to the HOU0, touchback. | |||
Hou | 1-10 | at Hou25 | HOUSTON drive start at 14:44. |
no huddle shotgun | |||
Hou | 1-10 | at Hou25 | PILAND, David pass incomplete to GREENBERRY, D.. |
no huddle shotgun | |||
Hou | 2-10 | at Hou25 | PILAND, David pass complete to JACKSON, Ryan for 2 yards to the HOU27 (Zumwalt, Jordan). |
no huddle shotgun | |||
Hou | 3-8 | at Hou27 | PILAND, David pass incomplete to WILLIAMS, R. (Hilliard, Dalto). |
Hou | 4-8 | at Hou27 | LEONE, Richie punt 41 yards to the UCLA32, Manfro, Steven return 5 yards to the UCLA37 (ROS, Shane). |
Drive: 3 plays, 2 yards, TOP 00:43 | |||
Ucla | 1-10 | at Ucla37 | UCLA drive start at 14:01. |
no huddle shotgun | |||
Ucla | 1-10 | at Ucla37 | Hundley, Brett pass incomplete to James, Jordon. |
no huddle shotgun | |||
