
Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2

2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
OSU (2-0,1-0) vs. UCLA (3-1,0-1)
Date: Sep 22, 2012 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 54636
Score by Quarters | 1 | 2 | 3 | 4 | Score |
OSU | 3 | 14 | 7 | 3 | 27 |
UCLA | 0 | 10 | 0 | 10 | 20 |
SCORING SUMMARY | OSU -UCLA | |||
1st | 09:24 | OSU | Romaine, Trevor 22 yd field goal | |
13 plays, 81 yards, TOP 4:13 | 3 - 0 | |||
2nd | 12:59 | UCLA | Fairbairn, Ka'imi 22 yd field goal | |
5 plays, 52 yards, TOP 2:01 | 3 - 3 | |||
12:48 | OSU | Cooks, Brandin 75 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
1 play, 75 yards, TOP 0:11 | 10 - 3 | |||
05:23 | OSU | Wheaton, Markus 42 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
4 plays, 55 yards, TOP 1:42 | 17 - 3 | |||
00:49 | UCLA | Evans, Shaquelle 65 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
3 plays, 78 yards, TOP 0:42 | 17 - 10 | |||
3rd | 01:21 | OSU | Woods, Storm 2 yd run (Romaine, Trevor kick) | |
13 plays, 88 yards, TOP 4:46 | 24 - 10 | |||
4th | 14:01 | UCLA | Hundley, Brett 1 yd run (Fairbairn, Ka'imi kick) | |
7 plays, 75 yards, TOP 2:20 | 24 - 17 | |||
09:33 | OSU | Romaine, Trevor 17 yd field goal | ||
9 plays, 74 yards, TOP 4:28 | 27 - 17 | |||
01:47 | UCLA | Fairbairn, Ka'imi 35 yd field goal | ||
13 plays, 71 yards, TOP 3:01 | 27 - 20 |
Kickoff time: 12:35pm End of Game: 4:01pm Total elapsed time: 3:26 Referee: Jay Stricherz Umpire: Jerry Meyerhoff Linesman: Cappy Anderson Line judge: Randy Campbell Back judge: Brad Robinson Field judge: Steve Currie Side judge: Clay Reynard Scorer: Rich Perelman Temperature: 88, 41%h Wind: nil Weather: Partly Cloudy |
2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
Team Totals | OSU | UCLA |
FIRST DOWNS | 25 | 19 |
Rushing | 10 | 3 |
Passing | 12 | 12 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 122 | 72 |
Rushing Attempts | 41 | 28 |
Average Per Rush | 3.0 | 2.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 148 | 95 |
Yards Lost Rushing | 26 | 23 |
NET YARDS PASSING | 379 | 372 |
Completions-Attempts-Int | 24-35-1 | 27-42-0 |
Average Per Attempt | 10.8 | 8.9 |
Average Per Completion | 15.8 | 13.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 501 | 444 |
Total offense plays | 76 | 70 |
Average Gain Per Play | 6.6 | 6.3 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 9-90 | 7-56 |
PUNTS-YARDS | 7-307 | 8-352 |
Average Yards Per Punt | 43.9 | 44.0 |
Net Yards Per Punt | 43.9 | 40.9 |
Inside 20 | 4 | 4 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 5 |
KICKOFFS-YARDS | 6-388 | 4-260 |
Average Yards Per Kickoff | 64.7 | 65.0 |
Net Yards Per Kickoff | 40.3 | 40.0 |
Touchbacks | 4 | 4 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-46-0 |
Average Per Return | 0.0 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:36 | 25:24 |
1st Quarter | 9:00 | 6:00 |
2nd Quarter | 6:47 | 8:13 |
3rd Quarter | 9:50 | 5:10 |
4th Quarter | 8:59 | 6:01 |
Third-Down Conversions | 6 of 15 | 2 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 1-3 | 1-3 |
Field goals | 2-3 | 2-3 |
Sacks By: Number-Yards | 2-13 | 3-20 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 2-2 | 2-3 |
2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: OSU-Mannion, Sean 2-1; Agnew, Malcolm 1-0. UCLA-None. |
2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O14 | 13:37 | Punt | U05 | 09:24 | * | FIELD GOAL | 13-81 | 4:13 | # |
OSU | 1st | O33 | 08:19 | Punt | U46 | 05:20 | Punt | 7-21 | 2:59 | ||
OSU | 1st | O04 | 01:48 | Punt | O13 | 00:00 | Punt | 4-9 | 1:48 | ||
OSU | 2nd | O25 | 12:59 | Kickoff | U00 | 12:48 | * | TOUCHDOWN | 1-75 | 0:11 | |
OSU | 2nd | O13 | 11:38 | Punt | U48 | 09:37 | Punt | 5-39 | 2:01 | ||
OSU | 2nd | O45 | 07:05 | Punt | U00 | 05:23 | * | TOUCHDOWN | 4-55 | 1:42 | |
OSU | 2nd | O21 | 03:35 | Punt | O17 | 01:31 | Punt | 3--4 | 2:04 | ||
OSU | 2nd | O25 | 00:49 | Kickoff | O25 | 00:00 | End of half | 3-0 | 0:49 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | O34 | 13:30 | Punt | 3-9 | 1:30 | ||
OSU | 3rd | O20 | 12:33 | Punt | O44 | 09:04 | Fumble | 7-24 | 3:29 | ||
OSU | 3rd | O35 | 07:10 | Downs | O35 | 07:05 | Interception | 1-0 | 0:05 | ||
OSU | 3rd | O12 | 06:07 | Punt | U00 | 01:21 | * | TOUCHDOWN | 13-88 | 4:46 | # |
OSU | 4th | O25 | 14:01 | Kickoff | U01 | 09:33 | * | FIELD GOAL | 9-74 | 4:28 | # |
OSU | 4th | O25 | 07:37 | Missed FG | O46 | 04:48 | Punt | 5-21 | 2:49 | ||
OSU | 4th | U47 | 01:46 | Kickoff | O49 | 00:05 | Punt | 3--4 | 1:41 | ||
UCLA | 1st | U25 | 15:00 | Kickoff | U34 | 13:37 | Punt | 3-9 | 1:23 | ||
UCLA | 1st | U25 | 09:24 | Kickoff | U22 | 08:19 | Punt | 3--3 | 1:05 | ||
UCLA | 1st | U07 | 05:20 | Punt | O46 | 01:48 | Punt | 9-47 | 3:32 | ||
UCLA | 2nd | U44 | 15:00 | Punt | O04 | 12:59 | * | FIELD GOAL | 5-52 | 2:01 | # |
UCLA | 2nd | U27 | 12:43 | Kickoff | U45 | 11:38 | Punt | 5-18 | 1:05 | ||
UCLA | 2nd | U04 | 09:37 | Punt | U16 | 07:05 | Punt | 5-12 | 2:32 | ||
UCLA | 2nd | U21 | 05:19 | Kickoff | U41 | 03:35 | Punt | 4-20 | 1:44 | ||
UCLA | 2nd | U22 | 01:31 | Punt | O00 | 00:49 | * | TOUCHDOWN | 3-78 | 0:42 | |
UCLA | 3rd | U31 | 13:30 | Punt | U42 | 12:33 | Punt | 4-11 | 0:57 | ||
UCLA | 3rd | O43 | 09:04 | Fumble | O35 | 07:10 | Downs | 4-8 | 1:54 | ||
UCLA | 3rd | O48 | 07:05 | Interception | O42 | 06:07 | Punt | 5-6 | 0:58 | ||
UCLA | 3rd | U25 | 01:21 | Kickoff | O00 | 14:01 | * | TOUCHDOWN | 7-75 | 2:20 | # |
UCLA | 4th | U25 | 09:33 | Kickoff | O24 | 07:37 | Missed FG | 6-51 | 1:56 | ||
UCLA | 4th | U12 | 04:48 | Punt | O17 | 01:47 | * | FIELD GOAL | 13-71 | 3:01 | # |
UCLA | 4th | U10 | 00:05 | Punt | U20 | 00:00 | End of half | 1-10 | 0:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 06:47 | 09:50 | 08:59 | 15:47 | 18:49 | 34:36 | ||
3rd Down Conversions | 1/4 | 2/4 | 2/3 | 1/4 | 3/8 | 3/7 | 6/15 | ||
Average field position | O17 | O25 | O23 | O34 | O22 | O27 | O25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 08:13 | 05:10 | 06:01 | 14:13 | 11:11 | 25:24 | ||
3rd Down Conversions | 1/4 | 0/4 | 0/3 | 1/4 | 1/8 | 1/7 | 2/15 | ||
Average field position | U19 | U23 | U41 | U15 | U21 | U30 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCLA | 1st | U25 | 15:00 | Kickoff | U34 | 13:37 | Punt | 3-9 | 1:23 | ||
OSU | 1st | O14 | 13:37 | Punt | U05 | 09:24 | * | FIELD GOAL | 13-81 | 4:13 | # |
UCLA | 1st | U25 | 09:24 | Kickoff | U22 | 08:19 | Punt | 3--3 | 1:05 | ||
OSU | 1st | O33 | 08:19 | Punt | U46 | 05:20 | Punt | 7-21 | 2:59 | ||
UCLA | 1st | U07 | 05:20 | Punt | O46 | 01:48 | Punt | 9-47 | 3:32 | ||
OSU | 1st | O04 | 01:48 | Punt | O13 | 00:00 | Punt | 4-9 | 1:48 | ||
UCLA | 2nd | U44 | 15:00 | Punt | O04 | 12:59 | * | FIELD GOAL | 5-52 | 2:01 | # |
OSU | 2nd | O25 | 12:59 | Kickoff | U00 | 12:48 | * | TOUCHDOWN | 1-75 | 0:11 | |
UCLA | 2nd | U27 | 12:43 | Kickoff | U45 | 11:38 | Punt | 5-18 | 1:05 | ||
OSU | 2nd | O13 | 11:38 | Punt | U48 | 09:37 | Punt | 5-39 | 2:01 | ||
UCLA | 2nd | U04 | 09:37 | Punt | U16 | 07:05 | Punt | 5-12 | 2:32 | ||
OSU | 2nd | O45 | 07:05 | Punt | U00 | 05:23 | * | TOUCHDOWN | 4-55 | 1:42 | |
UCLA | 2nd | U21 | 05:19 | Kickoff | U41 | 03:35 | Punt | 4-20 | 1:44 | ||
OSU | 2nd | O21 | 03:35 | Punt | O17 | 01:31 | Punt | 3--4 | 2:04 | ||
UCLA | 2nd | U22 | 01:31 | Punt | O00 | 00:49 | * | TOUCHDOWN | 3-78 | 0:42 | |
OSU | 2nd | O25 | 00:49 | Kickoff | O25 | 00:00 | End of half | 3-0 | 0:49 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | O34 | 13:30 | Punt | 3-9 | 1:30 | ||
UCLA | 3rd | U31 | 13:30 | Punt | U42 | 12:33 | Punt | 4-11 | 0:57 | ||
OSU | 3rd | O20 | 12:33 | Punt | O44 | 09:04 | Fumble | 7-24 | 3:29 | ||
UCLA | 3rd | O43 | 09:04 | Fumble | O35 | 07:10 | Downs | 4-8 | 1:54 | ||
OSU | 3rd | O35 | 07:10 | Downs | O35 | 07:05 | Interception | 1-0 | 0:05 | ||
UCLA | 3rd | O48 | 07:05 | Interception | O42 | 06:07 | Punt | 5-6 | 0:58 | ||
OSU | 3rd | O12 | 06:07 | Punt | U00 | 01:21 | * | TOUCHDOWN | 13-88 | 4:46 | # |
UCLA | 3rd | U25 | 01:21 | Kickoff | O00 | 14:01 | * | TOUCHDOWN | 7-75 | 2:20 | # |
OSU | 4th | O25 | 14:01 | Kickoff | U01 | 09:33 | * | FIELD GOAL | 9-74 | 4:28 | # |
UCLA | 4th | U25 | 09:33 | Kickoff | O24 | 07:37 | Missed FG | 6-51 | 1:56 | ||
OSU | 4th | O25 | 07:37 | Missed FG | O46 | 04:48 | Punt | 5-21 | 2:49 | ||
UCLA | 4th | U12 | 04:48 | Punt | O17 | 01:47 | * | FIELD GOAL | 13-71 | 3:01 | # |
OSU | 4th | U47 | 01:46 | Kickoff | O49 | 00:05 | Punt | 3--4 | 1:41 | ||
UCLA | 4th | U10 | 00:05 | Punt | U20 | 00:00 | End of half | 1-10 | 0:05 |
2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
## | OSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Doctor, Michael | 8 | 1 | 9 | 1.0/3 | . | . | . | . | . | . | . |
16 | Reynolds, R. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 6 | . | 6 | 3.0/17 | . | . | . | 1 | . | 2.0/13 | . |
4 | Welch, D.J. | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
8 | Zimmerman, T. | 4 | . | 4 | . | . | . | . | . | . | . | . |
6 | Martin, Sean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Taumoepeau, F. | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
25 | Murphy, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | Poyer, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Robinson, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | York, Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Fernando, Rusty | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
30 | Agnew, Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kell, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Masaniai, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Watkins, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0G | McDonald, Tevin | 8 | 1 | 9 | . | . | 1-0 | . | 1 | . | . | . |
11 | Barr, Anthony | 7 | . | 7 | 3.0/13 | 1 | . | . | 1 | . | 2.0/12 | . |
6 | Kendricks, Eric | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
21 | Hester, Aaron | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
26 | Abbott, Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
43 | Holmes, Damien | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | Marsh, Cassius | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
98 | Epenesa, Seali'i | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
35 | Zumwalt, Jordan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
19 | Hilliard, Dalton | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
22 | Price, Sheldon | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Goforth, Randall | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Odighizuwa, Owamagbe | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
56 | Jones, Datone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Carter, Donovan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
27 | Hofmeister, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
0D | McKay, Stan | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
|
|
OSU: 0H-Mullaney, R., 3-Watkins, A., 6-Martin, Sean, 9-Ashton, Peter, 10-Smith, Caleb, 12-Romaine, Trevor, 13-Robinson, R., 19-Stevenson, J., 22-Marable, M., 23-Cummings, M., 28-Ward, Terron, 29-Christian, S., 30-Agnew, Malcolm, 32-Skotte, Joel, 33-Anderson, Tyler, 34-Jenkins, Jordan, 38-Watkins, Brian, 43-Balfour, M., 44-Johnson, Jabral, 48-Kostol, Keith, 52-Mafi, Dyllon, 56-Fernando, Rusty, 58-Morovick, M., 62-Andrews, Gavin, 75-Nielsen, Derek, 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 83-Clute, Kellen, 84-Cummings, Kevin, 86-Gwacham, Obum, 89-Hamlett, Connor, 93-Rosa, Mana, 94-Kell, Devon, 97-Braun, John. |
UCLA: 0C-Bell, Darius, 0D-McKay, Stan, 0F-James, Jordon, 0J-Rios, Marcus, 1J-Moreau, Fabian, 1B-Wallace, Aaron, 1Z-Fairbairn, Ka'i, 2A-Walker, Kenneth, 2B-Davis, Roosevel, 3-Goforth, Randal, 7-Marvray, Ricky, 8I-Barrett, Jordan, 10-Payton, Jordan, 14-Olaniyan, Arami, 15-Lucien, Devin, 18-Locke, Jeff, 19-Hilliard, Dalto, 27-Hofmeister, Rya, 33-Manfro, Steven, 40-Graham, Keenan, 41-Allen, David, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 72-Cid, Alberto, 76-Ceachir, Alex, 87-Taubler, Ian, 88-Rice Jr., Jerry, 90-Carter, Donovan, 93-McCarthy, Ellis, 94-Odighizuwa, Owa. |
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
OSU................. 3 14 7 3 - 27 Record: (2-0,1-0)
UCLA................ 0 10 0 10 - 20 Record: (3-1,0-1)
Scoring Summary:
1st 09:24 OSU - Romaine, Trevor 22 yd field goal, 13-81 4:13, OSU 3 - UCLA 0
2nd 12:59 UCLA - Fairbairn, Ka'imi 22 yd field goal, 5-52 2:01, OSU 3 - UCLA 3
12:48 OSU - Cooks, Brandin 75 yd pass from Mannion, Sean (Romaine, Trevor kick), 1-75 0:11, OSU 10 - UCLA 3
05:23 OSU - Wheaton, Markus 42 yd pass from Mannion, Sean (Romaine, Trevor kick), 4-55 1:42, OSU 17 - UCLA 3
00:49 UCLA - Evans, Shaquelle 65 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 3-78 0:42, OSU 17 - UCLA 10
3rd 01:21 OSU - Woods, Storm 2 yd run (Romaine, Trevor kick), 13-88 4:46, OSU 24 - UCLA 10
4th 14:01 UCLA - Hundley, Brett 1 yd run (Fairbairn, Ka'imi kick), 7-75 2:20, OSU 24 - UCLA 17
09:33 OSU - Romaine, Trevor 17 yd field goal, 9-74 4:28, OSU 27 - UCLA 17
01:47 UCLA - Fairbairn, Ka'imi 35 yd field goal, 13-71 3:01, OSU 27 - UCLA 20
OSU UCLA
FIRST DOWNS................... 25 19
RUSHES-YARDS (NET)............ 41-122 28-72
PASSING YDS (NET)............. 379 372
Passes Att-Comp-Int........... 35-24-1 42-27-0
TOTAL OFFENSE PLAYS-YARDS..... 76-501 70-444
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 0-0 2-46
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-43.9 8-44.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 9-90 7-56
Possession Time............... 34:36 25:24
Third-Down Conversions........ 6 of 15 2 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 2-13 3-20
RUSHING: OSU-Woods, Storm 21-96; Cooks, Brandin 2-11; Wheaton, Markus
1-10; Agnew, Malcolm 7-10; Anderson, Tyler 3-6; Ward, Terron 2-5; Mannion, Sean
5-minus 16. UCLA-Franklin, Johnathan 12-45; Hundley, Brett 10-32; James, Jordon
4-minus 1; Thigpen, Damien 2-minus 4.
PASSING: OSU-Mannion, Sean 24-35-1-379. UCLA-Hundley, Brett 27-42-0-372.
RECEIVING: OSU-Wheaton, Markus 9-150; Cooks, Brandin 6-175; Woods, Storm
2-18; Hamlett, Connor 2-18; Anderson, Tyler 1-7; Ward, Terron 1-4; Hatfield,
Micah 1-3; York, Clayton 1-3; Jenkins, Jordan 1-1. UCLA-Evans, Shaquelle 6-148;
Johnson, Jerry 5-75; Manfro, Steven 3-22; Bell, Darius 2-63; Fauria, Joseph
2-20; James, Jordon 2-11; Walker, Kenneth 2-9; Thigpen, Damien 2-4; Franklin,
Johnathan 1-11; Lucien, Devin 1-8; Payton, Jordan 1-1.
INTERCEPTIONS: OSU-None. UCLA-McKay, Stan 1-0.
FUMBLES: OSU-Mannion, Sean 2-1; Agnew, Malcolm 1-0. UCLA-None.
Stadium: The Rose Bowl Attendance: 54636
Kickoff time: 12:35pm End of Game: 4:01pm Total elapsed time: 3:26
Officials: Referee: Jay Stricherz; Umpire: Jerry Meyerhoff; Linesman: Cappy Anderson;
Line judge: Randy Campbell; Back judge: Brad Robinson; Field judge: Steve Currie;
Side judge: Clay Reynard; Scorer: Rich Perelman;
Temperature: 88, 41%h Wind: nil Weather: Partly Cloudy
|
2012 UCLA Football
OSU vs #19 UCLA (Sep 22, 2012 at Pasadena, CA)
OSU won the toss & will defer. UCLA will receive & defend North goal. | |||
Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
Romaine, Trevor kickoff 65 yards to the UCLA0, touchback. | |||
no huddle shotgun | |||
Ucla | 1-10 | at Ucla25 | Hundley, Brett pass incomplete to Evans, Shaquell. |
no huddle shotgun | |||
Ucla | 2-10 | at Ucla25 | Hundley, Brett rush for 1 yard to the UCLA26 (Welch, D.J.). |
no huddle shotgun | |||
Ucla | 3-9 | at Ucla26 | Hundley, Brett pass complete to Lucien, Devin for 8 yards to the UCLA34 (Reynolds, R.). |
Ucla | 4-1 | at Ucla34 | Locke, Jeff punt 57 yards to the OSU9, Poyer, Jordan return 5 yards to the OSU14 (Hofmeister, Rya). |
Drive: 3 plays, 9 yards, TOP 01:23 | |||
Osu | 1-10 | at Osu14 | OSU drive start at 13:37. |
no huddle | |||
Osu | 1-10 | at Osu14 | Mannion, Sean pass incomplete to York, Clayton. |
Osu | 2-10 | at Osu14 | Mannion, Sean pass complete to Hamlett, Connor for 11 yards to the OSU25, 1ST DOWN OSU (Kendricks, Eric). |
Osu | 1-10 | at Osu25 | Woods, Storm rush for 2 yards to the OSU27 (Marsh, Cassius). |
Osu | 2-8 | at Osu27 | Woods, Storm rush for 3 yards to the OSU30 (Epenesa, Seali'). |
shotgun | |||
Osu | 3-5 | at Osu30 | Mannion, Sean pass complete to Wheaton, Markus for 8 yards to the OSU38, 1ST DOWN OSU (McDonald, Tevin). |
Osu | 1-10 | at Osu38 | Mannion, Sean pass complete to Cooks, Brandin for 24 yards to the UCLA38, 1ST DOWN OSU (Abbott, Andrew). |
Osu | 1-10 | at Ucla38 | Mannion, Sean pass complete to Hamlett, Connor for 7 yards to the UCLA31 (Kendricks, Eric). |
Osu | 2-3 | at Ucla31 | Mannion, Sean pass complete to Wheaton, Markus for 18 yards to the UCLA13, 1ST DOWN OSU (Hester, Aaron). |
Osu | 1-10 | at Ucla13 | PENALTY UCLA face mask (Hester, Aaron) 7 yards to the UCLA6, 1ST DOWN OSU. |
Osu | 1-G | at Ucla06 | Agnew, Malcolm rush for 1 yard to the UCLA5 (Barr, Anthony). |
Osu | 2-G | at Ucla05 | Mannion, Sean pass incomplete to Cooks, Brandin. |
shotgun | |||
Osu | 3-G | at Ucla05 | Timeout OSU, clock 09:30. |
Osu | 3-G | at Ucla05 | Mannion, Sean pass incomplete to York, Clayton (McDonald, Tevin). |
Osu | 4-G | at Ucla05 | Romaine, Trevor field goal attempt from 22 GOOD, clock 09:24. |
OSU 3, UCLA 0 | |||
Drive: 13 plays, 81 yards, TOP 04:13 | |||
Romaine, Trevor kickoff 65 yards to the UCLA0, touchback. | |||
Ucla | 1-10 | at Ucla25 | UCLA drive start at 09:24. |
no huddle shotgun | |||
Ucla | 1-10 | at Ucla25 | Franklin, Johna rush for 1 yard to the UCLA26 (Welch, D.J.). |
no huddle shotgun | |||
Ucla | 2-9 | at Ucla26 | Franklin, Johna rush for loss of 4 yards to the UCLA22 (Crichton, Scott). |
Holding penalty vs. UCLA declined | |||
no huddle shotgun | |||
Ucla | 3-13 | at Ucla22 | Hundley, Brett pass incomplete to Fauria, Joseph. |
Ucla | 4-13 | at Ucla22 | Locke, Jeff punt 45 yards to the OSU33, fair catch by Poyer, Jordan. |
Drive: 3 plays, minus 3 yards, TOP 01:05 | |||
Osu | 1-10 | at Osu33 | OSU drive start at 08:19. |
no huddle | |||
Osu | 1-10 | at Osu33 | Woods, Storm rush for 5 yards to the OSU38 (Holmes, Damien). |
Osu | 2-5 | at Osu38 | Woods, Storm rush for 6 yards to the OSU44, 1ST DOWN OSU (Zumwalt, Jordan). |
Osu | 1-10 | at Osu44 | Mannion, Sean pass complete to Cooks, Brandin for 14 yards to the UCLA42, 1ST DOWN OSU (Price, Sheldon). |
Osu | 1-10 | at Ucla42 | PENALTY OSU false start 5 yards to the UCLA47. |
Osu | 1-15 | at Ucla47 | Mannion, Sean rush for loss of 3 yards to the 50 yardline, fumble by Mannion, Sean recovered by OSU Mannion, Sean at 50 yardline, out-of-bounds. |
Osu | 2-18 | at Osu50 | Mannion, Sean pass complete to Woods, Storm for 15 yards to the UCLA35, PENALTY OSU tripping 15 yards to the 50 yardline. |
Osu | 2-18 | at Osu50 | 2nd and 18. |
Osu | 2-18 | at Osu50 | Mannion, Sean pass incomplete (McKay, Stan). |
