2013 Hawai'i Men's Volleyball
#10 Ohio State vs #5 UCLA
(Jan 11, 2013 at Honolulu, HI)
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Overman, Grayson | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | |
| 6 | Henchy, Michael | 5 | 16 | 1 | 28 | .536 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 18.5 | |
| 8 | Heinen, Peter | 5 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 3.0 | |
| 9 | Tholen, John | 5 | 7 | 2 | 13 | .385 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 | |
| 11 | Lutz, Andrew | 5 | 12 | 6 | 30 | .200 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 | |
| 14 | Levitan, Chen | 5 | 6 | 4 | 21 | .095 | 2 | 1 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
| 1 | Kues, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Stefani, Mike | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Herron, Shawn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Gibson, Nick | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Anderson, Brennan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 46 | 16 | 112 | .268 | 41 | 3 | 14 | 8 | 41 | 1 | 18 | 0 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Scott Vegas | 3 | 8 | 9 | 25 | -.040 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | Connor Bannan | 5 | 0 | 0 | 2 | .000 | 51 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 | |
| 14 | Trent Kersten | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Dane Worley | 5 | 19 | 5 | 41 | .341 | 1 | 4 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 24.5 | |
| 17 | Spencer Rowe | 5 | 13 | 3 | 23 | .435 | 0 | 2 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 19.0 | |
| 28 | Kene Izuchukwu | 5 | 13 | 9 | 37 | .108 | 2 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 15.5 | |
| 1 | Sean Gruebner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Jonathan Bridgeman | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 19 | Kendall Partie | 5 | 5 | 0 | 5 | 1.000 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 32 | Michael Beals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 62 | 29 | 145 | .228 | 59 | 8 | 24 | 3 | 42 | 1 | 17 | 0 | 0 | 79.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 11, 2013 Attend: Time: 2:10 Referees: Burt Fuller, Dan Hironaka Head referee change in the second set at 9-8 OSU. Dan Hironaka replaces Burt Fuller. Linesman Ryan Sakagawa replaces Hironaka. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Hawai'i Men's Volleyball
#10 Ohio State vs #5 UCLA
(Jan 11, 2013 at Honolulu, HI)
Ohio State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Overman, Grayson
5
3
1
10
.200
0
0
0
.000
0
1
6
.833
0
0
0
6
0
0
0
.000
6.0
6
Henchy, Michael
5
16
1
28
.536
0
0
2
.000
1
2
12
.833
7
0
0
3
0
21
0
1.000
18.5
8
Heinen, Peter
5
1
0
4
.250
35
0
86
.407
0
1
16
.938
6
0
0
4
0
0
0
.000
3.0
9
Tholen, John
5
7
2
13
.385
2
0
3
.667
0
1
9
.889
0
0
1
3
0
0
0
.000
9.5
11
Lutz, Andrew
5
12
6
30
.200
0
0
2
.000
1
2
18
.889
5
0
0
1
0
0
0
.000
13.5
14
Levitan, Chen
5
6
4
21
.095
2
0
3
.667
1
4
23
.826
6
0
0
1
0
25
4
.862
7.5
1
Kues, Derek
3
0
0
0
.000
0
0
1
.000
0
0
7
1.000
1
0
0
0
0
0
0
.000
0.0
7
Stefani, Mike
5
0
0
0
.000
0
0
2
.000
0
3
8
.625
2
0
0
0
0
0
0
.000
0.0
12
Herron, Shawn
1
0
0
1
.000
0
0
0
.000
0
0
4
1.000
0
0
0
0
0
0
0
.000
0.0
13
Gibson, Nick
2
1
2
5
-.200
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
3
1
.750
1.0
17
Anderson, Brennan
5
0
0
0
.000
2
0
5
.400
0
0
0
.000
14
0
0
0
0
17
1
.944
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
5
46
16
112
.268
41
0
104
.394
3
14
104
.865
41
0
1
18
0
66
8
.892
59.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
0
23
.565
14-17
82%
2
10
3
24
.292
16-24
66%
3
13
3
22
.455
15-18
83%
4
4
5
21
-.048
11-25
43%
5
6
5
22
.045
6-14
42%
62-98
63%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Ohio State
(2)
25
22
25
18
13
2-1, 1-1 Outrigger
UCLA
(3)
17
25
18
25
15
5-1, 2-0 Outrigger
UCLA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Scott Vegas
3
8
9
25
-.040
0
0
0
.000
0
3
8
.625
6
0
0
0
0
0
0
.000
8.0
10
Connor Bannan
5
0
0
2
.000
51
1
125
.408
0
4
17
.765
6
0
0
1
0
0
0
.000
0.5
14
Trent Kersten
1
0
1
4
-.250
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
16
Dane Worley
5
19
5
41
.341
1
0
3
.333
4
5
18
.722
6
0
0
3
0
33
1
.971
24.5
17
Spencer Rowe
5
13
3
23
.435
0
0
1
.000
2
4
18
.778
2
0
1
6
0
0
0
.000
19.0
28
Kene Izuchukwu
5
13
9
37
.108
2
0
5
.400
1
2
13
.846
9
0
0
3
0
27
1
.964
15.5
1
Sean Gruebner
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
3
Evan Mottram
5
0
0
0
.000
4
0
8
.500
0
0
0
.000
11
0
0
0
0
26
0
1.000
0.0
8
Jonathan Bridgeman
3
4
2
8
.250
0
0
0
.000
0
1
5
.800
0
0
0
2
0
0
0
.000
5.0
19
Kendall Partie
5
5
0
5
1.000
1
0
2
.500
1
4
13
.692
2
0
0
2
0
0
0
.000
7.0
32
Michael Beals
3
0
0
0
.000
0
0
0
.000
0
1
5
.800
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
0.0
Totals.........
5
62
29
145
.228
59
1
145
.407
8
24
98
.755
42
0
1
17
0
87
3
.967
79.5
TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
4
31
.290
14-25
56%
2
15
7
32
.250
17-22
77%
3
12
8
30
.133
15-25
60%
4
15
5
32
.312
11-18
61%
5
7
5
20
.100
7-14
50%
64-104
61%
Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 11, 2013 Attend: Time: 2:10
Referees: Burt Fuller, Dan Hironaka
Head referee change in the second set at 9-8 OSU.
Dan Hironaka replaces Burt Fuller. Linesman Ryan
Sakagawa replaces Hironaka.
1
2
3
4
5
Total
Tie scores
1
13
7
1
8
30
Lead changes
1
3
2
0
4
10
2013 Hawai'i Men's Volleyball
#10 Ohio State vs #5 UCLA
(Jan 11, 2013 at Honolulu, HI)
UCLA def. Ohio State 17-25,25-22,18-25,25-18,15-13 Ohio State (2-1, 1-1 Outrigger) (Kills-aces-blocks) - Henchy, Michael 16-1-3; Lutz, Andrew 12-1-1; Tholen, John 7-0-4; Levitan, Chen 6-1-1; Overman, Grayson 3-0-6; Gibson, Nick 1-0-0; Heinen, Peter 1-0-4; Totals 46-3-10.0. (Assists) - Heinen, Peter 35. (Dig leaders) - Anderson, Brennan 14; Henchy, Michael 7 UCLA (5-1, 2-0 Outrigger) (Kills-aces-blocks) - Dane Worley 19-4-3; Kene Izuchukwu 13-1-3; Spencer Rowe 13-2-7; Scott Vegas 8-0-0; Kendall Partie 5-1-2; Jonathan Bridgeman 4-0-2; Connor Bannan 0-0-1; Totals 62-8-9.5. (Assists) - Connor Bannan 51. (Dig leaders) - Evan Mottram 11; Kene Izuchukwu 9 Site: Honolulu, HI (Stan Sheriff Center) |
2013 Hawai'i Men's Volleyball
#10 Ohio State vs #5 UCLA
(Jan 11, 2013 at Honolulu, HI)
| For OSU: Overman, Grayson; Henchy, Michael; Heinen, Peter; Tholen, John; Lutz, Andrew; Levitan, Chen; libero Anderson, Brennan. | ||
| For UCLA: Scott Vegas; Connor Bannan; Trent Kersten; Dane Worley; Spencer Rowe; Kene Izuchukwu; libero Evan Mottram. | ||
| 1-0 | Point UCLA - (Heinen, Peter) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 1-1 | Point OSU - (Spencer Rowe) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 1-2 | Point OSU - (Levitan, Chen) Kill by Tholen, John. | |
| 1-3 | Point OSU - (Levitan, Chen) Kill by Lutz, Andrew (from Anderson, Brennan). | |
| 2-3 | Point UCLA - (Levitan, Chen) Service error. | so |
| 2-4 | Point OSU - (Scott Vegas) Kill by Lutz, Andrew (from Anderson, Brennan). | so |
| 2-5 | Point OSU - (Tholen, John) Kill by Lutz, Andrew (from Tholen, John). | |
| 3-5 | Point UCLA - (Tholen, John) Kill by Dane Worley (from Kene Izuchukwu). | so |
| 3-6 | Point OSU - (Kene Izuchukwu) Kill by Overman, Grayson (from Heinen, Peter). | so |
| 3-7 | Point OSU - (Lutz, Andrew) Kill by Henchy, Michael (from Heinen, Peter). | |
| 4-7 | Point UCLA - (Lutz, Andrew) Kill by Scott Vegas (from Connor Bannan). | so |
| 4-8 | Point OSU - (Trent Kersten) Attack error by Dane Worley (block by Overman, Grayson; Heinen, Peter). | so |
| 5-8 | Point UCLA - (Henchy, Michael) Kill by Spencer Rowe (from Connor Bannan). | so |
| 6-8 | Point UCLA - (Connor Bannan) Kill by Spencer Rowe. | |
| 7-8 | Point UCLA - (Connor Bannan) Kill by Dane Worley (from Connor Bannan). | |
| 7-9 | Point OSU - (Connor Bannan) Service error. | so |
| 8-9 | Point UCLA - (Overman, Grayson) Kill by Scott Vegas (from Connor Bannan). | so |
| 8-10 | Point OSU - (Dane Worley) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 9-10 | Point UCLA - (Heinen, Peter) Kill by Spencer Rowe (from Connor Bannan). | so |
| 9-11 | Point OSU - (Spencer Rowe) Service error. | so |
| 9-12 | Point OSU - (Levitan, Chen) Attack error by Trent Kersten. | |
| 9-13 | Point OSU - (Levitan, Chen) Kill by Henchy, Michael (from Heinen, Peter). | |
| Timeout UCLA. | ||
| 9-14 | Point OSU - (Levitan, Chen) Kill by Lutz, Andrew (from Tholen, John). | |
| 9-15 | Point OSU - (Levitan, Chen) Kill by Henchy, Michael (from Heinen, Peter). | |
| 10-15 | Point UCLA - (Levitan, Chen) Service error. | so |
| 10-16 | Point OSU - (Scott Vegas) Service error. | so |
| For OSU: Stefani, Mike; Tholen, John. | ||
| 11-16 | Point UCLA - (Stefani, Mike) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| For OSU: Tholen, John; Stefani, Mike. | ||
| For UCLA: Michael Beals; Kene Izuchukwu. | ||
| 11-17 | Point OSU - (Michael Beals) Service error. | so |
| For UCLA: Kene Izuchukwu; Michael Beals. | ||
| 12-17 | Point UCLA - (Lutz, Andrew) Kill by Dane Worley (from Connor Bannan). | so |
| For UCLA: Kendall Partie; Trent Kersten. | ||
| 13-17 | Point UCLA - (Kendall Partie) Kill by Dane Worley (from Connor Bannan). | |
| 13-18 | Point OSU - (Kendall Partie) Service error. | so |
| For UCLA: Trent Kersten; Kendall Partie. | ||
| 13-19 | Point OSU - (Henchy, Michael) Service ace (Dane Worley). | |
| 14-19 | Point UCLA - (Henchy, Michael) Kill by Scott Vegas (from Connor Bannan). | so |
| 14-20 | Point OSU - (Connor Bannan) Attack error by Scott Vegas. | so |
| For OSU: Kues, Derek; Overman, Grayson. | ||
| 15-20 | Point UCLA - (Kues, Derek) Kill by Dane Worley (from Connor Bannan). | so |
| For OSU: Overman, Grayson; Kues, Derek. | ||
| 15-21 | Point OSU - (Dane Worley) Kill by Tholen, John (from Heinen, Peter). | so |
| 15-22 | Point OSU - (Heinen, Peter) Attack error by Kene Izuchukwu. | |
| Timeout UCLA. | ||
| 16-22 | Point UCLA - (Heinen, Peter) Service error. | so |
| 16-23 | Point OSU - (Spencer Rowe) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 16-24 | Point OSU - (Levitan, Chen) Bad set by Connor Bannan. | |
| 17-24 | Point UCLA - (Levitan, Chen) Service error. | so |
| 17-25 | Point OSU - (Scott Vegas) Service error. | so |
| For OSU: Lutz, Andrew; Tholen, John; Levitan, Chen; Henchy, Michael; Overman, Grayson; Heinen, Peter; libero Anderson, Brennan. | ||
| For UCLA: Kene Izuchukwu; Scott Vegas; Spencer Rowe; Kendall Partie; Connor Bannan; Dane Worley; libero Evan Mottram. | ||
| 0-1 | Point OSU - (Dane Worley) Service error. | so |
| 1-1 | Point UCLA - (Levitan, Chen) Kill by Spencer Rowe (from Connor Bannan). | so |
| 1-2 | Point OSU - (Spencer Rowe) Attack error by Kene Izuchukwu. | so |
| 2-2 | Point UCLA - (Tholen, John) Kill by Scott Vegas (from Connor Bannan). | so |
| 2-3 | Point OSU - (Scott Vegas) Service error. | so |
| 3-3 | Point UCLA - (Lutz, Andrew) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 4-3 | Point UCLA - (Kene Izuchukwu) Service ace (TEAM). | |
| 4-4 | Point OSU - (Kene Izuchukwu) Attack error by Scott Vegas. | so |
| 5-4 | Point UCLA - (Henchy, Michael) Kill by Dane Worley (from Evan Mottram). | so |
| 5-5 | Point OSU - (Kendall Partie) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 6-5 | Point UCLA - (Overman, Grayson) Kill by Spencer Rowe (from Connor Bannan). | so |
| 7-5 | Point UCLA - (Connor Bannan) Attack error by Henchy, Michael (block by Dane Worley; Spencer Rowe). | |
| 7-6 | Point OSU - (Connor Bannan) Kill by Levitan, Chen (from Heinen, Peter). | so |
| 8-6 | Point UCLA - (Heinen, Peter) Kill by Spencer Rowe (from Connor Bannan). | so |
| 8-7 | Point OSU - (Dane Worley) Kill by Levitan, Chen (from Heinen, Peter). | so |
| 8-8 | Point OSU - (Levitan, Chen) Kill by Lutz, Andrew (from Heinen, Peter). | |
| 9-8 | Point UCLA - (Levitan, Chen) Service error. | so |
| 9-9 | Point OSU - (Spencer Rowe) Kill by Tholen, John (from Heinen, Peter). | so |
| For OSU: Stefani, Mike; Tholen, John. | ||
| 10-9 | Point UCLA - (Stefani, Mike) Service error. | so |
| 10-10 | Point OSU - (Lutz, Andrew) Attack error by Kene Izuchukwu. | |
| 10-11 | Point OSU - (Lutz, Andrew) Attack error by Dane Worley. | |
| 10-12 | Point OSU - (Lutz, Andrew) Attack error by Scott Vegas (block by Overman, Grayson; Henchy, Michael). | |
| 11-12 | Point UCLA - (Lutz, Andrew) Service error. | so |
| 12-12 | Point UCLA - (Kene Izuchukwu) Kill by Kendall Partie (from Connor Bannan). | |
| 13-12 | Point UCLA - (Kene Izuchukwu) Kill by Dane Worley (from Evan Mottram). | |
| 13-13 | Point OSU - (Kene Izuchukwu) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 14-13 | Point UCLA - (Henchy, Michael) Kill by Dane Worley (from Connor Bannan). | so |
| 14-14 | Point OSU - (Kendall Partie) Kill by Overman, Grayson (from Heinen, Peter). | so |
| 15-14 | Point UCLA - (Overman, Grayson) Service error. | so |
| 15-15 | Point OSU - (Connor Bannan) Service error. | so |
| 16-15 | Point UCLA - (Heinen, Peter) Kill by Spencer Rowe (from Connor Bannan). | so |
| 17-15 | Point UCLA - (Dane Worley) Service ace (Levitan, Chen). | |
| Timeout Ohio State. | ||
| 17-16 | Point OSU - (Dane Worley) Kill by Levitan, Chen (from Heinen, Peter). | so |
| 17-17 | Point OSU - (Levitan, Chen) Service ace (TEAM). | |
| 18-17 | Point UCLA - (Levitan, Chen) Kill by Spencer Rowe (from Connor Bannan). | so |
| 19-17 | Point UCLA - (Spencer Rowe) Service ace (TEAM). | |
| 20-17 | Point UCLA - (Spencer Rowe) Attack error by Lutz, Andrew. | |
| Timeout UCLA. | ||
| 20-18 | Point OSU - (Spencer Rowe) Attack error by Scott Vegas. | so |
| 21-18 | Point UCLA - (Tholen, John) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 21-19 | Point OSU - (Scott Vegas) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 21-20 | Point OSU - (Lutz, Andrew) Attack error by Kene Izuchukwu. | |
| 22-20 | Point UCLA - (Lutz, Andrew) Kill by Scott Vegas (from Connor Bannan). | so |
| 23-20 | Point UCLA - (Kene Izuchukwu) Kill by Dane Worley (from Connor Bannan). | |
| 23-21 | Point OSU - (Kene Izuchukwu) Service error. | so |
| 24-21 | Point UCLA - (Henchy, Michael) Attack error by Lutz, Andrew. | so |
| 24-22 | Point OSU - (Kendall Partie) Kill by Henchy, Michael (from Heinen, Peter). | so |
| For OSU: Kues, Derek; Overman, Grayson. | ||
| 25-22 | Point UCLA - (Kues, Derek) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| For OSU: Overman, Grayson; Tholen, John; Lutz, Andrew; Henchy, Michael; Heinen, Peter; Levitan, Chen; libero Anderson, Brennan. | ||
| For UCLA: Connor Bannan; Kendall Partie; Kene Izuchukwu; Spencer Rowe; Scott Vegas; Dane Worley; libero Evan Mottram. | ||
| 0-1 | Point OSU - (Heinen, Peter) Attack error by Spencer Rowe. | |
| 0-2 | Point OSU - (Heinen, Peter) Attack error by Scott Vegas. | |
| 1-2 | Point UCLA - (Heinen, Peter) Kill by Dane Worley (from Connor Bannan). | so |
| 1-3 | Point OSU - (Connor Bannan) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 2-3 | Point UCLA - (Levitan, Chen) Kill by Dane Worley (from Connor Bannan). | so |
| 2-4 | Point OSU - (Dane Worley) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 3-4 | Point UCLA - (Tholen, John) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 4-4 | Point UCLA - (Spencer Rowe) Kill by Kene Izuchukwu (from Connor Bannan). | |
| 4-5 | Point OSU - (Spencer Rowe) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 5-5 | Point UCLA - (Lutz, Andrew) Kill by Scott Vegas (from Connor Bannan). | so |
| 6-5 | Point UCLA - (Scott Vegas) Attack error by Overman, Grayson. | |
| 6-6 | Point OSU - (Scott Vegas) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 6-7 | Point OSU - (Henchy, Michael) Kill by Henchy, Michael. | |
| 7-7 | Point UCLA - (Henchy, Michael) Kill by Scott Vegas (from Connor Bannan). | so |
| 7-8 | Point OSU - (Kene Izuchukwu) Kill by Overman, Grayson (from Heinen, Peter). | so |
| 8-8 | Point UCLA - (Overman, Grayson) Attack error by Tholen, John (block by Kendall Partie; Connor Bannan). | so |
| 8-9 | Point OSU - (Kendall Partie) Service error. | so |
| 9-9 | Point UCLA - (Heinen, Peter) Kill by Spencer Rowe (from Connor Bannan). | so |
| 9-10 | Point OSU - (Connor Bannan) Kill by Tholen, John (from Heinen, Peter). | so |
| 10-10 | Point UCLA - (Levitan, Chen) Kill by Scott Vegas (from Connor Bannan). | so |
| 10-11 | Point OSU - (Dane Worley) Service error. | so |
| 10-12 | Point OSU - (Tholen, John) Attack error by Scott Vegas. | |
| 11-12 | Point UCLA - (Tholen, John) Service error. | so |
| 11-13 | Point OSU - (Spencer Rowe) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 12-13 | Point UCLA - (Lutz, Andrew) Kill by Kendall Partie (from Connor Bannan). | so |
| 12-14 | Point OSU - (Scott Vegas) Kill by Heinen, Peter (from Levitan, Chen). | so |
| 13-14 | Point UCLA - (Henchy, Michael) Service error. | so |
| 13-15 | Point OSU - (Kene Izuchukwu) Attack error by Scott Vegas. | so |
| For OSU: Stefani, Mike; Overman, Grayson. | ||
| 13-16 | Point OSU - (Stefani, Mike) Kill by Levitan, Chen (from Heinen, Peter). | |
| Timeout UCLA. | ||
| 14-16 | Point UCLA - (Stefani, Mike) Service error. | so |
| For OSU: Overman, Grayson; Stefani, Mike. | ||
| For UCLA: Michael Beals; Kendall Partie. | ||
| 15-16 | Point UCLA - (Michael Beals) Attack error by Lutz, Andrew (block by Dane Worley; Spencer Rowe). | |
| 15-17 | Point OSU - (Michael Beals) Kill by Levitan, Chen (from Heinen, Peter). | so |
| For UCLA: Kendall Partie; Michael Beals. | ||
| 16-17 | Point UCLA - (Heinen, Peter) Kill by Spencer Rowe (from Connor Bannan). | so |
| 16-18 | Point OSU - (Connor Bannan) Service error. | so |
| 16-19 | Point OSU - (Levitan, Chen) Kill by Tholen, John. | |
| Timeout UCLA. | ||
| 17-19 | Point UCLA - (Levitan, Chen) Kill by Dane Worley (from Connor Bannan). | so |
| 17-20 | Point OSU - (Dane Worley) Service error. | so |
| For OSU: Kues, Derek; Tholen, John. | ||
| 17-21 | Point OSU - (Kues, Derek) Attack error by Kene Izuchukwu. | |
| 17-22 | Point OSU - (Kues, Derek) Attack error by Scott Vegas (block by Overman, Grayson; Henchy, Michael). | |
| 17-23 | Point OSU - (Kues, Derek) Attack error by Scott Vegas. | |
| 17-24 | Point OSU - (Kues, Derek) Attack error by Kene Izuchukwu (block by Overman, Grayson; Lutz, Andrew). | |
| 18-24 | Point UCLA - (Kues, Derek) Kill by Kene Izuchukwu. | so |
| For OSU: Tholen, John; Kues, Derek. | ||
| 18-25 | Point OSU - (Spencer Rowe) Kill by Henchy, Michael (from Heinen, Peter). | so |
| For OSU: Lutz, Andrew; Tholen, John; Levitan, Chen; Henchy, Michael; Overman, Grayson; Heinen, Peter; libero Anderson, Brennan. | ||
| For UCLA: Kene Izuchukwu; Jonathan Bridgeman; Spencer Rowe; Kendall Partie; Connor Bannan; Dane Worley; libero Evan Mottram. | ||
| 1-0 | Point UCLA - (Dane Worley) Service ace (Levitan, Chen). | |
| 1-1 | Point OSU - (Dane Worley) Attack error by Kene Izuchukwu. | so |
| 2-1 | Point UCLA - (Levitan, Chen) Kill by Spencer Rowe (from Connor Bannan). | so |
| 3-1 | Point UCLA - (Spencer Rowe) Service ace (Levitan, Chen). | |
| 4-1 | Point UCLA - (Spencer Rowe) Kill by Jonathan Bridgeman (from Connor Bannan). | |
| 4-2 | Point OSU - (Spencer Rowe) Service error. | so |
| 5-2 | Point UCLA - (Tholen, John) Kill by Kendall Partie (from Connor Bannan). | so |
| 5-3 | Point OSU - (Jonathan Bridgeman) Kill by Henchy, Michael (from Levitan, Chen). | so |
| 5-4 | Point OSU - (Lutz, Andrew) Service ace (Kene Izuchukwu). | |
| 6-4 | Point UCLA - (Lutz, Andrew) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 6-5 | Point OSU - (Kene Izuchukwu) Service error. | so |
| 7-5 | Point UCLA - (Henchy, Michael) Kill by Dane Worley (from Connor Bannan). | so |
| 8-5 | Point UCLA - (Kendall Partie) Kill by Dane Worley (from Kene Izuchukwu). | |
| 9-5 | Point UCLA - (Kendall Partie) Kill by Kene Izuchukwu (from Connor Bannan). | |
| Timeout Ohio State. | ||
| 9-6 | Point OSU - (Kendall Partie) Service error. | so |
| 9-7 | Point OSU - (Overman, Grayson) Attack error by Spencer Rowe (block by Tholen, John; Levitan, Chen). | |
| 10-7 | Point UCLA - (Overman, Grayson) Kill by Dane Worley (from Connor Bannan). | so |
| 11-7 | Point UCLA - (Connor Bannan) Kill by Spencer Rowe (from Connor Bannan). | |
| 11-8 | Point OSU - (Connor Bannan) Service error. | so |
| 11-9 | Point OSU - (Heinen, Peter) Attack error by Spencer Rowe (block by Tholen, John). | |
| 11-10 | Point OSU - (Heinen, Peter) Attack error by Dane Worley. | |
| 12-10 | Point UCLA - (Heinen, Peter) Kill by Jonathan Bridgeman (from Connor Bannan). | so |
| 13-10 | Point UCLA - (Dane Worley) Service ace (Anderson, Brennan). | |
| 14-10 | Point UCLA - (Dane Worley) Service ace (Levitan, Chen). | |
| Timeout Ohio State. | ||
| 15-10 | Point UCLA - (Dane Worley) Attack error by Levitan, Chen (block by Spencer Rowe; Kene Izuchukwu). | |
| For OSU: Gibson, Nick; Levitan, Chen. | ||
| 15-11 | Point OSU - (Dane Worley) Service error. | so |
| 16-11 | Point UCLA - (Gibson, Nick) Attack error by Tholen, John (block by Spencer Rowe). | so |
| 16-12 | Point OSU - (Spencer Rowe) Service error. | so |
| For OSU: Stefani, Mike; Tholen, John. | ||
| 17-12 | Point UCLA - (Stefani, Mike) Kill by Dane Worley (from Kendall Partie). | so |
| For OSU: Tholen, John; Stefani, Mike. | ||
| 18-12 | Point UCLA - (Jonathan Bridgeman) Attack error by Lutz, Andrew (block by Kendall Partie; Kene Izuchukwu). | |
| 18-13 | Point OSU - (Jonathan Bridgeman) Service error. | so |
