University of California, Los Angeles, Athletics
#4 UCLA vs #4 Stanford
(Jan 22, 2013 at Stanford, Calif.)
UCLA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Clayton Paullin
4
2
0
8
.250
0
0
1
.000
1
2
10
.800
2
0
0
1
0
0
0
.000
3.5
10
Connor Bannan
3
0
0
0
.000
27
0
60
.450
0
1
10
.900
7
0
0
1
0
0
0
.000
0.5
15
Robart Page
4
18
5
40
.325
2
0
6
.333
1
2
16
.875
8
0
1
1
0
0
1
.000
20.5
17
Spencer Rowe
4
6
2
15
.267
0
0
0
.000
0
4
11
.636
1
0
0
3
0
0
0
.000
7.5
23
Gonzalo Quiroga
4
12
7
29
.172
0
0
2
.000
2
5
15
.667
9
0
0
0
1
32
1
.970
14.0
28
Kene Izuchukwu
3
9
4
24
.208
2
0
2
1.000
1
4
8
.500
6
0
0
2
1
12
2
.857
11.0
2
Steve O'Dell
2
1
1
2
.000
14
0
34
.412
0
1
3
.667
2
0
0
0
0
0
0
.000
1.0
3
Evan Mottram
4
0
0
0
.000
2
0
13
.154
0
0
0
.000
5
0
0
0
0
20
2
.909
0.0
12
Ian Sequeira
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
16
Dane Worley
2
1
2
5
-.200
1
0
1
1.000
0
1
2
.500
2
0
0
0
1
11
2
.846
1.0
32
Michael Beals
2
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
49
21
123
.228
48
0
120
.400
5
20
77
.740
42
0
1
8
3
77
8
.906
59.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
5
35
.257
2
16
1
27
.556
3
9
12
38
-.079
4
10
3
23
.304
SET SCORES
1
2
3
4
TEAM RECORDS
UCLA
(1)
25
25
14
12
6-4, 2-2
Stanford
(3)
27
19
25
25
5-2, 2-2
Stanford
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Shaw, James
4
5
0
8
.625
36
0
77
.468
1
1
15
.933
7
0
0
3
0
0
1
.000
7.5
5
Cook, Brian
4
14
4
36
.278
3
0
8
.375
0
3
8
.625
8
0
0
2
0
11
2
.846
15.0
11
Tublin, Daniel
2
2
3
12
-.083
0
0
2
.000
1
0
7
1.000
2
1
0
0
0
0
1
.000
3.0
12
Irvin, Steven
4
14
2
25
.480
3
0
5
.600
4
2
23
.913
8
0
1
1
0
13
0
1.000
19.5
13
Mochalski, Eric
4
6
1
14
.357
1
0
3
.333
1
4
21
.810
3
0
0
2
1
0
0
.000
8.0
14
Haly, Spencer
4
3
0
4
.750
0
0
0
.000
1
0
12
1.000
0
0
0
7
0
0
0
.000
7.5
1
Ctvrtlik, Joe
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
2
Kneller, Jake
4
2
1
4
.250
0
0
1
.000
0
0
8
1.000
3
0
1
4
0
4
0
1.000
5.0
6
Delgado, Grant
4
1
0
1
1.000
1
0
3
.333
0
0
0
.000
9
0
0
0
0
0
0
.000
1.0
16
Sakaida, Scott
4
0
0
0
.000
2
0
3
.667
0
0
0
.000
1
0
0
0
0
24
1
.960
0.0
Totals.........
4
47
11
104
.346
46
0
102
.451
8
10
95
.895
41
1
2
19
1
52
5
.912
66.5
TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
36
.222
2
15
3
31
.387
3
7
2
18
.278
4
12
1
19
.579
Site: Stanford, Calif. (Maples Pavilion)
Date: Jan 22, 2013 Attend: 432 Time: 1:51
Referees: Ray Mink, John Kinyon
#4 UCLA vs #4 Stanford
(Jan 22, 2013 at Stanford, Calif.)
| For UCLA: Clayton Paullin; Connor Bannan; Robart Page; Spencer Rowe; Gonzalo Quiroga; Kene Izuchukwu; libero Evan Mottram. | ||
| For STAN: Shaw, James; Cook, Brian; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; Haly, Spencer; libero Sakaida, Scott. | ||
| 1-0 | Point STAN - (Clayton Paullin) Kill by Cook, Brian (from Shaw, James). | so |
| 2-0 | Point STAN - (Shaw, James) Attack error by Gonzalo Quiroga. | |
| 3-0 | Point STAN - (Shaw, James) Service ace (Kene Izuchukwu). | |
| 3-1 | Point UCLA - (Shaw, James) Kill by Spencer Rowe (from Connor Bannan). | so |
| 3-2 | Point UCLA - (Connor Bannan) Attack error by Tublin, Daniel (block by Spencer Rowe; Robart Page). | |
| 3-3 | Point UCLA - (Connor Bannan) Kill by Robart Page (from Connor Bannan). | |
| 4-3 | Point STAN - (Connor Bannan) Kill by Irvin, Steven (from Shaw, James). | so |
| 4-4 | Point UCLA - (Irvin, Steven) Service error. | so |
| 5-4 | Point STAN - (Gonzalo Quiroga) Service error. | so |
| 5-5 | Point UCLA - (Mochalski, Eric) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 6-5 | Point STAN - (Spencer Rowe) Kill by Tublin, Daniel (from Shaw, James), block error by Kene Izuchukwu. | so |
| 7-5 | Point STAN - (Tublin, Daniel) Service ace (Gonzalo Quiroga). | |
| 7-6 | Point UCLA - (Tublin, Daniel) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 7-7 | Point UCLA - (Robart Page) Attack error by Irvin, Steven. | |
| 7-8 | Point UCLA - (Robart Page) Attack error by Irvin, Steven. | |
| 7-9 | Point UCLA - (Robart Page) Kill by Robart Page (from Connor Bannan). | |
| 7-10 | Point UCLA - (Robart Page) Kill by Gonzalo Quiroga (from Kene Izuchukwu). | |
| Timeout Stanford. | ||
| 8-10 | Point STAN - (Robart Page) Service error. | so |
| For STAN: Delgado, Grant; Sakaida, Scott. | ||
| 8-11 | Point UCLA - (Cook, Brian) Attack error by Tublin, Daniel. | so |
| 9-11 | Point STAN - (Kene Izuchukwu) Service error. | so |
| For STAN: Kneller, Jake; Haly, Spencer. | ||
| 9-12 | Point UCLA - (Kneller, Jake) Kill by Robart Page (from Connor Bannan), block error by Mochalski, Eric. | so |
| For STAN: Haly, Spencer; Kneller, Jake. | ||
| 9-13 | Point UCLA - (Clayton Paullin) Kill by Gonzalo Quiroga (from Connor Bannan). | |
| 10-13 | Point STAN - (Clayton Paullin) Kill by Cook, Brian (from Shaw, James). | so |
| 10-14 | Point UCLA - (Shaw, James) Service error. | so |
| 11-14 | Point STAN - (Connor Bannan) Kill by Mochalski, Eric (from Shaw, James). | so |
| 11-15 | Point UCLA - (Irvin, Steven) Kill by Spencer Rowe (from Connor Bannan). | so |
| 12-15 | Point STAN - (Gonzalo Quiroga) Service error. | so |
| 13-15 | Point STAN - (Mochalski, Eric) Service ace (Kene Izuchukwu). | |
| 14-15 | Point STAN - (Mochalski, Eric) Attack error by Robart Page (block by Haly, Spencer; Cook, Brian). | |
| 14-16 | Point UCLA - (Mochalski, Eric) Attack error by Tublin, Daniel (block by Spencer Rowe; Kene Izuchukwu). | so |
| 15-16 | Point STAN - (Spencer Rowe) Service error. | so |
| 15-17 | Point UCLA - (Tublin, Daniel) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 15-18 | Point UCLA - (Robart Page) Service ace (Sakaida, Scott). | |
| 15-19 | Point UCLA - (Robart Page) Kill by Clayton Paullin. | |
| Timeout Stanford. | ||
| 16-19 | Point STAN - (Robart Page) Kill by Haly, Spencer (from Shaw, James). | so |
| 16-20 | Point UCLA - (Cook, Brian) Ball handling error by Tublin, Daniel. | so |
| 17-20 | Point STAN - (Kene Izuchukwu) Service error. | so |
| 18-20 | Point STAN - (Haly, Spencer) Kill by Cook, Brian (from Shaw, James). | |
| Timeout UCLA. | ||
| 18-21 | Point UCLA - (Haly, Spencer) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 18-22 | Point UCLA - (Clayton Paullin) Service ace (Cook, Brian). | |
| 19-22 | Point STAN - (Clayton Paullin) Kill by Mochalski, Eric (from Shaw, James). | so |
| 20-22 | Point STAN - (Shaw, James) Attack error by Robart Page (block by Irvin, Steven). | |
| 21-22 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Mochalski, Eric). | |
| Timeout UCLA. | ||
| 22-22 | Point STAN - (Shaw, James) Attack error by Kene Izuchukwu (block by Irvin, Steven; Mochalski, Eric). | |
| 23-22 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). | |
| 23-23 | Point UCLA - (Shaw, James) Kill by Robart Page (from Connor Bannan). | so |
| 24-23 | Point STAN - (Connor Bannan) Kill by Irvin, Steven (from Shaw, James). | so |
| 24-24 | Point UCLA - (Irvin, Steven) Kill by Spencer Rowe (from Connor Bannan). | so |
| 25-24 | Point STAN - (Gonzalo Quiroga) Kill by Tublin, Daniel (from Shaw, James). | so |
| 25-25 | Point UCLA - (Mochalski, Eric) Service error. | so |
| For UCLA: Michael Beals; Spencer Rowe. | ||
| 26-25 | Point STAN - (Michael Beals) Kill by Irvin, Steven (from Shaw, James). | so |
| For UCLA: Spencer Rowe; Michael Beals. | ||
| 27-25 | Point STAN - (Tublin, Daniel) Attack error by Kene Izuchukwu (block by Cook, Brian; Haly, Spencer; Shaw, James). |
| For STAN: Irvin, Steven; Cook, Brian; Shaw, James; Tublin, Daniel; Haly, Spencer; Mochalski, Eric; libero Sakaida, Scott. | ||
| For UCLA: Spencer Rowe; Connor Bannan; Robart Page; Gonzalo Quiroga; Clayton Paullin; Kene Izuchukwu; libero Evan Mottram. | ||
| 0-1 | Point UCLA - (Haly, Spencer) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 1-1 | Point STAN - (Gonzalo Quiroga) Kill by Shaw, James (from Cook, Brian). | so |
| 1-2 | Point UCLA - (Shaw, James) Kill by Robart Page (from Kene Izuchukwu). | so |
| 1-3 | Point UCLA - (Spencer Rowe) Attack error by Mochalski, Eric (block by Kene Izuchukwu; Clayton Paullin). | |
| 2-3 | Point STAN - (Spencer Rowe) Kill by Irvin, Steven (from Shaw, James). | so |
| For STAN: Delgado, Grant; Sakaida, Scott. | ||
| 2-4 | Point UCLA - (Irvin, Steven) Kill by Gonzalo Quiroga (from Connor Bannan). | so |
| 2-5 | Point UCLA - (Robart Page) Kill by Kene Izuchukwu (from Evan Mottram). | |
| 3-5 | Point STAN - (Robart Page) Kill by Cook, Brian (from Shaw, James). | so |
| 3-6 | Point UCLA - (Mochalski, Eric) Service error. | so |
| 4-6 | Point STAN - (Kene Izuchukwu) Kill by Cook, Brian (from Shaw, James). | so |
| 4-7 | Point UCLA - (Tublin, Daniel) Kill by Clayton Paullin (from Connor Bannan). | so |
| 5-7 | Point STAN - (Clayton Paullin) Kill by Shaw, James (from Irvin, Steven). | so |
| 5-8 | Point UCLA - (Cook, Brian) Service error. | so |
| 6-8 | Point STAN - (Connor Bannan) Service error. | so |
| 6-9 | Point UCLA - (Haly, Spencer) Kill by Robart Page (from Connor Bannan). | so |
| 6-10 | Point UCLA - (Gonzalo Quiroga) Service ace (Tublin, Daniel). | |
| 6-11 | Point UCLA - (Gonzalo Quiroga) Kill by Kene Izuchukwu (from Connor Bannan). | |
| Timeout Stanford. | ||
| 6-12 | Point UCLA - (Gonzalo Quiroga) Kill by Kene Izuchukwu (from Robart Page). | |
| 7-12 | Point STAN - (Gonzalo Quiroga) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-13 | Point UCLA - (Shaw, James) Kill by Spencer Rowe (from Connor Bannan). | so |
| 7-14 | Point UCLA - (Spencer Rowe) Attack error by Cook, Brian. | |
| 8-14 | Point STAN - (Spencer Rowe) Service error. | so |
| 9-14 | Point STAN - (Irvin, Steven) Kill by Irvin, Steven (from Delgado, Grant). | |
| 10-14 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). | |
| 10-15 | Point UCLA - (Irvin, Steven) Service error. | so |
| 11-15 | Point STAN - (Robart Page) Service error. | so |
| 11-16 | Point UCLA - (Mochalski, Eric) Service error. | so |
| 11-17 | Point UCLA - (Kene Izuchukwu) Service ace (Cook, Brian). | |
| 12-17 | Point STAN - (Kene Izuchukwu) Attack error by Gonzalo Quiroga. | so |
| 13-17 | Point STAN - (Tublin, Daniel) Kill by Irvin, Steven (from Cook, Brian). | |
| 13-18 | Point UCLA - (Tublin, Daniel) Kill by Robart Page (from Connor Bannan). | so |
| 14-18 | Point STAN - (Clayton Paullin) Kill by Haly, Spencer (from Shaw, James). | so |
| 14-19 | Point UCLA - (Cook, Brian) Kill by Gonzalo Quiroga (from Connor Bannan). | so |
| 14-20 | Point UCLA - (Connor Bannan) Kill by Gonzalo Quiroga (from Connor Bannan). | |
| Timeout Stanford. | ||
| 15-20 | Point STAN - (Connor Bannan) Kill by Irvin, Steven (from Shaw, James). | so |
| For STAN: Kneller, Jake; Haly, Spencer. | ||
| 15-21 | Point UCLA - (Kneller, Jake) Kill by Robart Page (from Connor Bannan). | so |
| For STAN: Haly, Spencer; Kneller, Jake. | ||
| 16-21 | Point STAN - (Gonzalo Quiroga) Kill by Shaw, James. | so |
| 16-22 | Point UCLA - (Shaw, James) Kill by Spencer Rowe (from Connor Bannan). | so |
| 17-22 | Point STAN - (Spencer Rowe) Kill by Mochalski, Eric (from Shaw, James). | so |
| 17-23 | Point UCLA - (Irvin, Steven) Attack error by Cook, Brian (block by Robart Page). | so |
| 18-23 | Point STAN - (Robart Page) Kill by Cook, Brian (from Shaw, James). | so |
| 19-23 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven (from Shaw, James). | |
| Timeout UCLA. | ||
| 19-24 | Point UCLA - (Mochalski, Eric) Kill by Robart Page (from Connor Bannan). | so |
| 19-25 | Point UCLA - (Kene Izuchukwu) Kill by Robart Page (from Connor Bannan). |
| For UCLA: Gonzalo Quiroga; Clayton Paullin; Connor Bannan; Spencer Rowe; Kene Izuchukwu; Robart Page; libero Evan Mottram. | ||
| For STAN: Shaw, James; Haly, Spencer; Cook, Brian; Kneller, Jake; Irvin, Steven; Mochalski, Eric; libero Sakaida, Scott. | ||
| 1-0 | Point STAN - (Connor Bannan) Kill by Cook, Brian (from Shaw, James). | so |
| 1-1 | Point UCLA - (Mochalski, Eric) Service error. | so |
| 1-2 | Point UCLA - (Gonzalo Quiroga) Service ace (Shaw, James). | |
| 2-2 | Point STAN - (Gonzalo Quiroga) Service error. | so |
| 2-3 | Point UCLA - (Cook, Brian) Service error. | so |
| 3-3 | Point STAN - (Spencer Rowe) Attack error by Robart Page. | so |
| For STAN: Delgado, Grant; Sakaida, Scott. | ||
| 4-3 | Point STAN - (Kneller, Jake) Kill by Haly, Spencer (from Shaw, James). | |
| 4-4 | Point UCLA - (Kneller, Jake) Kill by Kene Izuchukwu (from Evan Mottram). | so |
| 5-4 | Point STAN - (Robart Page) Kill by Shaw, James (from Sakaida, Scott). | so |
| 6-4 | Point STAN - (Haly, Spencer) Kill by Delgado, Grant (from Irvin, Steven). | |
| 7-4 | Point STAN - (Haly, Spencer) Attack error by Robart Page. | |
| 7-5 | Point UCLA - (Haly, Spencer) Kill by Gonzalo Quiroga (from Connor Bannan). | so |
| 8-5 | Point STAN - (Kene Izuchukwu) Service error. | so |
| 8-6 | Point UCLA - (Shaw, James) Kill by Robart Page (from Connor Bannan). | so |
| 9-6 | Point STAN - (Clayton Paullin) Service error. | so |
| 10-6 | Point STAN - (Irvin, Steven) Attack error by Spencer Rowe. | |
| 10-7 | Point UCLA - (Irvin, Steven) Attack error by Kneller, Jake (block by Spencer Rowe; Connor Bannan). | so |
| 11-7 | Point STAN - (Connor Bannan) Kill by Cook, Brian (from Shaw, James), block error by Gonzalo Quiroga. | so |
| 12-7 | Point STAN - (Mochalski, Eric) Attack error by Spencer Rowe. | |
| For UCLA: Steve O'Dell; Connor Bannan. | ||
| 12-8 | Point UCLA - (Mochalski, Eric) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 12-9 | Point UCLA - (Gonzalo Quiroga) Attack error by Cook, Brian. | |
| 13-9 | Point STAN - (Gonzalo Quiroga) Service error. | so |
| 13-10 | Point UCLA - (Cook, Brian) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 14-10 | Point STAN - (Spencer Rowe) Service error. | so |
| 14-11 | Point UCLA - (Kneller, Jake) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 15-11 | Point STAN - (Robart Page) Attack error by Kene Izuchukwu (block by Haly, Spencer; Shaw, James). | so |
| Timeout (Media). | ||
| 15-12 | Point UCLA - (Haly, Spencer) Kill by Gonzalo Quiroga (from Robart Page). | so |
| 16-12 | Point STAN - (Kene Izuchukwu) Service error. | so |
| 16-13 | Point UCLA - (Shaw, James) Kill by Robart Page (from Steve O'Dell). | so |
| 17-13 | Point STAN - (Clayton Paullin) Kill by Irvin, Steven (from Shaw, James). | so |
| 18-13 | Point STAN - (Irvin, Steven) Attack error by Steve O'Dell (block by Kneller, Jake; Mochalski, Eric). | |
| Timeout UCLA. | ||
| 19-13 | Point STAN - (Irvin, Steven) Attack error by Gonzalo Quiroga. | |
| Timeout UCLA. | ||
| 20-13 | Point STAN - (Irvin, Steven) Attack error by Kene Izuchukwu. | |
| 20-14 | Point UCLA - (Irvin, Steven) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| For UCLA: Dane Worley; Kene Izuchukwu. | ||
| 21-14 | Point STAN - (Steve O'Dell) Kill by Cook, Brian (from Shaw, James). | so |
| 22-14 | Point STAN - (Mochalski, Eric) Attack error by Gonzalo Quiroga (block by Kneller, Jake; Haly, Spencer). | |
| 23-14 | Point STAN - (Mochalski, Eric) Attack error by Gonzalo Quiroga (block by Kneller, Jake). | |
| 24-14 | Point STAN - (Mochalski, Eric) Attack error by Gonzalo Quiroga (block by Kneller, Jake; Haly, Spencer). | |
| 25-14 | Point STAN - (Mochalski, Eric) Attack error by Gonzalo Quiroga. |
| For UCLA: Clayton Paullin; Spencer Rowe; Steve O'Dell; Gonzalo Quiroga; Dane Worley; Robart Page; libero Evan Mottram. | ||
| For STAN: Irvin, Steven; Mochalski, Eric; Shaw, James; Haly, Spencer; Kneller, Jake; Cook, Brian; libero Delgado, Grant. | ||
| 1-0 | Point STAN - (Irvin, Steven) Service ace (Evan Mottram). | |
| 1-1 | Point UCLA - (Irvin, Steven) Kill by Dane Worley (from Steve O'Dell). | so |
| 2-1 | Point STAN - (Dane Worley) Kill by Cook, Brian (from Shaw, James). | so |
| 3-1 | Point STAN - (Haly, Spencer) Service ace (Evan Mottram). | |
| 3-2 | Point UCLA - (Haly, Spencer) Kill by Spencer Rowe (from Steve O'Dell). | so |
| For STAN: Sakaida, Scott; Delgado, Grant. | ||
| 4-2 | Point STAN - (Spencer Rowe) Kill by Mochalski, Eric (from Shaw, James). | so |
| 4-3 | Point UCLA - (Cook, Brian) Service error. | so |
| 5-3 | Point STAN - (Robart Page) Kill by Shaw, James (from Sakaida, Scott). | so |
| 5-4 | Point UCLA - (Kneller, Jake) Kill by Steve O'Dell (from Dane Worley). | so |
| 6-4 | Point STAN - (Gonzalo Quiroga) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-4 | Point STAN - (Mochalski, Eric) Attack error by Dane Worley (block by Shaw, James; Haly, Spencer). | |
| 7-5 | Point UCLA - (Mochalski, Eric) Attack error by Cook, Brian. | so |
| 8-5 | Point STAN - (Clayton Paullin) Service error. | so |
| 8-6 | Point UCLA - (Shaw, James) Kill by Robart Page (from Steve O'Dell). | so |
| 9-6 | Point STAN - (Steve O'Dell) Kill by Irvin, Steven (from Shaw, James). | so |
| 10-6 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). | |
| 11-6 | Point STAN - (Irvin, Steven) Kill by Kneller, Jake (from Shaw, James), block error by Dane Worley. | |
| Timeout UCLA. | ||
| 12-6 | Point STAN - (Irvin, Steven) Service ace (Dane Worley). | |
| 13-6 | Point STAN - (Irvin, Steven) Attack error by Dane Worley (block by Haly, Spencer; Kneller, Jake). | |
| 14-6 | Point STAN - (Irvin, Steven) Service ace (Robart Page). | |
| Timeout UCLA. | ||
| 14-7 | Point UCLA - (Irvin, Steven) Kill by Robart Page (from Steve O'Dell). | so |
| 15-7 | Point STAN - (Dane Worley) Service error. | so |
| 16-7 | Point STAN - (Haly, Spencer) Kill by Kneller, Jake (from Cook, Brian). | |
| 16-8 | Point UCLA - (Haly, Spencer) Kill by Robart Page (from Steve O'Dell). | so |
| 17-8 | Point STAN - (Spencer Rowe) Service error. | so |
| 17-9 | Point UCLA - (Cook, Brian) Kill by Robart Page (from Steve O'Dell). | so |
| For UCLA: Ian Sequeira; Evan Mottram. | ||
| 18-9 | Point STAN - (Robart Page) Kill by Mochalski, Eric (from Shaw, James). | so |
| 19-9 | Point STAN - (Kneller, Jake) Kill by Mochalski, Eric (from Shaw, James). | |
| 19-10 | Point UCLA - (Kneller, Jake) Kill by Robart Page (from Steve O'Dell). | so |
| 20-10 | Point STAN - (Gonzalo Quiroga) Service error. | so |
| 21-10 | Point STAN - (Mochalski, Eric) Attack error by Robart Page. | |
| 22-10 | Point STAN - (Mochalski, Eric) Kill by Cook, Brian (from Irvin, Steven). | |
| 22-11 | Point UCLA - (Mochalski, Eric) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| For UCLA: Michael Beals; Clayton Paullin. | ||
| 23-11 | Point STAN - (Michael Beals) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Ctvrtlik, Joe; Shaw, James. | ||
| For UCLA: Clayton Paullin; Michael Beals. | ||
| 23-12 | Point UCLA - (Ctvrtlik, Joe) Kill by Robart Page (from Steve O'Dell). | so |
| 24-12 | Point STAN - (Steve O'Dell) Service error. | so |
| 25-12 | Point STAN - (Irvin, Steven) Service ace (Dane Worley). |


