Recap

UCLA vs Pacific (Jan 27, 2013)

Volleyball Box Score


                              Volleyball Box Score
           #4 UCLA vs #14 Pacific (Jan 27, 2013 at Stockton, Calif.)



   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Clayton Paullin.....  3|  9   0  14  .643|  1|  1   0|  0|  0| 1  2  0|  0|  12.0
10 Connor Bannan.......  3|  0   2   3 -.667| 40|  2   2|  0|  3| 0  1  0|  0|   2.5
15 Robart Page.........  3| 11   3  28  .286|  0|  1   1|  0|  3| 0  3  0|  0|  13.5
16 Dane Worley.........  3|  9   2  16  .438|  1|  0   6|  0|  4| 0  0  1|  0|   9.0
17 Spencer Rowe........  3|  7   3  11  .364|  0|  0   1|  0|  2| 1  3  0|  0|   9.5
23 Gonzalo Quiroga.....  3| 14   3  20  .550|  2|  1   2|  0|  2| 0  3  1|  1|  16.5
3  Evan Mottram........  3|  0   0   0  .000|  3|  0   0|  0| 11| 0  0  0|  0|   0.0
32 Michael Beals.......  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 50  13  92  .402| 47|  6  13|  0| 25| 2 12  2|  1|  64.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  14  7  31  .226   SET SCORES                1  2  3  TEAM RECORDS
   2  20  5  37  .405   UCLA................ (3) 25 25 25  7-4, 3-2 MPSF
   3  16  1  24  .625   Pacific............. (0) 22 19 12  3-3, 2-3 MPSF

   Pacific                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Houlihan, Matthew...  3|  4   2  12  .167|  1|  0   1|  0|  1| 0  2  0|  0|   5.0
7  Grasso, Marco.......  3|  1   1   3  .000| 24|  0   3|  0|  3| 0  1  2|  1|   1.5
9  Troy, Adam..........  3|  1   4  13 -.231|  0|  0   0|  2|  2| 0  0  0|  0|   1.0
10 Carmody, Tommy......  3|  2   2   5  .000|  0|  0   0|  0|  0| 0  3  0|  0|   3.5
12 Hughes, Taylor......  3| 15   0  25  .600|  0|  0   1|  0|  4| 0  2  0|  0|  16.0
20 Ahlin, Christian....  3|  1   1   4  .000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
1  Ross, Marty.........  1|  2   0   2 1.000|  0|  0   1|  0|  0| 0  1  0|  0|   2.5
2  Caceres, Javier.....  3|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0|   0.0
3  Edwards, Peter......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
17 Franceschi,Christian  2|  0   1   2 -.500|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
18 Ender, Griffin......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 26  11  66  .227| 26|  0   6|  6| 21| 0 10  2|  1|  31.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  10  7  25  .120   Site: Stockton, Calif. (Alex G Spanos Center)
   2  10  2  26  .308   Date: Jan 27, 2013   Attend: 112   Time: 1:15
   3   6  2  15  .267   Referees: Mickey Matthews, Ray Mink


Volleyball Detailed Stats


                           Volleyball Detailed Stats
           #4 UCLA vs #14 Pacific (Jan 27, 2013 at Stockton, Calif.)




   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  Clayton Paullin.....  3|  9   0  14  .643|  1   0   2  .500|  1   0   7 1.000|  0   0|  1   2   0|  0   0  .000|  12.0
10 Connor Bannan.......  3|  0   2   3 -.667| 40   0  70  .571|  2   2  19  .895|  3   0|  0   1   0|  0   0  .000|   2.5
15 Robart Page.........  3| 11   3  28  .286|  0   0   0  .000|  1   1  14  .929|  3   0|  0   3   0|  0   0  .000|  13.5
16 Dane Worley.........  3|  9   2  16  .438|  1   0   2  .500|  0   6  15  .600|  4   0|  0   0   1| 14   0 1.000|   9.0
17 Spencer Rowe........  3|  7   3  11  .364|  0   0   2  .000|  0   1   8  .875|  2   0|  1   3   0|  1   0 1.000|   9.5
23 Gonzalo Quiroga.....  3| 14   3  20  .550|  2   0   5  .400|  1   2   8  .750|  2   1|  0   3   1| 20   0 1.000|  16.5
3  Evan Mottram........  3|  0   0   0  .000|  3   0   6  .500|  0   0   0  .000| 11   0|  0   0   0| 13   0 1.000|   0.0
32 Michael Beals.......  3|  0   0   0  .000|  0   0   0  .000|  1   1   3  .667|  0   0|  0   0   0|  0   0  .000|   1.0
   Totals..............  3| 50  13  92  .402| 47   0  87  .540|  6  13  74  .824| 25   1|  2  12   2| 48   0 1.000|  64.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 8.0
  Set   K  E  TA   Pct
    1  14  7  31  .226    SET SCORES                1  2  3  TEAM RECORDS
    2  20  5  37  .405    UCLA................ (3) 25 25 25  7-4, 3-2 MPSF
    3  16  1  24  .625    Pacific............. (0) 22 19 12  3-3, 2-3 MPSF

   Pacific                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Houlihan, Matthew...  3|  4   2  12  .167|  1   0   4  .250|  0   1  11  .909|  1   0|  0   2   0| 24   0 1.000|   5.0
7  Grasso, Marco.......  3|  1   1   3  .000| 24   1  65  .369|  0   3  10  .700|  3   1|  0   1   2|  0   0  .000|   1.5
9  Troy, Adam..........  3|  1   4  13 -.231|  0   0   0  .000|  0   0   4 1.000|  2   0|  0   0   0| 11   2  .846|   1.0
10 Carmody, Tommy......  3|  2   2   5  .000|  0   0   1  .000|  0   0   5 1.000|  0   0|  0   3   0|  0   0  .000|   3.5
12 Hughes, Taylor......  3| 15   0  25  .600|  0   0   1  .000|  0   1   6  .833|  4   0|  0   2   0|  0   0  .000|  16.0
20 Ahlin, Christian....  3|  1   1   4  .000|  0   0   0  .000|  0   0  10 1.000|  0   0|  0   1   0|  0   0  .000|   1.5
1  Ross, Marty.........  1|  2   0   2 1.000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   1   0|  0   0  .000|   2.5
2  Caceres, Javier.....  3|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000| 10   0|  0   0   0| 16   0 1.000|   0.0
3  Edwards, Peter......  2|  0   0   0  .000|  0   0   1  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
17 Franceschi,Christian  2|  0   1   2 -.500|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  4   1  .800|   0.0
18 Ender, Griffin......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|   0.0
   Totals..............  3| 26  11  66  .227| 26   1  74  .351|  0   6  54  .889| 21   1|  0  10   2| 55   6  .902|  31.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  10  7  25  .120    Site: Stockton, Calif. (Alex G Spanos Center)
    2  10  2  26  .308    Date: Jan 27, 2013   Attend: 112   Time: 1:15
    3   6  2  15  .267    Referees: Mickey Matthews, Ray Mink