University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Women's Water Polo
UCLA Women's Water Polo Archive
|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Stanford Invitational | |||
| 02/03/07 | vs. Cal | Palo Alto, Calif. | W, 10-2 |
| vs. Hawai'i | Palo Alto, Calif. | W, 12-4 | |
| 02/04/07 | vs. Indiana | Palo Alto, Calif. | W, 10-3 |
| vs. USC | Palo Alto, Calif. | W, 11-10 | |
| 02/16/07 | at California * | Berkeley, Calif. | W, 12-8 |
| 02/17/07 | at Pacific * | Stockton, Calif. | W, 30-5 |
| 02/22/07 | vs. Hawai'i | Sunset Canyon Rec. Center | W, 16-7 |
| UC Irvine Tournament | |||
| 02/24/07 | vs. Santa Clara | Irvine, Calif. | W, 17-6 |
| at UC Irvine | UC Irvine | W, 11-7 | |
| 02/25/07 | vs. Cal | Irvine, Calif. | W, 7-3 |
| vs. Stanford * | Irvine, CA | L, 8-4 | |
| 03/01/07 | vs. UC Irvine | Sunset Canyon Rec. Center | W, 22-7 |
| 03/02/07 | vs. Cal State Northridge | Sunset Canyon Rec. Center | W, 14-3 |
| 03/03/07 | vs. Pomona-Pitzer | Sunset Canyon Rec. Center | W, 13-4 |
| 03/10/07 | at Arizona State | Tempe, Ariz. | W, 15-9 |
| 03/11/07 | vs. UC Santa Barbara | Sunset Canyon Rec. Center | W, 21-8 |
| 03/15/07 | vs. Long Beach State | Sunset Canyon Rec. Center | W, 21-3 |
| 03/16/07 | at UC San Diego | San Diego, Calif. | W, 21-3 |
| 03/24/07 | vs. Cal State Bakersfield | Sunset Canyon Recreation Center | W, 25-0 |
| 03/31/07 | vs. Loyola Marymount | Sunset Canyon Rec. Center | W, 17-3 |
| 04/07/07 | vs. USC | Sunset Canyon Rec. Center | W, 8-7 |
| 04/14/07 | at Stanford | Palo Alto, Calif. | L, 7-6 |
| 04/15/07 | at San Jose State | San Jose, Calif. | W, 14-6 |
| 04/20/07 | at San Diego State | San Diego, Calif. | W, 14-6 |
| 04/26/07 | MPSF Tournament | San Diego, Calif. | All Day |
| MPSF Tournament | |||
| 04/27/07 | vs. Long Beach State * | Tempe, Ariz. | W, 17-5 |
| 04/28/07 | vs. USC * | Tempe, Ariz. | W, 10-9 |
| 04/29/07 | vs. Stanford | Tempe, Ariz. | W, 9-3 |
| NCAA Tournament | |||
| 05/11/07 | vs. Pomona-Pitzer | Los Alamitos, Calif. | W, 22-0 |
| 05/12/07 | vs. USC | Los Alamitos, Calif. | W, 7-6 |
| 05/13/07 | at Stanford | Los Alamitos, Calif. | W, 5-4 |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event


