UCLA Official Athletic Site - Men's Volleyball
News/Results
2005-2006 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
10/14/05 | Can Am Challenge (University of Alberta) | Alberta, Canada | W, 3-0 |
10/15/05 | Can Am Challenge (University of Alberta) | Alberta, Canada | W, 3-1 |
10/23/05 | Alumni Match (Free Admission, Pauley Pavilion) | UCLA | W, 3-1 |
11/04/05 | vs. USC (Free Admission, Men's Gym) | UCLA | W, 3-0 |
11/05/05 | vs. UC Santa Barbara (Free Admission, Men's Gym) | UCLA | W, 3-0 |
vs. Cal State Northridge (Free Admission, Men's Gym) | UCLA | W, 3-1 | |
12/30/05 | Winnipeg (Free Admission, Pauley Pavilion) | UCLA | W, 3-0 |
01/06/06 | Stanford (UCSB Elephant Bar Classic) | Santa Barbara | W, 3-0 |
at UC Santa Barbara (UCSB Elephant Bar Classic) | Santa Barbara | W, 3-0 | |
01/07/06 | Long Beach State (UCSB Elephant Bar Classic) | Santa Barbara | L, 3-1 |
01/13/06 | at UC Irvine | UC Irvine | L, 3-0 |
01/18/06 | at Ohio State (Outrigger Tournament) | Honolulu, HI | L, 3-0 |
01/19/06 | at Penn State (Outrigger Tournament) | Honolulu, HI | W, 3-0 |
01/20/06 | at Hawai'i (Outrigger Tournament) | Honolulu, HI | W, 3-2 |
01/26/06 | vs. BYU (Pauley Pavilion) | UCLA | L, 3-1 |
01/28/06 | vs. BYU (Pauley Pavilion) | UCLA | W, 3-2 |
02/01/06 | at USC (North Gym) | USC | L, 3-1 |
02/03/06 | vs. Uc Santa Cruz (Pauley Pavilion) | UCLA | W, 3-0 |
02/08/06 | vs. UC Santa Barbara (Pauley Pavilion) | UCLA | W, 3-0 |
02/10/06 | vs. Cal State Northridge (Pauley Pavilion) | UCLA | L, 3-2 |
02/16/06 | vs. Stanford (Pauley Pavilion) | UCLA | W, 3-1 |
02/17/06 | vs. Pacific (Pauley Pavilion) | UCLA | W, 3-0 |
02/24/06 | at Uc San Diego (RIMAC Center) | La Jolla | W, 3-0 |
02/25/06 | at Long Beach State | Long Beach | L, 3-0 |
03/01/06 | vs. Pepperdine (Pauley Pavilion) | UCLA | L, 3-0 |
03/03/06 | vs. UC Irvine (Pauley Pavilion) | UCLA | L, 3-0 |
03/07/06 | vs. Loyola Chicago (Pauley Pavilion) | UCLA | W, 3-2 |
03/08/06 | vs. Lewis (Pauley Pavilion) | UCLA | W, 3-0 |
03/10/06 | at Hawai'i (Stan Sheriff Center) | Honolulu, HI | L, 3-1 |
03/11/06 | at Hawai'i (Stan Sheriff Center) | Honolulu, HI | L, 3-0 |
03/16/06 | at Pepperdine (Firestone Fieldhouse) | Malibu | L, 3-1 |
03/17/06 | vs. USC (Kilgour Cup at Pauley Pavilion) | UCLA | W, 3-2 |
03/18/06 | vs. George Mason (Pauley Pavilion) | UCLA | W, 3-0 |
03/31/06 | vs. Long Beach State (Wooden Center) | UCLA | W, 3-0 |
04/01/06 | vs. UC San Diego (Wooden Center) | UCLA | W, 3-1 |
04/07/06 | at Stanford | Palo Alto | W, 3-0 |
04/08/06 | at Pacific | Stockton | W, 3-0 |
04/12/06 | at UC Santa Barbara | Santa Barbara | W, 3-0 |
04/14/06 | at Cal State Northridge | Northridge | W, 3-1 |
04/19/06 | UC Santa Barbara (MPSF Play-In Match) | UCLA | W, 3-1 |
04/22/06 | at Hawaii (MPSF Quarterfinals) | Honolulu, HI | W, 3-1 |
04/27/06 | at Pepperdine (MPSF Semifinals) | Bren Center (UC Irvine) | W, 3-0 |
04/29/06 | Long Beach State (MPSF Championship) | Bren Center (UC Irvine) | W, 3-1 |
05/04/06 | at IPFW (NCAA Championship Semifinals) ![]() |
Penn State | W, 3-0 |
05/06/06 | at Penn State (NCAA Championship) ![]() |
Penn State | W, 3-0 |
Schedule Key
Home Event
Away Event