UCLA Official Athletic Site - Football
2002 Archive
|
2002-2003 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/07/02 | vs. Colorado St |
Rose Bowl | W, 30-19 |
| 09/14/02 | at Oklahoma St |
Stillwater, OK | W, 38-24 |
| 09/21/02 | vs. Colorado |
Rose Bowl | L, 31-17 |
| 09/28/02 | at San Diego St |
San Diego, CA | W, 43-7 |
| 10/05/02 | at Oregon St |
Corvallis, OR | W, 43-35 |
| 10/12/02 | vs. Oregon |
Rose Bowl | L, 31-30 |
| 10/19/02 | at California |
Berkeley, CA | L, 17-12 |
| 10/26/02 | vs. Stanford |
Rose Bowl | W, 28-18 |
| 11/02/02 | at Washington |
Seattle, WA | W, 34-24 |
| 11/09/02 | at Arizona |
Tucson, AZ | W, 37-7 |
| 11/23/02 | vs. USC | Rose Bowl | L, 52-21 |
| 12/07/02 | vs. Washington St |
Rose Bowl | L, 48-27 |
| 12/25/02 | at New Mexico (Las Vegas Bowl) |
Las Vegas, Nv. | W, 27-13 |
Schedule Key
Home Event
Away Event

