UCLA Official Athletic Site - Women's Basketball
News/Results
2007-2008 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/01/07 | vs. Team Concept (Exhibition) | Pauley Pavilion | W, 94-82 |
11/07/07 | vs. Love & Basketball (Exhibition) | Pauley Pavilion | W, 84-67 |
11/14/07 | at Cal State Northridge | Northridge, Calif. | W, 81-69 |
11/18/07 | vs. Rice | Pauley Pavilion | W, 79-71 |
11/20/07 | vs. Cal Poly San Luis Obispo | Pauley Pavilion | W, 107-83 |
11/25/07 | vs. Maryland ![]() |
Pauley Pavilion | L, 79-75 |
11/28/07 | at Pepperdine | Malibu, Calif. | L, 91-79 |
12/01/07 | vs. Idaho State (Nugget Classic) | Reno, Nev. | L, 76-64 |
12/02/07 | vs. Southern (Nugget Classic) | Reno, Nev. | W, 79-52 |
12/08/07 | at San Diego | San Diego, Calif. | L, 63-57 |
12/15/07 | at BYU | Provo, Utah | L, 68-58 |
12/19/07 | vs. Tennessee | Pauley Pavilion | L, 82-70 |
12/21/07 | vs. UC Riverside | Pauley Pavilion | W, 71-60 |
12/28/07 | at Arizona State | Tempe, Ariz. | L, 62-59 |
12/30/07 | at Arizona | Tucson, Ariz. | W, 68-59 |
01/04/08 | vs. Stanford | Pauley Pavilion | W, 69-56 |
01/06/08 | vs. California ![]() |
Pauley Pavilion | L, 73-70 (ot) |
01/10/08 | at Washington | Seattle, Wash. | W, 59-57 |
01/12/08 | at Washington State | Pullman, Wash | W, 76-56 |
01/19/08 | at USC | Los Angeles, Calif. (Galen Center) | L, 64-56 |
01/24/08 | vs. Oregon | Pauley Pavilion | W, 63-59 |
01/26/08 | vs. Oregon State | Pauley Pavilion | W, 74-70 |
01/31/08 | at California ![]() |
Berkeley, Calif. | L, 67-53 |
02/02/08 | at Stanford | Palo Alto, Calif. | L, 75-62 |
02/08/08 | vs. Washington State | Pauley Pavilion | W, 68-56 |
02/10/08 | vs. Washington ![]() |
Pauley Pavilion | W, 75-68 |
02/17/08 | vs. USC | Pauley Pavilion | L, 49-36 |
02/21/08 | at Oregon State | Corvallis, Ore. | W, 55-52 |
02/23/08 | at Oregon | Corvallis, Ore. | L, 66-55 |
02/28/08 | vs. Arizona State | Pauley Pavilion | L, 73-67 |
03/01/08 | vs. Arizona | Pauley Pavilion | W, 80-70 |
03/08/08 | vs. USC (Pac-10 Tournament) | San Jose, Calif. | W, 73-52 |
03/09/08 | vs. Stanford ![]() |
San Jose, Calif. | L, 78-45 |
Schedule Key
Home Event
Away Event