UCLA Official Athletic Site - Women's Basketball
UCLA Women's Basketball Archive
|
2007-2008 SCHEDULE
The 2008-09 tentative schedule will be posted July 1, 2008. |
| Date | Opponent / Event | Location | Time / Result |
| 11/01/06 | vs. Love & Basketball (Exhibition) # | Pauley Pavilion | L, 79-70 |
| 11/05/06 | vs. Team Concept (Exhibition) # | Pauley Pavilion | W, 79-73 |
| 11/12/06 | vs. UCSB | Pauley Pavilion | W, 87-62 |
| 11/16/06 | at Tennessee | Knoxville, Tenn. | L, 83-60 |
| 11/18/06 | at UC Riverside | Riverside, Calif. | W, 70-60 |
| 11/21/06 | vs. Oklahoma | Pauley Pavilion | L, 77-68 |
| Hawaii Tournament | |||
| 11/24/06 | vs. Gonzaga | Honolulu, Hawaii | L, 62-57 |
| 11/25/06 | vs. Sacramento State | Honolulu, Hawaii | W, 87-64 |
| 11/26/06 | vs. Texas Tech | Honolulu, Hawaii | L, 75-60 |
| 11/30/06 | at Cal St Fullerton | Fullerton, Calif. | W, 84-74 |
| 12/04/06 | at UC Irvine | Irvine, Calif. | W, 66-62 |
| New Mexico Tournament | |||
| 12/08/06 | vs. Delaware State | Albuquerque, N.M. | W, 64-54 |
| 12/09/06 | at New Mexico | Albuquerque, N.M. | L, 72-63 |
| 12/17/06 | vs. Baylor |
Pauley Pavilion | L, 83-70 |
| 12/20/06 | vs. California * | Pauley Pavilion | W, 77-68 (OT) |
| 12/22/06 | vs. Stanford * | Pauley Pavilion | L, 68-59 |
| 12/29/06 | at Washington State * | Pullman, Wash. | W, 74-71 |
| 12/31/06 | at Washington * | Seattle, Wash. | L, 72-67 |
| 01/05/07 | vs. Oregon State * | Pauley Pavilion | L, 56-52 |
| 01/07/07 | vs. Oregon * | Pauley Pavilion | W, 77-70 |
| 01/13/07 | vs. USC * | Pauley Pavilion | L, 75-72 |
| 01/18/07 | at Arizona State * | Tempe, Ariz. | L, 92-52 |
| 01/20/07 | at Arizona * |
Tucson, Ariz. | W, 76-73 |
| 01/26/07 | vs. Washington * | Pauley Pavilion | W, 73-67 |
| 01/28/07 | vs. Washington State * | Pauley Pavilion | W, 73-70 |
| 02/01/07 | at Oregon * | Eugene, Ore. | L, 76-60 |
| 02/03/07 | at Oregon State * | Corvallis, Ore. | W, 75-65 |
| 02/10/07 | at USC * |
Los Angeles, Calif. | L, 62-55 |
| 02/15/07 | vs. Arizona * | Pauley Pavilion | L, 66-63 |
| 02/18/07 | vs. Arizona State * |
Pauley Pavilion | L, 80-69 |
| 02/22/07 | at Stanford * | Palo Alto, Calif. | L, 65-54 |
| 02/24/07 | at California * | Berkeley, Calif. | L, 88-69 |
| Pac-10 Tournament | |||
| 03/02/07 | vs. Washington State | San Jose, CA | W, 72-58 |
| 03/03/07 | vs. Arizona State | San Jose, CA | L, 74-64 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event

