UCLA Official Athletic Site - Women's Basketball
2002-03 Archive
2002-2003 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/09/02 | Love & Basketball (Exhibition) | Los Angeles, CA (Pauley Pavilion) | L, 77-74 |
11/17/02 | LA All-Stars (Exhibition) | Los Angeles, CA (Pauley Pavilion) | W, 90-76 |
11/23/02 | vs. Hawaii - Hawaii Tournament | Hawaii | L, 70-66 |
11/24/02 | vs. Sacramento State - Hawaii Tournament | Hawaii | W, 106-43 |
11/30/02 | vs. Northwestern State - UNLV Tournament | Las Vegas, NV | W, 82-74 |
12/01/02 | at vs. UNLV - UNLV Tournament | Las Vegas, NV | W, 72-64 |
12/03/02 | vs. St Marys Ca | Los Angeles, CA (Pauley Pavilion) | W, 72-60 |
12/06/02 | at Georgia | Athens, GA | L, 91-83 |
12/14/02 | at Pepperdine | Malibu, CA | L, 88-67 |
12/19/02 | vs. Baylor | Los Angeles, CA (Pauley Pavilion) | L, 89-77 |
12/21/02 | vs. CS-Northridge | Los Angeles, CA (Pauley Pavilion) | W, 88-49 |
12/27/02 | at Oregon | Eugene, OR | W, 93-68 |
12/29/02 | at Oregon St | Corvallis, OR | W, 58-54 |
01/03/03 | vs. Washington | Los Angeles, CA (Pauley Pavilion) | W, 72-46 |
01/05/03 | vs. Washington St | Los Angeles, CA (Pauley Pavilion) | W, 93-51 |
01/12/03 | vs. USC | Los Angeles, CA (Pauley Pavilion) | W, 72-64 |
01/16/03 | at Arizona State | Tempe, AZ | W, 60-58 |
01/18/03 | at Arizona | Tucson, AZ | L, 80-61 |
01/24/03 | vs. Stanford | Los Angeles, CA (Pauley Pavilion) | L, 80-78 |
01/26/03 | vs. California | Los Angeles, CA (Pauley Pavilion) | W, 69-61 |
01/30/03 | at Washington St | Pullman, WA | W, 86-70 |
02/01/03 | at Washington | Seattle, WA | L, 111-77 |
02/08/03 | at USC | Los Angeles, CA (Sports Arena) | L, 72-68 |
02/14/03 | vs. Arizona | Los Angeles, CA (Pauley Pavilion) | W, 48-47 |
02/16/03 | vs. Arizona State | Los Angeles, CA (Pauley Pavilion) | W, 71-62 |
02/20/03 | at California | Berkeley, CA | W, 72-54 |
02/22/03 | at Stanford ![]() |
Stanford, CA | L, 79-61 |
02/27/03 | vs. Oregon St | Los Angeles, CA (Pauley Pavilion) | W, 82-71 |
03/01/03 | vs. Oregon ![]() |
Los Angeles, CA (Pauley Pavilion) | W, 56-54 |
03/08/03 | at Oregon (Pac-10 Tourney) | San Jose, Calif. | W, 71-58 |
03/09/03 | at Stanford (Pac-10 Tourney) | San Jose, Calif. | L, 69-64 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event