UCLA Official Athletic Site - Women's Basketball
2001-02 Archive
2001-2002 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/06/01 | Slovakia (Exhibition) | Los Angeles, CA (Pauley Pavilion) | W, 83-56 |
11/11/01 | LA All-Stars | Los Angeles, CA (Pauley Pavilion) | W, 96-66 |
11/16/01 | at vs. Liberty (Michigan State Tournament) | East Lansing, MI | W, 62-55 |
11/17/01 | at Michigan State (Michigan State Tournament) | East Lansing, MI | L, 67-63 |
11/24/01 | vs. Ohio St | Los Angeles, CA (Pauley Pavilion) | W, 64-60 |
11/27/01 | vs. BYU | Los Angeles, CA (Pauley Pavilion) | W, 73-62 |
12/01/01 | at Utah | Salt Lake City, UT | L, 89-42 |
12/05/01 | at San Diego | San Diego, CA | L, 79-51 |
12/08/01 | vs. Colorado ![]() |
Los Angeles, CA (Pauley Pavilion) | L, 79-48 |
12/16/01 | at Baylor ![]() |
Waco, TX | L, 92-59 |
12/20/01 | vs. Oregon | Los Angeles, CA (Pauley Pavilion) | L, 76-67 |
12/22/01 | vs. Oregon St | Los Angeles, CA (Pauley Pavilion) | L, 79-65 |
12/28/01 | at Stanford | Stanford, CA | L, 81-50 |
12/30/01 | at California | Berkeley, CA | W, 64-48 |
01/04/02 | at Washington | Seattle, WA | L, 86-53 |
01/06/02 | at Washington St | Pullman, WA | W, 76-64 |
01/13/02 | vs. USC | Los Angeles, CA (Pauley Pavilion) | L, 67-57 |
01/17/02 | vs. Arizona St | Pauley Pavilion | L, 70-57 |
01/19/02 | vs. Arizona | Los Angeles, CA (Pauley Pavilion) | L, 71-60 |
01/24/02 | at Oregon St | Corvallis, OR | L, 77-36 |
01/26/02 | at Oregon | Eugene, OR | L, 76-54 |
02/01/02 | vs. Washington St | Los Angeles, CA (Pauley Pavilion) | W, 79-55 |
02/03/02 | vs. Washington ![]() |
Los Angeles, CA (Pauley Pavilion) | L, 68-48 |
02/05/02 | at Long Beach St | Long Beach, CA | W, 77-73 |
02/09/02 | at USC | Los Angeles, CA (Sports Arena) | L, 71-58 |
02/14/02 | at Arizona | Tucson, Ariz | L, 77-62 |
02/16/02 | at Arizona St | Tempe, AZ | L, 64-42 |
02/22/02 | vs. California | Los Angeles | W, 58-48 |
02/24/02 | vs. Stanford | Los Angeles, CA (Pauley Pavilion) | L, 98-80 |
03/01/02 | at California (Pac-10 Tournament) | Eugene, OR | W, 46-42 |
03/02/02 | at Stanford | Eugene, OR | L, 96-61 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event