University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Softball
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/16/05 | Alumnae Game | Easton Stadium | 1:00 p.m. PT |
| 02/09/06 | vs. Sacramento State | San Diego (Campbell/Cartier Tourney) | W, 22-3 (5 inn) |
| vs. Cal Poly | San Diego (Campbell/Cartier Tourney) | W, 13-0 | |
| 02/10/06 | at UC Santa Barbara | San Diego (Campbell/Cartier Tourney) | W, 9-3 |
| 02/11/06 | at UMass | San Diego (Campbell/Cartier Tourney) | W, 8-0 |
| 02/12/06 | at San Diego State | San Diego (Campbell/Cartier Tourney) | W, 2-1 |
| 02/15/06 | at Long Beach State | Lakewood, Calif | L, 1-0 |
| 02/18/06 | vs. Fresno State | Easton Stadium | W, 2-0 |
| 02/19/06 | vs. Fresno State | Easton Stadium | W, 1-0 (10 inn) |
| 02/21/06 | at UC Riverside | Riverside, Calif. | W, 2-0 |
| 02/24/06 | vs. Ohio State | Palm Springs (Palm Springs Classic) | W, 4-1 |
| LSU | Palm Springs (Palm Springs Classic) | W, 3-1 | |
| 02/25/06 | vs. Kansas | Palm Springs (Palm Springs Classic) | W, 4-3 |
| vs. Texas A&M | Palm Springs (Palm Springs Classic) | W, 5-0 | |
| 02/26/06 | vs. Oklahoma | Palm Springs (Palm Springs Classic) | W, 2-0 |
| 03/03/06 | vs. Cal Poly | Easton (Stacy Winsberg Tourn.) | W, 9-1 (5 inn) |
| vs. Cal Poly | Easton (Stacy Winsberg Tourn.) | W, 8-0 | |
| 03/04/06 | vs. San Jose State | Easton (Stacy Winsberg Tourn.) | W, 8-0 (5 inn) |
| vs. San Jose State | Easton (Stacy Winsberg Tourn.) | W, 8-2 | |
| 03/05/06 | vs. Santa Clara | Easton (Stacy Winsberg Tourn.) | W, 8-2 |
| vs. Santa Clara | Easton (Stacy Winsberg Tourn.) | W, 8-1 | |
| 03/08/06 | vs. Cal St Fullerton | Easton Stadium | W, 1-0 (10 inn) |
| 03/10/06 | vs. Mississippi State | Lakewood, CA (LBSU Invitational) | W, 2-0 |
| 03/11/06 | vs. Mercer | Lakewood, CA (LBSU Invitational) | W, 8-0 (6 inn) |
| vs. Syracuse | Lakewood, CA (LBSU Invitational) | W, 3-0 | |
| 03/12/06 | at Mississippi State | Lakewood, CA (LBSU Invitational) | W, 3-0 |
| at Long Beach State | Lakewood, CA (LBSU Invitational) | W, 4-2 | |
| 03/14/06 | vs. UNLV | Easton Stadium | W, 11-4 |
| 03/15/06 | vs. Michigan | Easton Stadium | W, 6-4 |
| 03/25/06 | at Cal State Northridge | Northridge, Calif. | W, 1-0 |
| 03/26/06 | vs. Northwestern | Easton Stadium | L, 3-2 |
| 03/31/06 | vs. Stanford | Easton Stadium | W, 5-4 |
| 04/01/06 | vs. Cal | Easton Stadium | L, 10-3 |
| 04/02/06 | vs. Cal | Easton Stadium | W, 3-1 |
| 04/07/06 | at Arizona State | Tempe, Ariz. | W, 7-4 |
| 04/08/06 | at Arizona | Tucson, Ariz. | W, 2-1 |
| 04/09/06 | at Arizona | Tucson, Ariz. | W, 8-3 |
| 04/14/06 | at Washington | Seattle, Wash. | W, 6-0 |
| 04/15/06 | at Washington | Seattle, Wash. | Postponed |
| 04/21/06 | vs. Oregon State | Easton Stadium | L, 2-0 |
| 04/22/06 | vs. Oregon | Easton Stadium | W, 9-3 |
| 04/23/06 | vs. Oregon | Easton Stadium | W, 5-2 |
| 04/26/06 | vs. Washington | Easton Stadium (4/15 game) | L, 3-2 (12 inn) |
| vs. Washington | Easton Stadium | W, 7-6 | |
| 04/28/06 | vs. Arizona | Easton Stadium | W, 8-2 |
| 04/29/06 | vs. Arizona State | Easton Stadium | W, 1-0 |
| 04/30/06 | vs. Arizona State | Easton Stadium | W, 3-1 |
| 05/05/06 | at Oregon | Eugene, Ore. | W, 7-0 |
| 05/06/06 | at Oregon State | Corvallis, Ore. | W, 1-0 |
| 05/07/06 | at Oregon State | Corvallis, Ore. | Cancelled |
| 05/11/06 | at Cal | Berkeley, Calif. | W, 2-0 |
| 05/12/06 | at Stanford | Stanford, Calif. | L, 3-2 |
| 05/13/06 | at Stanford | Stanford, Calif. | L, 5-4 |
| 05/19/06 | vs. Missouri State (NCAA Regional) | Easton Stadium | W, 11-2 |
| 05/20/06 | at Long Beach State (NCAA Regional) | Easton Stadium | W, 5-0 |
| 05/21/06 | vs. San Diego State (NCAA Regional) | Easton Stadium | W, 7-0 |
| 05/27/06 | South Florida (NCAA Super-Regional) | Easton Stadium | W, 2-0 |
| 05/28/06 | South Florida (NCAA Super-Regional) | Easton Stadium | W, 3-1 |
| 06/01/06 | vs. Tennessee (College World Series) | Oklahoma City, Okla. | L, 4-3 |
| 06/03/06 | vs. Alabama (College World Series) | Oklahoma City, Okla. | W, 4-1 |
| at Texas (College World Series) | Oklahoma City, Okla. | W, 2-0 | |
| 06/04/06 | at Northwestern (College World Series) | Oklahoma City, Okla. | L, 3-1 |
Schedule Key
Home Event
Away Event


