UCLA Official Athletic Site - Softball
2003-04 Archive
|
2003-2004 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 01/25/04 | Alumnae Game | Easton Stadium | W, - |
| 02/07/04 | at Santa Clara | Long Beach, CA (LBSU Tourney/Mayfair Park) | W, 4-0 |
| 02/07/04 | vs. Washington | Long Beach, CA (LBSU Tourney/Mayfair Park) | W, 5-3 |
| 02/08/04 | vs. Long Beach State | Long Beach, CA (LBSU Tourney/Mayfair Park) | W, 5-1 |
| 02/08/04 | vs. San Diego State | Long Beach, CA (LBSU Tourney/Mayfair Park) | W, 6-2 |
| 02/13/04 | vs. Nebraska | Las Vegas, NV (UNLV Classic) | W, 10-1 (5 inn) |
| 02/13/04 | vs. DePaul | Las Vegas, NV (UNLV Classic) | W, 10-2 (6 inn) |
| 02/14/04 | vs. Portland State | Las Vegas, NV (UNLV Classic) | W, 5-0 |
| 02/14/04 | vs. Wisconsin | Las Vegas, NV (UNLV Classic) | W, 8-0 (5 inn) |
| 02/15/04 | vs. Michigan | Las Vegas, NV (UNLV Classic) | W, 3-0 |
| 02/20/04 | vs. Baylor | Palm Springs, CA (OSU Tourney) | W, 9-0 (5 inn) |
| 02/20/04 | vs. Tennessee | Palm Springs, CA (OSU Tourney) | W, 3-0 |
| 02/21/04 | vs. Northwestern | Palm Springs, CA (OSU Tourney) | W, 5-1 |
| 02/21/04 | vs. Penn State | Palm Springs, CA (OSU Tourney) | W, 5-2 |
| 02/22/04 | vs. Georgia | Palm Springs, CA (OSU Tourney) | Cancelled |
| 02/28/04 | vs. UC Santa Barbara | Stacy Winsberg Tourn. (Easton Stadium) | W, 10-0 (6 inn) |
| 02/28/04 | vs. UC Santa Barbara | Stacy Winsberg Tourn. (Easton Stadium) | W, 7-0 |
| 02/29/04 | vs. Long Beach State | Stacy Winsberg Tourn. (Easton Stadium) | W, 4-0 |
| 03/05/04 | vs. Syracuse | San Diego, CA (SDSU Tourney) | W, 4-1 |
| 03/05/04 | vs. Cal Poly | San Diego, CA (SDSU Tourney) | W, 4-0 |
| 03/06/04 | at San Diego State | San Diego, CA (SDSU Tourney) | W, 1-0 (10 inn) |
| 03/07/04 | vs. Nevada | San Diego, CA (SDSU Tourney) | W, 3-0 |
| 03/07/04 | vs. Cal Poly | San Diego, CA (SDSU Tourney) | W, 4-0 |
| 03/11/04 | vs. Long Beach State | Fresno, CA (Clovis Auto Row Classic) | W, 5-1 |
| 03/12/04 | vs. North Texas | Fresno, CA (Clovis Auto Row Classic) | W, 6-0 |
| 03/13/04 | vs. Utah | Fresno, CA (Clovis Auto Row Classic) | W, 7-2 |
| 03/13/04 | vs. San Diego State | Fresno, CA (Clovis Auto Row Classic) | W, 2-0 |
| 03/14/04 | vs. Oregon State | Fresno, CA (Clovis Auto Row Classic) | L, 3-2 |
| 03/14/04 | vs. Fresno State | Fresno, CA (Clovis Auto Row Classic) | W, 2-1 (9 inn) |
| 03/28/04 | vs. U.S. Olympic Team | Easton Stadium | L, 11-0 (5 inn) |
| 03/30/04 | vs. Cal State Fullerton | Easton Stadium | W, 4-3 |
| 04/02/04 | at Arizona State | Tempe, AZ | Cancelled |
| 04/03/04 | at Arizona | Tucson, AZ | L, 7-5 |
| 04/04/04 | at Arizona | Tucson, AZ | L, 5-4 |
| 04/09/04 | at Washington | Seattle, WA | L, 3-1 |
| 04/10/04 | at Washington | Seattle, WA | L, 6-5 |
| 04/16/04 | vs. Oregon State | Easton Stadium | W, 6-0 |
| 04/17/04 | vs. Oregon | Easton Stadium | L, 4-3 |
| 04/18/04 | vs. Oregon | Easton Stadium | W, 3-2 (10 inn) |
| 04/23/04 | vs. Stanford | Easton Stadium | L, 1-0 |
| 04/24/04 | vs. California | Easton Stadium | W, 5-1 |
| 04/25/04 | vs. California | Easton Stadium | W, 3-1 |
| 04/30/04 | at Oregon | Eugene, OR | W, 2-0 |
| 05/01/04 | at Oregon State | Corvallis, OR | W, 2-0 |
| 05/02/04 | at Oregon State | Corvallis, OR | W, 3-1 |
| 05/05/04 | vs. Washington | Easton Stadium | L, 1-0 |
| 05/07/04 | at California | Berkeley, CA | L, 2-1 |
| 05/08/04 | at Stanford | Stanford, CA | W, 6-2 |
| 05/09/04 | at Stanford |
Stanford, CA | W, 7-1 |
| 05/14/04 | vs. Arizona | Easton Stadium | W, 3-2 |
| 05/15/04 | vs. Arizona State (G1) | Easton Stadium | W, 6-0 |
| 05/15/04 | vs. Arizona State (G2) | Easton Stadium | W, 10-0 (5 inn) |
| 05/20/04 | vs. Miss Valley St (NCAA Regional) | Easton Stadium | W, 8-0 (5 inn) |
| 05/21/04 | vs. Louisville (NCAA Regional) | Easton Stadium | W, 2-0 |
| 05/22/04 | vs. Alabama (NCAA Regional) |
Easton Stadium | W, 5-2 (9 inn) |
| 05/23/04 | Alabama (NCAA Regional) | Easton Stadium | W, 7-0 |
| 05/27/04 | vs. Stanford (2004 WCWS) |
Oklahoma City, OK | W, 8-2 |
| 05/28/04 | vs. LSU (2004 WCWS) |
Oklahoma City, OK | W, 2-0 |
| 05/30/04 | Stanford (2004 WCWS) |
Oklahoma City, OK | W, 3-1 (12 inn) |
| 05/31/04 | at Cal (2004 WCWS) |
Oklahoma City, OK | W, 3-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event


