UCLA Official Athletic Site - Women's Swimming
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/15/05 | UC Santa Barbara/Oregon St. (Swim) | Santa Barbara, CA | W, 150.5-109.5; W, 184-76 |
| 10/21/05 | SMU Classic | Dallas, TX | All Day |
| 10/22/05 | UC San Diego/U. of San Diego | La Jolla, CA | UCLA 205, UCSD 75 UCLA 217, USD 57 |
| SMU Classic | Dallas, TX | 3rd | |
| 11/11/05 | Trojan Invitational | Los Angeles, CA | All Day |
| 11/12/05 | Trojan Invitational | Los Angeles, CA | All Day |
| 11/18/05 | at Arizona State | Tempe, AZ | W, 193.5-105.5 |
| 11/19/05 | at Arizona | Tucson, AZ | L, 145-98 |
| 12/02/05 | Georgia Invitational | Athens, GA | All Day |
| 12/03/05 | Georgia Invitational | Athens, GA | All Day |
| 12/04/05 | Georgia Invitational | Athens, GA | 3rd |
| 01/05/06 | vs. Purdue (Swim) | Men's Gym Pool | 12:00 p.m. PT |
| 01/13/06 | at Indiana | Bloomington, IN | All Day |
| 01/14/06 | vs. Pacific (Swim) | Men's Gym Pool | W, 146-106 |
| Indiana University | Bloomington, IN | L, 39-18 | |
| 01/27/06 | vs. Stanford | Men's Gym Pool | W, 180-120 |
| 01/28/06 | vs. Cal | Men's Gym Pool | L, 154.5-145.5 |
| 02/11/06 | vs. USC | Men's Gym Pool | L, 177-123 |
| 02/22/06 | Pac-10 Championships | Long Beach, CA | 4th, 102 pts. |
| 02/23/06 | Pac-10 Championships | Long Beach, CA | 3rd, 410 pts. |
| 02/24/06 | Pac-10 Championships | Long Beach, CA | 3rd, 837 pts. |
| 02/25/06 | Pac-10 Championships | Long Beach, CA | 2nd, 1246.5 pts. |
| 02/26/06 | Pac-10 Invitational | Long Beach, CA | All Day |
| 03/09/06 | NCAA Diving Zones | Oklahoma City, OK | All Day |
| 03/10/06 | NCAA Diving Zones | Oklahoma City, OK | All Day |
| 03/11/06 | NCAA Diving Zones | Oklahoma City, OK | All Day |
| 03/16/06 | NCAA Championships | Athens, GA | All Day |
| 03/17/06 | NCAA Championships | Athens, GA | All Day |
| 03/18/06 | NCAA Championships | Athens, GA | 20th, 53 pts. |
Schedule Key
Home Event
Away Event


