UCLA Official Athletic Site - Women's Swimming
UCLA Women's Swimming Archive
2006-2007 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/29/06 | Blue & Gold (swim) | Men's Gym Pool | 2:30 p.m. PT |
10/13/06 | Oregon State/UC Santa Barbara | Men's Gym Pool | W, 2-0 |
10/20/06 | Blue & Gold Diving Intrasquad | Sunset Rec Center | 11:30 a.m. PT |
at San Diego | San Diego, CA | W, 174-84 | |
11/03/06 | Trojan Diving Invite | Los Angeles, CA | 10:00 a.m. PT |
11/04/06 | Trojan Diving Invite | Los Angeles, CA | 10:00 a.m. PT |
11/10/06 | vs. Arizona State | Men's Gym Pool | W, 178-116 |
11/11/06 | vs. Arizona | Men's Gym Pool | 12:00 p.m. PT |
11/17/06 | Minnesota Diving Invite | Minneapolis, MN | All Day |
11/18/06 | Minnesota Diving Invite | Minneapolis, MN | All Day |
11/19/06 | Minnesota Diving Invite | Minneapolis, MN | 8th, 119 points |
11/30/06 | Texas Invite | Austin, TX | 7th, 75 pts. |
U.S. Open (swim) | West Lafayette, IN | All Day | |
12/01/06 | Texas Invite | Austin, TX | 7th, 152 pts. |
U.S. Open (swim) | West Lafayette, IN | All Day | |
12/02/06 | Texas Invite | Austin, TX | 7th, 235 pts. |
U.S. Open (swim) | West Lafayette, IN | All Day | |
01/06/07 | vs. Uc San Diego | Men's Gym Pool | W, 104-57 |
01/19/07 | at Stanford | Palo Alto, CA | L, 130-105 |
01/20/07 | at Cal | Berkeley, CA | L 165-96 |
02/03/07 | at USC | Los Angeles, CA | W, 152-148 |
02/09/07 | Pac-10 Diving Championships | Federal Way, WA | All Day |
02/10/07 | Pac-10 Diving Championships | Federal Way, WA | All Day |
02/11/07 | Pac-10 Diving Championships | Federal Way, WA | 1st, 331 points |
02/14/07 | Pac-10 Swimming Championships | Long Beach, CA | 5thT, 96 pts. |
02/15/07 | Pac-10 Swimming Championships | Long Beach, CA | 4th, 359 pts. |
02/16/07 | Pac-10 Swimming Championships | Long Beach, CA | 4th, 1024.5 pts. |
02/17/07 | Pac-10 Swimming Championships | Long Beach, CA | 4th, 1024.5 |
02/18/07 | Pac-10 Invite | Long Beach, CA | 11:00 a.m. PT |
03/01/07 | NCAA Zone E Championships | Oklahoma City, OK | All Day |
03/02/07 | NCAA Zone E Championships | Oklahoma City, OK | All Day |
03/03/07 | NCAA Zone E Championships | Oklahoma City, OK | All Day |
03/08/07 | NCAA Championships | Minneapolis, MN | 21st, 13 pts. |
03/09/07 | NCAA Championships | Minneapolis, MN | 16th, 37.5 pts. |
03/10/07 | NCAA Championships | Minneapolis, MN | 15th, 55.5 pts. |
03/27/07 | USA Swimming Nationals | East Meadow, KY | All Day |
03/28/07 | USA Swimming Nationals | East Meadow, KY | All Day |
03/29/07 | USA Swimming Nationals | East Meadow, KY | All Day |
03/30/07 | USA Swimming Nationals | East Meadow, KY | All Day |
03/31/07 | USA Swimming Nationals | East Meadow, KY | All Day |
Schedule Key
Home Event
Away Event