data_ucla-w-baskbl-sched-2008
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/08 | vs. Love and Basketball | Pauley Pavilion | W, 86-80 |
| 11/09/08 | vs. Team SRP | Pauley Pavilion | W, 107-63 |
| 11/16/08 | vs. Cal State Fullerton | Pauley Pavilion | W, 78-62 |
| 11/18/08 | vs. Pepperdine | Pauley Pavilion | W, 66-55 |
| 11/23/08 | at Maryland | College Park, MD | L, 88-65 |
| 11/26/08 | at Cal Poly | San Luis Obispo, CA | W, 57-48 |
| 11/30/08 | vs. Cal State Northridge | Pauley Pavilion | W, 96-53 |
| 12/03/08 | vs. CSU Bakersfield | Pauley Pavilion | W, 104-57 |
| 12/07/08 | vs. Nevada | Pauley Pavilion | W, 62-47 |
| 12/14/08 | vs. San Diego | Pauley Pavilion | W, 95-58 |
| 12/17/08 | at Rice | Houston, TX | W, 82-64 |
| 12/21/08 | vs. Kansas |
Pauley Pavilion | W, 67-64 |
| 12/29/08 | at Texas Tech | Lubbock, TX | L, 72-62 |
| 01/02/09 | vs. Oregon State | Pauley Pavilion | W, 60-53 |
| 01/04/09 | vs. Oregon | Pauley Pavilion | L, 73-56 |
| 01/11/09 | vs. USC |
Pauley Pavilion | W, 87-75 |
| 01/15/09 | at Arizona State | Tempe, AZ | L, 68-44 |
| 01/17/09 | at Arizona | Tucson, AZ | W, 48-38 |
| 01/22/09 | vs. Washington State | Pauley Pavilion | W, 83-48 |
| 01/24/09 | vs. Washington | Pauley Pavilion | W, 74-66 |
| 01/29/09 | at California | Berkeley, CA | L, 64-48 |
| 02/01/09 | at Stanford |
Stanford, CA | L, 68-51 |
| 02/08/09 | at USC | Los Angeles, CA (Galen Center) | L, 87-76 |
| 02/12/09 | vs. Arizona | Pauley Pavilion | W, 58-39 |
| 02/14/09 | vs. Arizona State | Pauley Pavilion | L, 69-66 |
| 02/20/09 | at Washington | Seattle, WA | L, 59-49 |
| 02/22/09 | at Washington State | Pullman, WA | W, 65-50 |
| 02/27/09 | vs. Stanford | Pauley Pavilion | L, 69-58 |
| 03/01/09 | vs. California |
Pauley Pavilion | W, 71-56 |
| 03/05/09 | at Oregon | Eugene, OR | W, 70-69 |
| 03/07/09 | at Oregon State | Corvallis, OR | L, 61-58 |
| Pac-10 Tournament | |||
| 03/13/09 | vs. Oregon State (Quarterfinals) | Los Angeles, CA (Galen Center) | W, 62-56 |
| 03/14/09 | vs. Stanford |
Los Angeles, CA (Galen Center) | L, 73-47 |
Schedule Key
Home Event
Away Event

