
Box Score |
UCLA Softball
CSU Bakersfield at #15 UCLA (Game 1)
May 04, 2013 at Los Angeles, Calif. (Easton Stadium)
CSU Bakersfield 0 (15-33) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VEIGA, Karissa lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAEBER, Sydney rf/dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
KING, Laura cf | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
FRYER, Shay ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
RICCIARDI, Amy 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
BUNDY, Madison 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
IRVIN, Jazmine dp/rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
CARTER, Ashley c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
SANCHEZ, Nicole ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARDOZA, Adrianna 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
MONROE, Kelsie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DESILVA, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 15 | 0 | 3 | 0 | 3 | 6 | 12 | 4 | 5 | |
UCLA 14 (34-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LaRosa, Stephany ss | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Schwartz, Marisa ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bates, B.B. rf/dp | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | |
Carda, Ally p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Sataraka, Mysha 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
Hall, Jessica 1b | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
Rodriguez, Britney ph/1b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lindvall, Devon lf/cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Moeai, Brittany c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | |
Goulder, Gracie 2b | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Duran, Sam 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bennett, Allexis cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sprawls, Kaelin ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mueller, Tara rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 14 | 13 | 13 | 3 | 0 | 15 | 6 | 4 |
Score by Innings R H E -------------------------------------- CSU Bakersfield..... 000 00 - 0 3 3 UCLA................ 074 3X - 14 13 0 -------------------------------------- |
E - FRYER, S.(21); BUNDY, M.(10); CARTER, A.(8). LOB - Roadrunners 5; Bruins 4. 2B - Schwartz(1). HR - Bates 2(22); Sataraka(8); Hall(8). SH - RICCIARDI, A(8); CARDOZA, A.(7). SF - Carda(1). SB - LaRosa(1). |
CSU Bakersfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MONROE, Kelsie L,11-18 | 2.1 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 55 |
DESILVA, Taylor | 0.2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 27 |
RAEBER, Sydney | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally W,22-9 | 5.0 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 15 | 20 | 2 | 6 | 90 |
Win - Carda (22-9). Loss - MONROE, K. (11-18). Save - None.
BK - Carda(2). PB - CARTER, A.(13). Pitches/strikes: MONROE, K. 55/40; DESILVA,
T. 27/9; RAEBER, S. 18/11; Carda 90/52.
Umpires - HP: William Plante 1B: Sue Sawyer 3B: Kris Zacher
|