Arizona vs UCLA (Mar 15, 2014)
Box Score |
2014 UCLA Softball
#6 Arizona at #3 UCLA
Mar 15, 2014 at Los Angeles, Calif. (Easton Stadium)
Arizona 0 (23-4,0-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilson, Hallie 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Suitos, Chelsea lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fox, Kellie ss | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Watson, Eva pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodacre, Chelsea c | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Kornfeind, Payton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Kelsey dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Young, Lauren 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Phillips, Siera pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mercado, Mo 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | |
| Mauga, Katiyana rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pelayo, Cynthia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, Courtney cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pinon, Estela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 0 | 2 | 0 | 4 | 5 | 18 | 7 | 7 | |
UCLA 1 (24-1,1-0 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LaRosa, Stephany dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sataraka, Mysha 3b | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Amaral, Jessica pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hall, Jessica 1b | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | |
| Moeai, Brittany c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Maurice, Gabrielle cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Tiumalu, Alyssa rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Goulder, Gracie 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Mueller, Tara lf/pr | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Totals | 21 | 1 | 5 | 1 | 3 | 4 | 21 | 6 | 5 | |
Score by Innings R H E ----------------------------------------- Arizona............. 000 000 0 - 0 2 0 UCLA................ 000 100 X - 1 5 1 ----------------------------------------- |
| E - Sataraka(5). DP - Wildcats 2. LOB - Wildcats 7; Bruins 5. 2B - Sataraka(5). SB - Suitos(4); Watson(4). |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pinon, Estela L,6-3 | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 6 | 96 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carda, Ally W,14-1 | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 7 | 111 |
|
Win - Carda (14-1). Loss - Pinon (6-3). Save - None.
Pitches/strikes: Pinon 96/55; Carda 111/67.
Umpires - HP: Calvin Walker 1B: Ron Burkhart 3B: Tony Cooper
|

