University of California, Los Angeles, Athletics
UCLA vs Washington (Mar 22, 2014)
Box Score |
2014 UCLA Softball
#1 UCLA at #5 Washington
Mar 22, 2014 at Seattle, Wash. (Husky SB Stadium)
UCLA 4 (27-1,4-0 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally p | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Spaulding, Delaney ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LaRosa, Stephany c | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | |
| Sataraka, Mysha 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | |
| Duran, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moeai, Brittany 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Maurice, Gabrielle rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hall, Jessica dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tiumalu, Alyssa rf/1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Goulder, Gracie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bennett, Allexis cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mueller, Tara lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 3 | 4 | 4 | 21 | 6 | 6 | |
Washington 2 (20-6,1-2 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayward, Victoria cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Fagaly, Hooch 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Inglesby, Kaitlin p | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Lahners, Kylee 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Aguilar, Ali ss | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Jones, Whitney lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Creger-Zier, Marki rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Myers, Kimberlee ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Braun, Dani c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Suguro, Kelli 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 26 | 2 | 4 | 2 | 3 | 8 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- UCLA................ 003 000 1 - 4 6 1 Washington.......... 002 000 0 - 2 4 0 ----------------------------------------- |
| E - Sataraka(6). LOB - Bruins 6; Huskies 8. HBP - Carda; Aguilar. SH - Fagaly(4). SB - Bennett(1); Hayward(11). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carda, Ally W,16-1 | 7.0 | 4 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 6 | 120 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Inglesby, Kaitlin L,6-2 | 7.0 | 6 | 4 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 10 | 6 | 128 |
|
Win - Carda (16-1). Loss - Inglesby (6-2). Save - None.
WP - Inglesby(5). HBP - by Inglesby (Carda); by Carda (Aguilar). PB - Braun
4(4). Pitches/strikes: Carda 120/74; Inglesby 128/75.
Umpires - HP: Tanya Garig 1B: Geri Magwire 3B: Robert Hough
|


