University of California, Los Angeles, Athletics
Cal State Northridge vs UCLA (Apr 15, 2014)
Box Score |
2014 UCLA Softball
Cal State Northridge at #2 UCLA
Apr 15, 2014 at Los Angeles, Calif. (Easton Stadium)
Cal State Northridge 0 (26-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linn, Abby lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Glover, Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hooper, Katie c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Fleming, Madison ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Nate, Taylor dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Pofek, Daphne p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Ricks, Aliyah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wassmer, Ariana 1b | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Mitchell, Maylynn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Toerner, Kaitlin rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Bindi, Tanna 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lopez, Leann 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 1 | 0 | 1 | 11 | 14 | 9 | 3 | |
UCLA 8 (36-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally 1b | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mueller, Tara pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LaRosa, Stephany dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Corruth, Robyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sataraka, Mysha 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Amaral, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice, Gabrielle lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Moeai, Brittany c | 3 | 1 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | |
| Sprawls, Kaelin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix, Jelly rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Tiumalu, Alyssa ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hall, Jessica p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bennett, Allexis cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goulder, Gracie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 8 | 10 | 6 | 1 | 2 | 15 | 3 | 3 | |
Score by Innings R H E -------------------------------------- Cal State Northridge 000 00 - 0 1 1 UCLA................ 110 06 - 8 10 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Bindi, T.(3). DP - Matadors 1. LOB - Matadors 3; Bruins 3. 2B - Sataraka(8); Maurice(4); Moeai(8). HR - Moeai(1). HBP - Glover, T.; Carda; LaRosa. SH - Mitchell, M.(3). SB - Glover, T.(16). CS - Spaulding(4); Felix(2). |
| Cal State Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pofek, Daphne L,5-5 | 4.2 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 5 | 4 | 91 |
| Ricks, Aliyah | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica W,12-2 | 5.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 77 |
|
Win - Hall (12-2). Loss - Pofek, D. (5-5). Save - None.
HBP - by Hall (Glover, T.); by Pofek, D. (LaRosa); by Pofek, D. (Carda). PB -
Hooper, K. 2(12). Pitches/strikes: Pofek, D. 91/55; Ricks, A. 6/4; Hall 77/53.
Umpires - HP: John Bennett 1B: Tony Cooper 3B: Smokey Edds
|


