UCLA vs USC (Sep 23, 2014)
Volleyball Box Score |
2014 UCLA Women's Volleyball
#20 UCLA vs #9 USC
(Sep 23, 2014 at Los Angeles, Calif.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Buechler, Reily | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
8 | Felix, Claire | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
13 | Nightingale, Zoe | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
15 | Consani, Julie | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lowe, Karsta | 3 | 22 | 7 | 42 | .357 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 23.5 |
1 | Carmona, Izzy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
12 | Strantzali, Olga | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
Totals | 3 | 47 | 17 | 103 | .291 | 47 | 0 | 4 | 2 | 40 | 2 | 8 | 2 | 1 | 53.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Bricio, Samantha | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
3 | Gillis, Lauryn | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
4 | Crone, Hayley | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
5 | Dunn, Jordan | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
7 | Nwanebu, Ebony | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
8 | Ogoms, Alicia | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
6 | Abercrombie,Brittany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Wheatley, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Pizzasegola, Alice | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Schmidt, Anne Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Schraer, Hannah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Whittingham, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
20 | Young, Emily | 3 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 3 | 36 | 17 | 98 | .194 | 31 | 2 | 11 | 0 | 29 | 1 | 14 | 3 | 0 | 46.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Los Angeles, Calif. (Galen Center)
Date: Sep 23, 2014 Attend: 1913 Time: 1:38 Referees: Verna Klubnikin, Tony Chan Line Judges: Tom Ulibarri, Matthew Levoe Official Scorer: Cathy Fischer Libero Tracker: Sue Lemaire |
|||||||||||||||||||||||||||||||||||||||||||
|