UCLA vs Arizona State (Sep 25, 2014)
Scoring Summary |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
UCLA (4-0,1-0) vs. Arizona State (3-1,1-1)
Date: Sep 25, 2014 Site: Tempe, Ariz. Stadium: Sun Devils Stadium Attendance: 60876
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UCLA | 6 | 21 | 21 | 14 | 62 |
Arizona State | 10 | 7 | 10 | 0 | 27 |
SCORING SUMMARY | UCLA -ASU | |||
1st | 12:54 | ASU | Gonzalez, Zane 49 yd field goal | |
9 plays, 43 yards, TOP 2:06 | 0 - 3 | |||
06:53 | UCLA | Fairbairn, Ka'imi 36 yd field goal | ||
7 plays, 13 yards, TOP 2:31 | 3 - 3 | |||
03:43 | ASU | Kohl, Kody 5 yd pass from Bercovici, Mike (Gonzalez, Zane kick) | ||
9 plays, 75 yards, TOP 3:10 | 3 - 10 | |||
01:54 | UCLA | Fairbairn, Ka'imi 24 yd field goal | ||
5 plays, 50 yards, TOP 1:39 | 6 - 10 | |||
2nd | 14:24 | ASU | Smith, Cameron 29 yd pass from Bercovici, Mike (Gonzalez, Zane kick) | |
8 plays, 75 yards, TOP 2:30 | 6 - 17 | |||
13:00 | UCLA | Massington, Eldridge 80 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
3 plays, 88 yards, TOP 1:16 | 13 - 17 | |||
02:13 | UCLA | Iese, Nate 3 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
8 plays, 90 yards, TOP 3:10 | 20 - 17 | |||
00:02 | UCLA | Adams, Ishmael 95 yd interception return (Fairbairn, Ka'imi kick) | ||
27 - 17 | ||||
3rd | 14:41 | UCLA | Payton, Jordan 80 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
1 play, 80 yards, TOP 0:14 | 34 - 17 | |||
09:24 | ASU | Gonzalez, Zane 24 yd field goal | ||
14 plays, 68 yards, TOP 5:17 | 34 - 20 | |||
09:08 | UCLA | Adams, Ishmael 100 yd kickoff return (Fairbairn, Ka'imi kick) | ||
41 - 20 | ||||
08:27 | UCLA | Starks, Nate 1 yd run (Fairbairn, Ka'imi kick) | ||
2 plays, 23 yards, TOP 0:23 | 48 - 20 | |||
04:10 | ASU | Jefferson, Ellis 5 yd pass from Bercovici, Mike (Gonzalez, Zane kick) | ||
11 plays, 75 yards, TOP 4:17 | 48 - 27 | |||
4th | 10:32 | UCLA | Payton, Jordan 4 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
6 plays, 74 yards, TOP 2:34 | 55 - 27 | |||
04:29 | UCLA | Hundley, Brett 1 yd run (Fairbairn, Ka'imi kick) | ||
5 plays, 96 yards, TOP 2:41 | 62 - 27 |
Kickoff time: 7:10PM End of Game: 10:30 Total elapsed time: 3:20 Referee: C. Coyte Umpire: M. Richards Linesman: D. Johnson Line judge: R. Campbell Back judge: B. Robinson Field judge: S. Currie Side judge: J. Dahle Temperature: 98 Wind: SW7 Weather: Mostly Clear Skies |
Team Statistics |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
Team Totals | UCLA | ASU |
FIRST DOWNS | 19 | 38 |
Rushing | 8 | 9 |
Passing | 8 | 26 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 225 | 138 |
Rushing Attempts | 35 | 36 |
Average Per Rush | 6.4 | 3.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 239 | 144 |
Yards Lost Rushing | 14 | 6 |
NET YARDS PASSING | 355 | 488 |
Completions-Attempts-Int | 18-23-0 | 42-69-2 |
Average Per Attempt | 15.4 | 7.1 |
Average Per Completion | 19.7 | 11.6 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 580 | 626 |
Total offense plays | 58 | 105 |
Average Gain Per Play | 10.0 | 6.0 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 8-78 | 6-59 |
PUNTS-YARDS | 3-115 | 1-46 |
Average Yards Per Punt | 38.3 | 46.0 |
Net Yards Per Punt | 38.3 | 46.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 11-715 | 6-387 |
Average Yards Per Kickoff | 65.0 | 64.5 |
Net Yards Per Kickoff | 42.0 | 27.3 |
Touchbacks | 8 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-223-1 | 3-53-0 |
Average Per Return | 37.2 | 17.7 |
Interceptions: Number-Yds-TD | 2-95-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:53 | 34:07 |
1st Quarter | 7:43 | 7:17 |
2nd Quarter | 8:09 | 6:51 |
3rd Quarter | 3:24 | 11:36 |
4th Quarter | 6:37 | 8:23 |
Third-Down Conversions | 6 of 12 | 11 of 20 |
Fourth-Down Conversions | 0 of 0 | 2 of 5 |
Red-Zone Scores-Chances | 6-6 | 3-5 |
Touchdowns | 4-6 | 2-5 |
Field goals | 2-6 | 1-5 |
Sacks By: Number-Yards | 1-2 | 1-5 |
PAT Kicks | 8-8 | 3-3 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 17 | 0 |
Individual Statistics |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UCLA-None. Arizona State-Bercovici, Mike 1-1; Foster, D.J. 1-1. |
Drive Chart |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCLA | 1st | U25 | 12:47 | Kickoff | U25 | 09:31 | Punt | 6-0 | 3:16 | ||
UCLA | 1st | A31 | 09:24 | Fumble | A18 | 06:53 | * | FIELD GOAL | 7-13 | 2:31 | # |
UCLA | 1st | U44 | 03:33 | Kickoff | A06 | 01:54 | * | FIELD GOAL | 5-50 | 1:39 | # |
UCLA | 2nd | U12 | 14:16 | Kickoff | A00 | 13:00 | * | TOUCHDOWN | 3-88 | 1:16 | |
UCLA | 2nd | U23 | 10:23 | Interception | A43 | 06:48 | Punt | 9-34 | 3:35 | ||
UCLA | 2nd | U10 | 05:23 | Punt | A00 | 02:13 | * | TOUCHDOWN | 8-90 | 3:10 | # |
UCLA | 2nd | A00 | 00:02 | Interception | A00 | 00:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCLA | 3rd | U20 | 14:55 | Kickoff | A00 | 14:41 | * | TOUCHDOWN | 1-80 | 0:14 | |
UCLA | 3rd | A00 | 09:08 | Kickoff | A00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCLA | 3rd | A23 | 08:50 | Fumble | A00 | 08:27 | * | TOUCHDOWN | 2-23 | 0:23 | # |
UCLA | 3rd | U25 | 04:04 | Kickoff | A41 | 01:44 | Punt | 5-34 | 2:20 | ||
UCLA | 4th | U26 | 13:06 | Downs | A00 | 10:32 | * | TOUCHDOWN | 6-74 | 2:34 | # |
UCLA | 4th | U04 | 07:10 | Downs | A00 | 04:29 | * | TOUCHDOWN | 5-96 | 2:41 | # |
UCLA | 4th | U40 | 01:22 | Downs | U37 | 00:00 | End of half | 3--3 | 1:22 | ||
ASU | 1st | A25 | 15:00 | Kickoff | U32 | 12:54 | * | FIELD GOAL | 9-43 | 2:06 | |
ASU | 1st | A29 | 09:31 | Punt | A31 | 09:24 | Fumble | 1-2 | 0:07 | ||
ASU | 1st | A25 | 06:53 | Kickoff | U00 | 03:43 | * | TOUCHDOWN | 9-75 | 3:10 | # |
ASU | 1st | A25 | 01:54 | Kickoff | U00 | 14:24 | * | TOUCHDOWN | 8-75 | 2:30 | |
ASU | 2nd | A15 | 12:56 | Kickoff | A45 | 10:23 | Interception | 6-30 | 2:33 | ||
ASU | 2nd | A13 | 06:48 | Punt | A44 | 05:23 | Punt | 4-31 | 1:25 | ||
ASU | 2nd | A25 | 02:13 | Kickoff | U17 | 00:02 | Interception | 11-58 | 2:11 | # | |
ASU | 2nd | A25 | 00:02 | Kickoff | A24 | 00:00 | End of half | 1--1 | 0:02 | ||
ASU | 3rd | A25 | 14:41 | Kickoff | U07 | 09:24 | * | FIELD GOAL | 14-68 | 5:17 | # |
ASU | 3rd | A21 | 09:01 | Kickoff | A23 | 08:50 | Fumble | 1-2 | 0:11 | ||
ASU | 3rd | A25 | 08:27 | Kickoff | U00 | 04:10 | * | TOUCHDOWN | 11-75 | 4:17 | # |
ASU | 3rd | A02 | 01:44 | Punt | U26 | 13:06 | Downs | 12-72 | 3:38 | ||
ASU | 4th | A25 | 10:32 | Kickoff | U04 | 07:10 | Downs | 12-71 | 3:22 | # | |
ASU | 4th | A17 | 04:23 | Kickoff | U40 | 01:22 | Downs | 8-43 | 3:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:43 | 08:09 | 03:24 | 06:37 | 15:52 | 10:01 | 25:53 | ||
3rd Down Conversions | 2/5 | 3/4 | 0/1 | 1/2 | 5/9 | 1/3 | 6/12 | ||
Average field position | U46 | U15 | A45 | U23 | U30 | U41 | U36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 06:51 | 11:36 | 08:23 | 14:08 | 19:59 | 34:07 | ||
3rd Down Conversions | 2/3 | 2/4 | 5/7 | 2/6 | 4/7 | 7/13 | 11/20 | ||
Average field position | A26 | A19 | A18 | A21 | A22 | A19 | A21 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/4 | 0/0 | 2/5 | 2/5 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A25 | 15:00 | Kickoff | U32 | 12:54 | * | FIELD GOAL | 9-43 | 2:06 | |
UCLA | 1st | U25 | 12:47 | Kickoff | U25 | 09:31 | Punt | 6-0 | 3:16 | ||
ASU | 1st | A29 | 09:31 | Punt | A31 | 09:24 | Fumble | 1-2 | 0:07 | ||
UCLA | 1st | A31 | 09:24 | Fumble | A18 | 06:53 | * | FIELD GOAL | 7-13 | 2:31 | # |
ASU | 1st | A25 | 06:53 | Kickoff | U00 | 03:43 | * | TOUCHDOWN | 9-75 | 3:10 | # |
UCLA | 1st | U44 | 03:33 | Kickoff | A06 | 01:54 | * | FIELD GOAL | 5-50 | 1:39 | # |
ASU | 1st | A25 | 01:54 | Kickoff | U00 | 14:24 | * | TOUCHDOWN | 8-75 | 2:30 | |
UCLA | 2nd | U12 | 14:16 | Kickoff | A00 | 13:00 | * | TOUCHDOWN | 3-88 | 1:16 | |
ASU | 2nd | A15 | 12:56 | Kickoff | A45 | 10:23 | Interception | 6-30 | 2:33 | ||
UCLA | 2nd | U23 | 10:23 | Interception | A43 | 06:48 | Punt | 9-34 | 3:35 | ||
ASU | 2nd | A13 | 06:48 | Punt | A44 | 05:23 | Punt | 4-31 | 1:25 | ||
UCLA | 2nd | U10 | 05:23 | Punt | A00 | 02:13 | * | TOUCHDOWN | 8-90 | 3:10 | # |
ASU | 2nd | A25 | 02:13 | Kickoff | U17 | 00:02 | Interception | 11-58 | 2:11 | # | |
UCLA | 2nd | A00 | 00:02 | Interception | A00 | 00:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 2nd | A25 | 00:02 | Kickoff | A24 | 00:00 | End of half | 1--1 | 0:02 | ||
UCLA | 3rd | U20 | 14:55 | Kickoff | A00 | 14:41 | * | TOUCHDOWN | 1-80 | 0:14 | |
ASU | 3rd | A25 | 14:41 | Kickoff | U07 | 09:24 | * | FIELD GOAL | 14-68 | 5:17 | # |
UCLA | 3rd | A00 | 09:08 | Kickoff | A00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 3rd | A21 | 09:01 | Kickoff | A23 | 08:50 | Fumble | 1-2 | 0:11 | ||
UCLA | 3rd | A23 | 08:50 | Fumble | A00 | 08:27 | * | TOUCHDOWN | 2-23 | 0:23 | # |
ASU | 3rd | A25 | 08:27 | Kickoff | U00 | 04:10 | * | TOUCHDOWN | 11-75 | 4:17 | # |
UCLA | 3rd | U25 | 04:04 | Kickoff | A41 | 01:44 | Punt | 5-34 | 2:20 | ||
ASU | 3rd | A02 | 01:44 | Punt | U26 | 13:06 | Downs | 12-72 | 3:38 | ||
UCLA | 4th | U26 | 13:06 | Downs | A00 | 10:32 | * | TOUCHDOWN | 6-74 | 2:34 | # |
ASU | 4th | A25 | 10:32 | Kickoff | U04 | 07:10 | Downs | 12-71 | 3:22 | # | |
UCLA | 4th | U04 | 07:10 | Downs | A00 | 04:29 | * | TOUCHDOWN | 5-96 | 2:41 | # |
ASU | 4th | A17 | 04:23 | Kickoff | U40 | 01:22 | Downs | 8-43 | 3:01 | ||
UCLA | 4th | U40 | 01:22 | Downs | U37 | 00:00 | End of half | 3--3 | 1:22 |
Defensive Statistics |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0A | Wadood, Jaleel | 10 | . | 10 | . | . | . | . | . | . | . | . |
0F | Kendricks, Eric | 9 | 1 | 10 | 2.0/5 | . | 1-0 | . | 1 | . | . | . |
1E | Willis, Priest | 7 | . | 7 | . | . | . | . | . | . | . | . |
97 | Clark, Kenny | 6 | 1 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
10 | Moreau, Fabian | 5 | . | 5 | . | . | . | . | . | . | . | . |
94 | Odighizuwa, Owa | 4 | . | 4 | . | . | . | . | . | . | . | . |
58 | Hollins, Deon | 4 | . | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
21 | Goodman, Tahaan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Jefferson, Anthony | 3 | . | 3 | . | . | . | 1-0 | 2 | . | . | . |
47 | Vanderdoes, Eddie | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
30 | Jack, Myles | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
90 | McCarthy, Ellis | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Orjioke, Kenny | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
42 | Young, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Tuioti-Mariner, Jaco | 1 | . | 1 | . | . | . | . | . | . | . | . |
0E | Rios, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Staff, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Ankou, Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Perkins, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Wallace, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Adams, Ishmael | 1 | . | 1 | . | . | . | 1-95 | 1 | . | . | . |
28 | Lagace, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Davis, Roosevelt | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0R | Randall, Damarious | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
28 | Moeakiola, Laiu | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
32 | Longino, Antonio | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
58 | Fiso, Salamo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Perry,Armand | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
0C | Calhoun, DJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1B | Brown,Kweishi | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | Simone, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Garoutte, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | Johnson, James | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
1 | Hardison, Marcus | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
90 | Smallwood, Tashon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Hood, Jaxon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
0L | Carrington, Lloyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Washington, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Boateng,Edmond | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
12 | Nelson, De'Marieya | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Latu, Viliami | 1 | . | 1 | . | . | . | . | . | . | . | . |
0S | Sam,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
0M | Mendoza, Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
|
|
UCLA: 0E-Rios, 0C-Johnson, J, 0D-Dawson, 1D-Lucien, 1E-Willis, 2C-Starks, 2B-Foreman, 4-Judge, 4B-Mengel, 6-James, 8-Ortiz, 11-Neuheisel, 12-Brown, 14-Johnson, M, 15-Fairbairn, 18-Duarte, 19-Hernandez, 21-Goodman, 22-Davis, R, 26-Harris, 27-Staff, 28-Lagace, 32-Iese, 39-Searl, 41-Whitley, 44-Savaiinaea, 46-Orjioke, 50-McReynolds, 51-Wallace, 53-Hofmeister, 55-Wysocki, 57-Hulick, 59-Longo, 76-Lacy, 82-Massington, 86-Sweet, 90-McCarthy, 91-Tuioti-Mariner, 96-Ankou, 99-Dickerson. |
Arizona State: 0S-Sam,Christian, 0Z-Gonzalez,Zane, 0M-Mendoza, Carlos, 1S-Sellers,Ronnie, 2S-Schlueter,J., 3-Gerhart,Coltin, 4-Richard,Demario, 5F-Franklin, Jason, 5-Lewis, Deantre, 6-Smith, Cameron, 7-Middlebrooks, K, 13-Perry,Armand, 15-Lewis, Ronald, 18-Johnson, James, 19-Jefferson,Ellis, 20-Washington,M., 23-Bishop,Ezekiel, 25-Garoutte, Alex, 26-Haack, Matt, 31-Ball, Marcus, 37-Brimhall,Jacom, 41-Latu, Viliami, 44-Latu, Alani, 57-Goodman, Evan, 66-Shields, Donnie, 70-Powers, Jack, 75-McGehee,William, 77-McCray, Stephon, 81-Chambers, Gary, 88-Martinez,Grant, 89-Gammage, Fred, 93-Crawford, Paul, 94-Cherry, D., 97-Boateng,Edmond, 98-Latu, Mo. |
Box Score |
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UCLA................ 6 21 21 14 - 62 Record: (4-0,1-0) Arizona State....... 10 7 10 0 - 27 Record: (3-1,1-1) Scoring Summary: 1st 12:54 ASU - Gonzalez, Zane 49 yd field goal, 9-43 2:06, UCLA 0 - ASU 3 06:53 UCLA - Fairbairn, Ka'imi 36 yd field goal, 7-13 2:31, UCLA 3 - ASU 3 03:43 ASU - Kohl, Kody 5 yd pass from Bercovici, Mike (Gonzalez, Zane kick), 9-75 3:10, UCLA 3 - ASU 10 01:54 UCLA - Fairbairn, Ka'imi 24 yd field goal, 5-50 1:39, UCLA 6 - ASU 10 2nd 14:24 ASU - Smith, Cameron 29 yd pass from Bercovici, Mike (Gonzalez, Zane kick), 8-75 2:30, UCLA 6 - ASU 17 13:00 UCLA - Massington, Eldridge 80 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 3-88 1:16, UCLA 13 - ASU 17 02:13 UCLA - Iese, Nate 3 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 8-90 3:10, UCLA 20 - ASU 17 00:02 UCLA - Adams, Ishmael 95 yd interception return (Fairbairn, Ka'imi kick), , UCLA 27 - ASU 17 3rd 14:41 UCLA - Payton, Jordan 80 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 1-80 0:14, UCLA 34 - ASU 17 09:24 ASU - Gonzalez, Zane 24 yd field goal, 14-68 5:17, UCLA 34 - ASU 20 09:08 UCLA - Adams, Ishmael 100 yd kickoff return (Fairbairn, Ka'imi kick), , UCLA 41 - ASU 20 08:27 UCLA - Starks, Nate 1 yd run (Fairbairn, Ka'imi kick), 2-23 0:23, UCLA 48 - ASU 20 04:10 ASU - Jefferson, Ellis 5 yd pass from Bercovici, Mike (Gonzalez, Zane kick), 11-75 4:17, UCLA 48 - ASU 27 4th 10:32 UCLA - Payton, Jordan 4 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 6-74 2:34, UCLA 55 - ASU 27 04:29 UCLA - Hundley, Brett 1 yd run (Fairbairn, Ka'imi kick), 5-96 2:41, UCLA 62 - ASU 27 UCLA ASU FIRST DOWNS................... 19 38 RUSHES-YARDS (NET)............ 35-225 36-138 PASSING YDS (NET)............. 355 488 Passes Att-Comp-Int........... 23-18-0 69-42-2 TOTAL OFFENSE PLAYS-YARDS..... 58-580 105-626 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-223 3-53 Interception Returns-Yards.... 2-95 0-0 Punts (Number-Avg)............ 3-38.3 1-46.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 8-78 6-59 Possession Time............... 25:53 34:07 Third-Down Conversions........ 6 of 12 11 of 20 Fourth-Down Conversions....... 0 of 0 2 of 5 Red-Zone Scores-Chances....... 6-6 3-5 Sacks By: Number-Yards........ 1-2 1-5 RUSHING: UCLA-Perkins, Paul 14-137; Hundley, Brett 8-72; James, Jordon 5-20; Jack, Myles 2-2; Starks, Nate 1-1; Jefferson, Anthony 1-minus 2; Lagace, Taylor 1-minus 2; TEAM 3-minus 3. Arizona State-Lewis, Deantre 9-46; Foster, D.J. 9-30; Richard,Demario 6-24; Ballage, Kalen 5-22; Bercovici, Mike 6-17; Team 1-minus 1. PASSING: UCLA-Hundley, Brett 18-23-0-355. Arizona State-Bercovici, Mike 42-68-2-488; Team 0-1-0-0. RECEIVING: UCLA-Payton, Jordan 5-151; Duarte, Thomas 4-95; Fuller, Devin 4-26; Iese, Nate 2-2; Massington, Eldridge 1-80; Lucien, Devin 1-2; Perkins, Paul 1-minus 1. Arizona State-Strong, Jaelen 12-146; Smith, Cameron 8-95; Foster, D.J. 5-68; Jefferson, Ellis 3-36; Gammage, Frederick 3-33; Ballage, Kalen 3-23; Kohl, Kody 3-20; Lewis, Deantre 2-26; Nelson, De'Marieya 1-27; Richard,Demario 1-7; Chambers, Gary 1-7. INTERCEPTIONS: UCLA-Adams, Ishmael 1-95; Jefferson, Anthony 1-0. Arizona State-None. FUMBLES: UCLA-None. Arizona State-Foster, D.J. 1-1; Bercovici, Mike 1-1. Stadium: Sun Devils Stadium Attendance: 60876 Kickoff time: 7:10PM End of Game: 10:30 Total elapsed time: 3:20 Officials: Referee: C. Coyte; Umpire: M. Richards; Linesman: D. Johnson; Line judge: R. Campbell; Back judge: B. Robinson; Field judge: S. Currie; Side judge: J. Dahle; Temperature: 98 Wind: SW7 Weather: Mostly Clear Skies |
Play-by-Play Summary |
2014 Arizona State Sun Devil Football
#11 UCLA vs #15 Arizona State (Sep 25, 2014 at Tempe, Ariz.)
ASU Wins Toss, Elects to receive. UCLA will defend the North | |||
Ucla | 1-10 | at Ucla35 | UCLA ball on UCLA35. |
Fairbairn kickoff 65 yards to the ASU0, touchback. | |||
Asu | 1-10 | at Asu25 | Bercovici, Mike pass complete to Ballage, Kalen for 10 yards to the ASU35, 1ST DOWN ASU (Moreau). |
Asu | 1-10 | at Asu35 | Bercovici, Mike pass incomplete to Strong, Jaelen. |
Asu | 2-10 | at Asu35 | Foster, D.J. rush for 2 yards to the ASU37 (Clark). |
Asu | 3-8 | at Asu37 | Bercovici, Mike pass complete to Strong, Jaelen for 14 yards to the UCLA49, 1ST DOWN ASU (Moreau), PENALTY UCLA offside declined. |
Asu | 1-10 | at Ucla49 | Foster, D.J. rush for no gain to the UCLA49 (Odighizuwa), PENALTY UCLA face mask (Jack) 15 yards to the UCLA34, 1ST DOWN ASU. |
Asu | 1-10 | at Ucla34 | 1st and 10. |
Asu | 1-10 | at Ucla34 | Bercovici, Mike pass incomplete to Nelson, D.. |
Asu | 2-10 | at Ucla34 | Foster, D.J. rush for 2 yards to the UCLA32 (Odighizuwa). |
Asu | 3-8 | at Ucla32 | Bercovici, Mike pass incomplete to Foster, D.J.. |
Asu | 4-8 | at Ucla32 | Gonzalez,Zane field goal attempt from 49 GOOD, clock 12:54. |
Arizona State 3, UCLA 0 | |||
Drive: 9 plays, 43 yards, TOP 02:13 | |||
Garoutte, Alex kickoff 65 yards to the UCLA0, Adams return 25 yards to the UCLA25 (Johnson, James). | |||
Ucla | 1-10 | at Ucla25 | UCLA drive start at 12:47. |
Ucla | 1-10 | at Ucla25 | Hundley pass complete to Perkins for loss of 1 yard to the UCLA24 (Moeakiola,Laiu). |
