UCLA vs Penn State (Sep 06, 2014)
Volleyball Box Score |
UCLA vs #1 Penn State
(Sep 06, 2014 at Stanford, Calif.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Buechler, Reily | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Felix, Claire | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Strantzali, Olga | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Nightingale, Zoe | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Consani, Julie | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lowe, Karsta | 3 | 20 | 10 | 42 | .238 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 22.0 |
| 1 | Carmona, Izzy | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leonard, Michaela | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Klineman, Maddy | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 23 | 104 | .183 | 41 | 6 | 5 | 5 | 33 | 0 | 2 | 3 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 14.0 |
| 7 | Grant,Nia | 3 | 9 | 2 | 15 | .467 | 1 | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 15.0 |
| 12 | Hancock,Micha | 3 | 4 | 1 | 9 | .333 | 37 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Whitney,Aiyana | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 17 | Courtney,Megan | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce,Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lee,Simone | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 3 | 43 | 5 | 86 | .442 | 41 | 5 | 6 | 6 | 34 | 1 | 18 | 2 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Stanford, Calif. (Maples Pavilion)
Date: Sep 06, 2014 Attend: 412 Time: 1:37 Referees: Syd Church, Rusty Wellman Yellow Card to Penn St coach Goddu (Set 2, 21-22) |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


