Women's Gymnastics Meet Results
UCLA vs. Cal
Host: | UCLA | |
Date: | February 1, 2015 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet | |
Attendance: | 3420 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | California | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 196.800 |
2 | California | 195.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sadiqua Bynum | 9.850 | 9.925 | |||
Angi Cipra | 9.725 | 9.900 | |||
Sophina DeJesus | 9.775 | 9.800 | |||
Danusia Francis | 9.925 | 9.850 | 9.850 | ||
Mikaela Gerber | 9.800 | 9.775 | |||
JaNay Honest | 9.750 | ||||
LaNiesha-Jopre' Irvin | 9.850 | ||||
Peng-Peng Lee | 9.950 | 9.950 | |||
Sonya Meraz | 9.750 | 9.800 | 9.300 | ||
Hallie Mossett | 9.850 | 9.750 | |||
Samantha Peszek | 9.875 | ||||
Jennifer Pinches | 9.775 | 9.675 | |||
Jordan Williams | 9.875 | ||||
Team Totals | 49.100 | 49.375 | 49.200 | 49.125 | 196.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Zoe Draghi | 9.675 | 9.800 | |||
Alicia Gallarzo | 9.600 | ||||
Dana Ho | 9.800 | 9.750 | 9.725 | ||
Charlie Owens | 9.850 | 8.725 | 9.250 | 9.800 | 37.625 |
Desiree Palomares | 9.850 | 9.850 | 9.825 | ||
Emily Richardson | 9.850 | 9.725 | |||
Arianna Robinson | 9.825 | 9.825 | |||
Amber Takara | 9.725 | 9.800 | |||
Jordan Widener | 9.700 | ||||
Toni-Ann Williams | 9.975 | 9.775 | 9.250 | 9.900 | 38.900 |
Team Totals | 49.350 | 48.800 | 48.125 | 49.150 | 195.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Toni-Ann Williams | California | 9.975 |
2 | Jordan Williams | UCLA | 9.875 |
3 | Desiree Palomares | California | 9.850 |
3 | Charlie Owens | California | 9.850 |
3 | Emily Richardson | California | 9.850 |
3 | Sadiqua Bynum | UCLA | 9.850 |
3 | LaNiesha-Jopre' Irvin | UCLA | 9.850 |
8 | Arianna Robinson | California | 9.825 |
9 | Jennifer Pinches | UCLA | 9.775 |
10 | JaNay Honest | UCLA | 9.750 |
11 | Amber Takara | California | 9.725 |
11 | Angi Cipra | UCLA | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Peng-Peng Lee | UCLA | 9.950 |
2 | Danusia Francis | UCLA | 9.925 |
3 | Samantha Peszek | UCLA | 9.875 |
4 | Hallie Mossett | UCLA | 9.850 |
5 | Amber Takara | California | 9.800 |
5 | Dana Ho | California | 9.800 |
7 | Toni-Ann Williams | California | 9.775 |
7 | Sophina DeJesus | UCLA | 9.775 |
9 | Sonya Meraz | UCLA | 9.750 |
10 | Emily Richardson | California | 9.725 |
11 | Jordan Widener | California | 9.700 |
12 | Charlie Owens | California | 8.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Peng-Peng Lee | UCLA | 9.950 |
2 | Desiree Palomares | California | 9.850 |
2 | Danusia Francis | UCLA | 9.850 |
4 | Mikaela Gerber | UCLA | 9.800 |
4 | Sonya Meraz | UCLA | 9.800 |
4 | Sophina DeJesus | UCLA | 9.800 |
7 | Dana Ho | California | 9.750 |
7 | Hallie Mossett | UCLA | 9.750 |
9 | Zoe Draghi | California | 9.675 |
10 | Alicia Gallarzo | California | 9.600 |
11 | Charlie Owens | California | 9.250 |
11 | Toni-Ann Williams | California | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sadiqua Bynum | UCLA | 9.925 |
2 | Toni-Ann Williams | California | 9.900 |
2 | Angi Cipra | UCLA | 9.900 |
4 | Danusia Francis | UCLA | 9.850 |
5 | Desiree Palomares | California | 9.825 |
5 | Arianna Robinson | California | 9.825 |
7 | Zoe Draghi | California | 9.800 |
7 | Charlie Owens | California | 9.800 |
9 | Mikaela Gerber | UCLA | 9.775 |
10 | Dana Ho | California | 9.725 |
11 | Jennifer Pinches | UCLA | 9.675 |
12 | Sonya Meraz | UCLA | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Toni-Ann Williams | California | 38.900 |
2 | Charlie Owens | California | 37.625 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/01/2015 at 11:51:22AM Posted 2/01/2015 at 1:27:50PM Pacific Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2015.000 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2015 by Beaver Creek Software. All rights reserved |