Women's Gymnastics Meet Results
UCLA at Stanford
| Date: | February 14, 2015 |
| Location: | Stanford, Calif. (Maples Pavilion) |
| Venue: | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | Stanford | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.075 |
| 2 | Stanford | 196.225 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sadiqua Bynum | 9.875 | 9.925 | |||
| Angi Cipra | 9.850 | 9.875 | |||
| Sophina DeJesus | 9.725 | 9.825 | |||
| Danusia Francis | 9.875 | 9.875 | 9.900 | ||
| Mikaela Gerber | 9.150 | 9.850 | |||
| JaNay Honest | 9.850 | 9.775 | |||
| Sonya Meraz | 9.850 | 9.850 | 9.900 | ||
| Hallie Mossett | 9.800 | ||||
| Samantha Peszek | 9.900 | 9.825 | 9.850 | ||
| Jennifer Pinches | 9.850 | 9.850 | |||
| Jordan Williams | 9.875 | 9.750 | |||
| Team Totals | 49.350 | 49.125 | 49.150 | 49.450 | 197.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rachel Daum | 8.950 | ||||
| Jenna Frowein | 9.825 | ||||
| Pauline Hanset | 9.750 | 9.825 | 9.900 | ||
| Ivana Hong | 9.975 | 9.375 | |||
| Danielle McNair | 9.750 | 9.000 | |||
| Nicolette McNair | 9.850 | 9.875 | 9.100 | ||
| Taylor Rice | 9.900 | 9.850 | 9.925 | ||
| Samantha Shapiro | 9.925 | 9.825 | |||
| Haley Spector | 9.925 | ||||
| Kristina Vaculik | 9.625 | 9.825 | 9.825 | ||
| Rebecca Wing | 9.825 | 9.650 | |||
| Team Totals | 48.875 | 49.425 | 48.525 | 49.400 | 196.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 9.900 |
| 1 | Taylor Rice | Stanford | 9.900 |
| 3 | Sadiqua Bynum | UCLA | 9.875 |
| 3 | Jordan Williams | UCLA | 9.875 |
| 5 | Jennifer Pinches | UCLA | 9.850 |
| 5 | JaNay Honest | UCLA | 9.850 |
| 5 | Angi Cipra | UCLA | 9.850 |
| 5 | Nicolette McNair | Stanford | 9.850 |
| 9 | Pauline Hanset | Stanford | 9.750 |
| 9 | Danielle McNair | Stanford | 9.750 |
| 11 | Kristina Vaculik | Stanford | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ivana Hong | Stanford | 9.975 |
| 2 | Samantha Shapiro | Stanford | 9.925 |
| 3 | Danusia Francis | UCLA | 9.875 |
| 3 | Nicolette McNair | Stanford | 9.875 |
| 5 | Sonya Meraz | UCLA | 9.850 |
| 6 | Samantha Peszek | UCLA | 9.825 |
| 6 | Rebecca Wing | Stanford | 9.825 |
| 6 | Kristina Vaculik | Stanford | 9.825 |
| 9 | Hallie Mossett | UCLA | 9.800 |
| 10 | JaNay Honest | UCLA | 9.775 |
| 11 | Sophina DeJesus | UCLA | 9.725 |
| 12 | Danielle McNair | Stanford | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Danusia Francis | UCLA | 9.875 |
| 2 | Sonya Meraz | UCLA | 9.850 |
| 2 | Samantha Peszek | UCLA | 9.850 |
| 2 | Taylor Rice | Stanford | 9.850 |
| 5 | Sophina DeJesus | UCLA | 9.825 |
| 5 | Pauline Hanset | Stanford | 9.825 |
| 5 | Kristina Vaculik | Stanford | 9.825 |
| 8 | Jordan Williams | UCLA | 9.750 |
| 9 | Rebecca Wing | Stanford | 9.650 |
| 10 | Ivana Hong | Stanford | 9.375 |
| 11 | Mikaela Gerber | UCLA | 9.150 |
| 12 | Nicolette McNair | Stanford | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sadiqua Bynum | UCLA | 9.925 |
| 1 | Taylor Rice | Stanford | 9.925 |
| 1 | Haley Spector | Stanford | 9.925 |
| 4 | Sonya Meraz | UCLA | 9.900 |
| 4 | Danusia Francis | UCLA | 9.900 |
| 4 | Pauline Hanset | Stanford | 9.900 |
| 7 | Angi Cipra | UCLA | 9.875 |
| 8 | Jennifer Pinches | UCLA | 9.850 |
| 8 | Mikaela Gerber | UCLA | 9.850 |
| 10 | Samantha Shapiro | Stanford | 9.825 |
| 10 | Jenna Frowein | Stanford | 9.825 |
| 12 | Rachel Daum | Stanford | 8.950 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/14/2015 at 5:41:53PM Posted 2/14/2015 at 5:47:18PM Pacific Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|


