Wichita State vs UCLA (Feb 27, 2015)
Box Score |
2015 UCLA Softball
Wichita State vs #13 UCLA
Feb 27, 2015 at Lakewood, Calif. (Mayfair Park)
Wichita State 0 (9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Williams, Cacy rf/1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dixon, Michelle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Spring, Kelli ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Fortner, Brittany dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Broyles, Liz 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Hogan, Hunter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hitz, Macklin 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Adams, McKenzie rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Mackenzie 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Jaegers, Melanie c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Holt, Bailey c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greenlee, Layne lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bond, Brianne ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Ashley cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carney, Erin ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Malone, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brooks, Jenni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sterneker, Kelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 1 | 7 | 12 | 8 | 4 | |
UCLA 11 (14-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally p | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Spaulding, Delaney ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Perez, Kylee 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| LaRosa, Stephany c | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Corruth, Robyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice, Gabrielle lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Moeai, Brittany 1b/dp | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sataraka, Mysha dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jelenicki, Maddy ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Goulder, Gracie 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Felix, Jelly ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennett, Allexis cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mueller, Tara rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duran, Sam rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 8 | 7 | 3 | 1 | 15 | 4 | 3 | |
Score by Innings R H E -------------------------------------- Wichita State....... 000 00 - 0 3 6 UCLA................ 542 0X - 11 8 0 -------------------------------------- |
| E - Spring, K. 2(5); Broyles, L. 2(5); Hitz, M. 2(2). LOB - Shockers 4; Bruins 3. 2B - LaRosa(6); Maurice(5). SH - Carda(2). SF - Spaulding(3). SB - Bennett(7). |
| Wichita State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Malone, Katie L,3-4 | 1.2 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 61 |
| Brooks, Jenni | 1.1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 53 |
| Sterneker, Kelsey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carda, Ally W,7-2 | 5.0 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 85 |
|
Win - Carda (7-2). Loss - Malone, K. (3-4). Save - None.
WP - Brooks, J.(3); Carda 2(8). Pitches/strikes: Malone, K. 61/34; Brooks, J.
53/33; Sterneker, K 8/5; Carda 85/59.
Umpires - HP: Katrina Kershaw 1B: Mark Craver 3B: Scott Tomlinson
|


