Women's Gymnastics Meet Results
UCLA at Arizona State
| Host: | Arizona State | |
| Date: | February 28, 2015 | |
| Location: | Wells Fargo Arena | |
| Venue: | Away Meet | |
| Attendance: | 1231 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | Arizona State | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.350 |
| 2 | Arizona State | 194.250 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sadiqua Bynum | 9.850 | 9.775 | |||
| Angi Cipra | 9.875 | ||||
| Sophina DeJesus | 9.825 | 9.850 | |||
| Danusia Francis | 9.875 | 9.950 | 9.800 | ||
| Napualani Hall | 9.775 | ||||
| JaNay Honest | 9.850 | 9.800 | |||
| LaNiesha-Jopre' Irvin | 9.875 | ||||
| Peng-Peng Lee | 9.875 | 9.950 | 9.850 | ||
| Sonya Meraz | 9.800 | 9.850 | 9.825 | ||
| Hallie Mossett | 9.800 | 9.075 | |||
| Samantha Peszek | 9.950 | 9.900 | 9.925 | ||
| Jordan Williams | 9.950 | ||||
| Team Totals | 49.500 | 49.350 | 49.425 | 49.075 | 197.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| TAYLOR ALLEX | 9.800 | 9.725 | 9.725 | 9.850 | 39.100 |
| SAVANNAH BORMAN | 9.675 | ||||
| BEKA CONRAD | 9.750 | 9.575 | 8.700 | ||
| CARISSA KRAUS | 9.450 | 9.825 | |||
| KRISTINE LEVIN | 9.750 | 9.025 | 9.450 | ||
| STEPHANIE MICELI | 9.475 | 9.725 | 9.825 | 9.750 | 38.775 |
| ALLIE SALAS | 9.750 | 9.700 | 9.125 | 9.725 | 38.300 |
| NATASHA SUNDBY | 9.700 | 9.675 | 9.800 | ||
| Team Totals | 48.475 | 48.725 | 48.475 | 48.575 | 194.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 9.950 |
| 1 | Jordan Williams | UCLA | 9.950 |
| 3 | LaNiesha-Jopre' Irvin | UCLA | 9.875 |
| 3 | Peng-Peng Lee | UCLA | 9.875 |
| 5 | JaNay Honest | UCLA | 9.850 |
| 5 | Sadiqua Bynum | UCLA | 9.850 |
| 7 | TAYLOR ALLEX | Arizona State | 9.800 |
| 8 | KRISTINE LEVIN | Arizona State | 9.750 |
| 8 | ALLIE SALAS | Arizona State | 9.750 |
| 10 | NATASHA SUNDBY | Arizona State | 9.700 |
| 11 | STEPHANIE MICELI | Arizona State | 9.475 |
| 12 | CARISSA KRAUS | Arizona State | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Peng-Peng Lee | UCLA | 9.950 |
| 2 | Samantha Peszek | UCLA | 9.900 |
| 3 | Danusia Francis | UCLA | 9.875 |
| 4 | CARISSA KRAUS | Arizona State | 9.825 |
| 4 | Sophina DeJesus | UCLA | 9.825 |
| 6 | Sonya Meraz | UCLA | 9.800 |
| 6 | Hallie Mossett | UCLA | 9.800 |
| 8 | BEKA CONRAD | Arizona State | 9.750 |
| 9 | STEPHANIE MICELI | Arizona State | 9.725 |
| 9 | TAYLOR ALLEX | Arizona State | 9.725 |
| 11 | ALLIE SALAS | Arizona State | 9.700 |
| 12 | KRISTINE LEVIN | Arizona State | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Danusia Francis | UCLA | 9.950 |
| 2 | Samantha Peszek | UCLA | 9.925 |
| 3 | Sonya Meraz | UCLA | 9.850 |
| 3 | Sophina DeJesus | UCLA | 9.850 |
| 3 | Peng-Peng Lee | UCLA | 9.850 |
| 6 | STEPHANIE MICELI | Arizona State | 9.825 |
| 7 | TAYLOR ALLEX | Arizona State | 9.725 |
| 8 | SAVANNAH BORMAN | Arizona State | 9.675 |
| 8 | NATASHA SUNDBY | Arizona State | 9.675 |
| 10 | BEKA CONRAD | Arizona State | 9.575 |
| 11 | ALLIE SALAS | Arizona State | 9.125 |
| 12 | Hallie Mossett | UCLA | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Angi Cipra | UCLA | 9.875 |
| 2 | TAYLOR ALLEX | Arizona State | 9.850 |
| 3 | Sonya Meraz | UCLA | 9.825 |
| 4 | NATASHA SUNDBY | Arizona State | 9.800 |
| 4 | JaNay Honest | UCLA | 9.800 |
| 4 | Danusia Francis | UCLA | 9.800 |
| 7 | Sadiqua Bynum | UCLA | 9.775 |
| 7 | Napualani Hall | UCLA | 9.775 |
| 9 | STEPHANIE MICELI | Arizona State | 9.750 |
| 10 | ALLIE SALAS | Arizona State | 9.725 |
| 11 | KRISTINE LEVIN | Arizona State | 9.450 |
| 12 | BEKA CONRAD | Arizona State | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | TAYLOR ALLEX | Arizona State | 39.100 |
| 2 | STEPHANIE MICELI | Arizona State | 38.775 |
| 3 | ALLIE SALAS | Arizona State | 38.300 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/28/2015 at 2:08:33PM Posted 2/28/2015 at 3:03:46PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|


