UCLA vs SMU (Sep 12, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#17 UCLA vs SMU
(Sep 12, 2015 at Santa Barbara, CA)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Buechler, Reily | 3 | 13 | 3 | 36 | .278 | 1 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 14.5 |
4 | Lawless, Haley | 3 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Felix, Claire | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
10 | Frager, Jennie | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 5.0 |
24 | Chandler, Ryann | 3 | 0 | 0 | 1 | .000 | 40 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
2 | Anderson, Jordan | 3 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 15.5 |
11 | Formico, Taylor | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 2.0 |
16 | Inouye, Rachel | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
18 | Schlener, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 12 | 132 | .265 | 45 | 4 | 7 | 3 | 67 | 4 | 8 | 2 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | BYBEL, Abbey | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 | |
4 | STEHLING, Kristen | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
9 | MILLS, Lauren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
10 | GIORDANO, Janelle | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | |
11 | ACKER, Avery | 3 | 1 | 0 | 8 | .125 | 28 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 1.5 | |
12 | HEGARTY, Katie | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
7 | BULA, Cailin | 3 | 7 | 4 | 27 | .111 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 | |
24 | ADAMS, Brittany | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
30 | HEISE, Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 35 | 18 | 124 | .137 | 32 | 3 | 6 | 4 | 60 | 0 | 10 | 1 | 0 | 43.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Santa Barbara, CA (The Thunderdome)
Date: Sep 12, 2015 Attend: 95 Time: 1:20 Referees: Tony Chan, Syd Church |
|||||||||||||||||||||||||||||||||||||||||||
|