UCLA vs UC Irvine (Sep 18, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#14 UCLA vs UC Irvine
(Sep 18, 2015 at Irvine, Calif.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Anderson, Jordan | 3 | 21 | 7 | 40 | .350 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 21.0 |
3 | Buechler, Reily | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 12.0 |
8 | Felix, Claire | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
9 | Muno, Zana | 3 | 0 | 2 | 5 | -.400 | 43 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Frager, Jennie | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
16 | Inouye, Rachel | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
19 | Rogers, Kyra | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7.5 |
24 | Chandler, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 50 | 17 | 104 | .317 | 48 | 6 | 3 | 1 | 39 | 0 | 6 | 5 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
UC Irvine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Latour, Lena | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
9 | Rosenfeld, Ella | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7.5 |
10 | Davis, Arden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anderson, Shelley | 3 | 3 | 0 | 4 | .750 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
13 | Akpakpa, Idara | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
17 | Kekauoha, Harlee | 3 | 16 | 0 | 28 | .571 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 16.5 |
4 | Frost, Samantha | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Tsujimoto, Luna | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | Dennis, Victoria | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
15 | Hakim, Chloe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Blair, Emily | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 39 | 7 | 95 | .337 | 38 | 1 | 8 | 6 | 35 | 1 | 6 | 8 | 1 | 44.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Irvine, Calif. (Crawford Court)
Date: Sep 18, 2015 Attend: 225 Time: 1:30 Referees: Robert Okamura, Chris Saunders |
|||||||||||||||||||||||||||||||||||||||||||
|